TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Booster Nut | 15-24 (20-32) |
| Brake Caliper Bolt | 18-24 (24-32) |
| Brake Line Flare Nut | 12 (16) |
| Caliper Retaining Pin (Front) | 18 (24) |
| Master Cylinder Nut | 9-15 (12-20) |
| Parking Brake Cable Bolt | 15 (20) |
| Wheel Cylinder Mounting Bolt | 9-15 (12-20) |
| Wheel Lug Nut | 72 (98) |
TORQUE SPECIFICATIONS
DISC BRAKE SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Brake Rotor | |||
| Front | |||
| Original Thickness | .79 (20.1) | ||
| Discard Thickness | .71 (18.0) | ||
| Rear | |||
| Minimum Thickness | .32 (8.0) | ||
| Brake Pads | |||
| Original Thickness | .45 (11.5) | ||
| Discard Thickness | .08 (2.0) | ||
DISC BRAKE SPECIFICATIONS
DRUM BRAKE SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Drum Diameter | |||
| Rear Drum | |||
| Original | 7.87 (200.0) | ||
| Maximum | 7.91 (200.9) | ||
| Parking Brake Drum | |||
| Maximum Inside Diameter | 6.97 (177) | ||
| Wheel Cylinder Bore Diameter | .75 (19.1) | ||
| Brake Shoes | |||
| Minimum Thickness | .04 (1.0) | ||
DRUM BRAKE SPECIFICATIONS