DIAGNOSTIC TROUBLE CODE IDENTIFICATION
| DTC | Description |
|---|---|
| P0101 | Mass Or Volume Airflow Circuit Range/Performance Malfunction |
| P0102 | Mass Or Volume Airflow Circuit Low Input |
| P0103 | Mass Or Volume Airflow Circuit High Input |
| P0106 | Manifold Absolute Pressure Sensor Circuit Malfunction |
| P0107 | Manifold Absolute Pressure Sensor Low Input |
| P0108 | Manifold Absolute Pressure Sensor High Input |
| P0112 | Intake Air Temperature Circuit Low Input |
| P0113 | Intake Air Temperature Circuit High Input |
| P0115 | Engine Coolant Temperature Circuit Malfunction |
| P0116 | Engine Coolant Temperature Circuit Range/Performance Malfunction |
| P0121 | Throttle Position Sensor Circuit Range/Performance Malfunction |
| P0122 | Throttle Position Sensor Circuit Low Input |
| P0123 | Throttle Position Sensor Circuit High Input |
| P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control |
| P0128 | Engine Coolant Thermostat Stuck Open |
| P0132 | Right Front Heated Oxygen Sensor Circuit Open |
| P0133 | Right Front Heated Oxygen Sensor Circuit Slow Response |
| P0134 | Right Front Heated Oxygen Sensor Circuit No Activity Detected |
| P0135 | Right Front Heated Oxygen Sensor Heater Circuit Malfunction |
| P0136 | Right Rear Heated Oxygen Sensor Circuit Open |
| P0139 | Right Rear Heated Oxygen Sensor Circuit Slow Response |
| P0140 | Right Rear Heated Oxygen Sensor Circuit Short |
| P0141 | Right Rear Heated Oxygen Sensor Heater Circuit Malfunction |
| P0150 | Left Front Heated Oxygen Sensor Circuit Slow Response |
| P0152 | Left Front Heated Oxygen Sensor Circuit Open |
| P0154 | Left Front Heated Oxygen Sensor Circuit No Activity Detected |
| P0155 | Left Front Heated Oxygen Sensor Heater Circuit Malfunction |
| P0156 | Left Rear Heated Oxygen Sensor Circuit Open |
| P0159 | Left Rear Heated Oxygen Sensor Circuit Slow Response |
| P0160 | Left Rear Heated Oxygen Sensor Circuit Short |
| P0161 | Left Rear Heated Oxygen Sensor Heater Circuit Malfunction |
| P0171 | Fuel System Too Lean (Bank 1) |
| P0172 | Fuel System Too Rich (Bank 1) |
| P0174 | Fuel System Too Lean (Bank 2) |
| P0175 | Fuel System Too Rich (Bank 2) |
| P0180 | Fuel Temperature Sensor Circuit Malfunction |
| P0201 | Fuel Injector No. 1 Circuit Malfunction |
| P0202 | Fuel Injector No. 2 Circuit Malfunction |
| P0203 | Fuel Injector No. 3 Circuit Malfunction |
| P0204 | Fuel Injector No. 4 Circuit Malfunction |
| P0205 | Fuel Injector No. 5 Circuit Malfunction |
| P0206 | Fuel Injector No. 6 Circuit Malfunction |
| P0300 | Random Misfire Detected |
| P0301 | Cylinder No. 1 Misfire Detected |
| P0302 | Cylinder No. 2 Misfire Detected |
| P0303 | Cylinder No. 3 Misfire Detected |
| P0304 | Cylinder No. 4 Misfire Detected |
| P0305 | Cylinder No. 5 Misfire Detected |
| P0306 | Cylinder No. 6 Misfire Detected |
| P0320 | Ignition Failure System Circuit Malfunction |
| P0325 | Knock Sensor Circuit Malfunction |
| P0335 | Crankshaft Position Sensor Circuit Malfunction |
| P0340 | Camshaft Position Sensor Circuit Malfunction |
| P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
| P0421 | Main Catalyst Efficiency Deterioration (Bank 1) |
| P0431 | Main Catalyst Efficiency Deterioration (Bank 2) |
| P0441 | EVAP Emission Control System Purge Control Solenoid Valve Stuck Open |
| P0442 | EVAP Emission Control System Small Leak Detected (1 mm) |
| P0443 | EVAP Emission Control System Purge Control Solenoid Valve Circuit Malfunction |
| P0446 | EVAP Emission Control System Vent Control Malfunction |
| P0451 | EVAP Emission Control System Pressure Sensor Range/Malfunction |
| P0452 | EVAP Emission Control System Pressure Sensor Low Input |
| P0453 | EVAP Emission Control System Pressure Sensor High Input |
| P0455 | EVAP Emission Control System Large Leak Detected |
| P0456 | EVAP Emission Control System Small Leak Detected (0.5 mm) |
| P0460 | Fuel Lever Sensor Circuit Range/Performance Malfunction |
| P0462 | Fuel Lever Sensor Circuit Low Input |
| P0463 | Fuel Lever Sensor Circuit High Input |
| P0506 | Idle Control System RPM Lower Than Expected |
| P0507 | Idle Control System RPM Higher Than Expected |
| P0510 | Idle Switch Circuit Malfunction |
| P0560 | Battery Backup Line Open |
| P1330 | Spark Timing Adjustment |
| P1521 | Power Steering Switch Malfunction |
DIAGNOSTIC TROUBLE CODE IDENTIFICATION
ECM LOCATION & ECM CONNECTORS IDENTIFICATION
Note. Engine Control Module (ECM), can also be referred to as Powertrain Control Module (PCM).
Engine Control Module (ECM) is located forward of center console, under dash. (Scheme 97)and (Scheme 98).
Scheme 97
Scheme 98
See also:
• WIRING DIAGRAMS