Specification
| Item | Resistance (ohms) |
|---|---|
| Driver Airbag (DAB) | 1.7 ~ 2.3 |
| Passenger Airbag (PAB) | 1.7 ~ 2.3 |
| Side Airbag (SAB) | 2.0 ~ 2.4 |
| Curtain Airbag (CAB) | 1.7 ~ 2.3 |
| Seat Belt Pretensioner (BPT) | 1.8 ~ 2.5 |
| Anchor Pretensioner (APT) | 1.8 ~ 2.5 |
Tightening Torques
| Item | N.m | Kgf.m |
|---|---|---|
| Driver Airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 |
| Passenger Airbag (PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 |
| Curtain Airbag (CAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 |
| Seat Belt AnchorBolt | 39.2 ~ 53.9 | 4.0 ~5.5 |
| SRSCM | 7.8 ~ 9.8 | 0.8 ~ 1.0 |
| Front Impact Sensor (FIS) Mounting Nut | 7.8 ~ 9.8 | 0.8 ~ 1.0 |
| Pressure Side Impact Sensor (PSIS) Mounting Screw | 2.5 ~ 3.5 | 0.25 ~ 0.36 |
| Side Impact Sensor (SIS) Mounting Bolt | 7.8 ~ 9.8 | 0.8 ~ 1.0 |
See also:
• DTC INDEX