Resistance Specifications
| Item | Resistance (ohms) |
|---|---|
| Driver Airbag (DAB) | 1.6 ~ 5.8 |
| Passenger Airbag (PAB) | 1.6 ~ 5.8 |
| Side Airbag (SAB) | 1.6 ~ 5.8 |
| Curtain Airbag (CAB) | 1.6 ~ 5.8 |
| Seat Belt Pretensioner (BPT) | 1.6 ~ 5.8 |
RESISTANCE SPECIFICATIONS
Tightening Torques
| Item | Nm | Kgf.m |
|---|---|---|
| Driver Airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 |
| Passenger Airbag (PAB) | 7.8 ~ 8.8 | 0.8 ~ 0.9 |
| Curtain Airbag (CAB) | 10.8 ~ 14.7 | 1.1 ~ 1.5 |
| Side Airbag (SAB) | 5.9 ~ 7.8 | 0.6 ~ 0.8 |
| Seat Belt Anchor Bolt (BPT) | 39.2 ~53.9 | 4.0 ~ 5.5 |
| SRSCM | 9.5 ~ 13.6 | 1.0 ~ 1.4 |
| Front Impact Sensor (FIS) Mounting nut | 6.8 ~ 7.9 | 0.7 ~ 0.8 |
| Side Impact Sensor (SIS) Mounting Bolt | 6.8 ~ 7.9 | 0.7 ~ 0.8 |
TIGHTENING TORQUE SPECIFICATIONS