BELT ADJUSTMENT
| Application | (1) New Belt - In. (mm) | (1) Used Belt - In. (mm) | |||
|---|---|---|---|---|---|
| A/C Compressor | |||||
| QX4 | |||||
| 1999 | .350-.390 (9.0-10.0) | .350-.430 (9.0-11.0) | |||
| 2000 | .350-.390 (9.0-10.0) | .413-.453 (10.5-11.5) | |||
| Q45 | .310-.350 (8.0-9.0) | .350-.390 (9.0-10.0) | |||
| Generator | |||||
| G20 | |||||
| 1999 | |||||
| W/ A/C | .256-.295 (6.5-7.5) | .280-.310 (7.0-8.0) | |||
| W/O A/C | .280-.310 (7.0-8.0) | .310-.350 (8.0-9.0) | |||
| 2000 | |||||
| W/ A/C | .177-217 (4.5-5.5) | .217-.256 (5.5-6.5) | |||
| W/O A/C | .280-.310 (7.0-8.0) | .310-.350 (8.0-9.0) | |||
| I30 | |||||
| 1999 | |||||
| W/ A/C | .150-.161 (3.8-4.1) | .165-.181 (4.2-4.6) | |||
| W/O A/C | .228-.244 (5.8-6.2) | .248-.272 (6.3-6.9) | |||
| 2000 | |||||
| W/ A/C | .140-.161 (3.7-4.1) | .165-.181 (4.2-4.6) | |||
| W/O A/C | .220-.236 (5.6-6.0) | .248-.272 (6.3-6.9) | |||
| QX4 | .217-.256 (5.5-6.5) | .240-.280 (6.0-7.0) | |||
| Q45 | .138-.177 (3.5-4.5) | .160-.200 (4.0-5.0) | |||
| Power Steering | |||||
| G20 | |||||
| 1999 | .138-.177 (3.5-4.5) | .160-.200 (4.0-5.0) | |||
| 2000 | .280-.310 (7.0-8.0) | .310 .350 (8.0-9.0) | |||
| I30 | |||||
| 1999 | .256-.276 (6.5-7.0) | .287-.315 (7.3-8.0) | |||
| 2000 | .256-.283 (6.5-7.2) | .287-.315 (7.3-8.0) | |||
| QX4 | .350-.430 (8.9-10.1) | .350-.390 (8.9-9.9) | |||
| 1999 | .350-.430 (9.0-11.0) | .350-.390 (9.0-10.0) | |||
| 2000 | .350-.390 (9.0-10.0) | .430-.510 (11.0-13.0) | |||
| Q45 | .310-.350 (8.0-9.0) | .350-.390 (9.0-10) | |||
| Water Pump | |||||
| Q45 | .240-.280 (6.0-7.0) | .200-.240 (5.0-6.0) | |||
| (1) With 22 lbs. (10 kg) pressure applied center of longest belt run. | |||||
| (1) | With 22 lbs. (10 kg) pressure applied center of longest belt run. |
BELT ADJUSTMENT (DEFLECTION)
Periodic maintenance is necessary for extended cooling system and engine life. Because engine and cooling systems are made of different metals, changing coolant at scheduled maintenance periods is necessary to reduce electrolysis and remove sediment.
| Application | Specification | ||
|---|---|---|---|
| Coolant Replacement Interval | 30,000 Miles Or 24 Months | ||
| Coolant Capacity (Includes Heater) | |||
| G20 | 6.5 Qts. (6.2L) | ||
| I30 | |||
| 1999 | 9.0 Qts. (8.5L) | ||
| 2000 | 8.125 Qts. (7.68L) | ||
| QX4 | |||
| 1999 | 11.25 Qts. (10.6L) | ||
| 2000 | 11.3 Qts. (10.7L) | ||
| Q45 | 12.4 Qts. (11.7L) | ||
| Pressure Cap | |||
| G20, I30, & QX4 | |||
| Standard | 11-14 psi | ||
| Limit | 9-14 psi | ||
| Q45 | |||
| Standard | 14-17 psi | ||
| Limit | 9-17 psi | ||
| Thermostat Opens | 180°F (82°C) | ||
COOLING SYSTEM SPECIFICATIONS