MODEL COVERAGE
| MODEL | ENGINE | ENGINE ID (1) | FUEL SYSTEM (2) | IGNITION SYSTEM (3) |
|---|---|---|---|---|
| FX35 | 3.5L V6 (VQ35DE) | B | SFI | DIS |
| FX45 | 4.5L V8 (VK45DE) | B | SFI | DIS |
| G35 | 3.5L V6 (VQ35DE) | C | SFI | DIS |
| I35 | 3.5L V6 (VQ35DE) | D | SFI | DIS |
| M45 | 4.5L V8 (VK45DE) | A | SFI | DIS |
| QX4 | 3.5L V6 (VQ35DE) | D | SFI | DIS |
| Q45 | 4.5L V8 (VK45DE) | B | SFI | DIS |
| (1) Engine identification code is 4th digit of Vehicle Identification Number (VIN). (2) Equipped with multipoint electronic fuel injection system that operates in simultaneous mode (starting and limp-in) and sequential mode (engine running). (3) System uses a camshaft position sensor and one ignition coil for each spark plug. | ||||
| (1) | Engine identification code is 4th digit of Vehicle Identification Number (VIN). |
| (2) | Equipped with multipoint electronic fuel injection system that operates in simultaneous mode (starting and limp-in) and sequential mode (engine running). |
| (3) | System uses a camshaft position sensor and one ignition coil for each spark plug. |
2003 MODEL COVERAGE