DRIVE BELT ADJUSTMENT
| Engine Application | (1) Deflection Used Belt - In. (mm) | ||
|---|---|---|---|
| Accent (1.5L) | |||
| Alternator | .35-.41 (9.0-10.4) | ||
| A/C | .20-.22 (5.0-5.5) | ||
| P/S | .28-.39 (7.0-10.0) | ||
| Elantra (1.8L) | |||
| Alternator | .35-.41 (9.0-10.4) | ||
| A/C | .24-.28 (6.0-7.0) | ||
| P/S | .24-.35 (6.0-9.0) | ||
| Sonata | |||
| 2.0L | |||
| Alternator | .39 (10.0) | ||
| A/C | .24-.28 (6.0-7.0) | ||
| P/S | .24-.35 (6.0-9.0) | ||
| 3.0L | |||
| Alternator & P/S | .39 (10.0) | ||
| A/C | .24-.28 (6.0-7.0) | ||
| Tiburon (2.0L) | |||
| Alternator | .35-.41 (9.0-10.4) | ||
| A/C | .24-.28 (6.0-7.0) | ||
| P/S | .24-.35 (6.0-9.0) | ||
| (1) Deflection with 22 lbs. (10 kg) pressure applied midway on longest belt run. | |||
| (1) | Deflection with 22 lbs. (10 kg) pressure applied midway on longest belt run. |
BELT ADJUSTMENT