Scheme 1
Scheme 2
- Battery Terminal - Disconnection Make sure the ignition switch is in LOCK (0). Disconnect and isolate the negative cable (A) from the battery. NOTE: Always disconnect the negative side first. Disconnect the positive cable (B) from the battery.
- ELD Remove the ELD (A).
Scheme 3
Scheme 4
Scheme 5
- ELD Install the ELD (A).
- Battery Terminal - Reconnection NOTE: If the battery performance is abnormal, test the battery. Clean the battery terminals. Connect the positive cable (A) to the battery. NOTE: Always connect the positive side first. Connect the negative cable (B) to the battery. Apply multipurpose grease to the terminals to prevent corrosion.
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| A | Center Junction Box Connector A (6P) | Male | Component Connector | |
| B | Center Junction Box Connector B(6P) | Male | Component Connector | |
| C | Center Junction Box Connector C(8P) | Male | Component Connector | |
| E | Center Junction Box Connector E (1 OP) | Male | Component Connector | |
| F | Center Junction Box Connector F(8P) | Male | Component Connector | |
| G | Center Junction Box Connector G (1 OP) | Male | Component Connector | |
| H | Center Junction Box Connector H (1 OP) | Male | Component Connector |
CONNECTOR DESCRIPTION
Scheme 6
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| A | Driver's Junction Box 1 Connector A (4P) | Male | Component Connector | |
| B | Driver's Junction Box 1 Connector B(4P) | Male | Component Connector | |
| C | Driver's Junction Box 1 Connector C (4P) | Male | Component Connector | |
| D | Driver's Junction Box 1 Connector D (6P) | Male | Component Connector | |
| E | Driver's Junction Box 1 Connector E (6P) | Male | Component Connector | |
| F | Driver's Junction Box 1 Connector F(6P) | Male | Component Connector | |
| G | Driver's Junction Box 1 Connector G (6P) | Male | Component Connector | |
| H | Driver's Junction Box 1 Connector H (4P) | Male | Component Connector | |
| J | Driver's Junction Box 1 Connector J (8P) | Male | Component Connector | |
| K | Driver's Junction Box 1 Connector K (10P) | Male | Component Connector |
CONNECTOR DESCRIPTION
Scheme 7
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| A | Driver's Junction Box 2 Connector A (4P) | Male | Component Connector | |
| B | Driver's Junction Box 2 Connector B (4P) | Male | Component Connector | |
| C | Driver's Junction Box 2 Connector C (4P) | Male | Component Connector | |
| D | Driver's Junction Box 2 Connector D (6P) | Male | Component Connector | |
| E | Driver's Junction Box 2 Connector E (6P) | Male | Component Connector | |
| F | Driver's Junction Box 2 Connector F (6P) | Male | Component Connector | |
| G | Driver's Junction Box 2 Connector G (6P) | Male | Component Connector | |
| H | Driver's Junction Box 2 Connector H (4P) | Male | Component Connector | |
| J | Driver's Junction Box 2 Connector J (8P) | Male | Component Connector | |
| K | Driver's Junction Box 2 Connector K (10P) | Male | Component Connector |
CONNECTOR DESCRIPTION
Scheme 8
| Ref. No. | Amps | Notes |
|---|---|---|
| B10 | 7.5A | |
| B11 | 20A | |
| B12 | 20A | |
| B14 | 20A | |
| B15 | 10A | |
| B16 | 20A | |
| B17 | 20A | |
| B19 | 7.5A | |
| B2 | 10A | |
| B20 | 7.5A | |
| B21 | 7.5A | |
| B22 | 7.5A | |
| B23 | 10A | |
| B24 | 7.5A | |
| B25 | 10A | |
| B27 | 20A | |
| B28 | 15A | |
| B29 | 7.5A | |
| B3 | 10A | |
| B30 | 10A | |
| B32 | 15A | |
| B33 | 15A | |
| B34 | 10A | |
| B35 | 7.5A | |
| B37 | 15A | |
| B38 | 10A | |
| B39 | 10A | |
| B4 | 15A | |
| B40 | 7.5A | |
| B41 | 20A | |
| B42 | 20A | |
| B43 | 20A | |
| B44 | 20A | |
| B45 | 20A | |
| B5 | 10A | |
| B6 | 7.5A | |
| B7 | 7.5A | |
| B8 | 15A | |
| B9 | 15A |
FUSE DESCRIPTION
| Ref. No. | Relay Name | Notes |
|---|---|---|
| L1 | PGM-FI Main Relay 2 | |
| L2 | Front Accessory Power Socket Relay | |
| L3 | Starter Cut Relay | |
| L4 | ETCS Control Relay | |
| L5 | PGM-FI Main Relay 1 | |
| L6 | Power Window Relay |
RELAY DESCRIPTION
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| A | Under-Dash Fuse/Relay Box Connector A (5P) | Male | Component Connector | |
| B | Under-Dash Fuse/Relay Box Connector B (44P) | Male | Component Connector | |
| C | Under-Dash Fuse/Relay Box Connector C (38P) | Male | Component Connector | |
| D | Under-Dash Fuse/Relay Box Connector D (32P) | Male | Component Connector | |
| G | Under-Dash Fuse/Relay Box Connector G (3P) | Male | Component Connector |
CONNECTOR DESCRIPTION
Scheme 9
| Ref. No. | Component Name | Notes |
|---|---|---|
| 288 | Driver's MICU |
COMPONENT DESCRIPTION
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| H | Under-Dash Fuse/Relay Box Connector H (4P) | Male | Component Connector | |
| K | Under-Dash Fuse/Relay Box Connector K (12P) | Male | Component Connector | |
| M | Under-Dash Fuse/Relay Box Connector M (7P) | Male | Component Connector | |
| N | Under-Dash Fuse/Relay Box Connector N (13P) | Male | Component Connector | |
| P | Under-Dash Fuse/Relay Box Connector P (20P) | Male | Component Connector | |
| Q | Under-Dash Fuse/Relay Box Connector Q (16P) | Male | Component Connector | |
| R | Under-Dash Fuse/Relay Box Connector R (8P) | Male | Component Connector | |
| S | Under-Dash Fuse/Relay Box Connector S (10P) | Male | Component Connector | |
| T | Under-Dash Fuse/Relay Box Connector T (20P) | Male | Component Connector | |
| W | Under-Dash Fuse/Relay Box Connector W (24P) | Male | Component Connector | |
| X | Under-Dash Fuse/Relay Box Connector X (1 OP) | Male | Component Connector |
CONNECTOR DESCRIPTION
Scheme 10
| Ref. No. | Amps | Notes |
|---|---|---|
| A1-1 | 70A | |
| A1-3 | 40A | |
| A1-4 | 20A | |
| A1-5 | 30A | |
| A1-6 | 100A | |
| A10 | 7.5A | |
| A11 | 7.5A | |
| A12 | 20A | |
| A13 | 20A | |
| A14 | 10A | |
| A15 | 10A | |
| A16 | 10A | |
| A17 | 15A | |
| A18 | 15A | |
| A2-1 | 50A | |
| A2-10 | 20A | |
| A2-11 | 20A | |
| A2-2 | 60A | |
| A2-3 | 60A | |
| A2-4 | 30A | |
| A2-6 | 30A | |
| A2-8 | 40A | |
| A2-9 | 30A | |
| A22 | 15A | |
| A23 | 15A | |
| A24 | 15A | |
| A25 | 15A | |
| A26 | 20A | |
| A27 | 7.5A | |
| A28 | 7.5A | |
| A29 | 10A | |
| A8 | 7.5A |
FUSE DESCRIPTION
| Ref. No. | Relay Name | Notes |
|---|---|---|
| M1 | Blower Motor Relay | |
| M3 | A/C Condenser Fan Relay | |
| M4 | Ignition Coil Relay | |
| M5 | Front Fog Light Relay | |
| M6 | PGM-FI Subrelay | |
| M7 | Rear Window Defogger Relay |
RELAY DESCRIPTION
| Ref. No. | Component Name | Notes |
|---|---|---|
| 235 | ELD | |
| 237 | Fan Control Relay | |
| 243 | Horn Relay | |
| 250 | Radiator Fan Relay | |
| 251 | A/C Compressor Clutch Relay | |
| 252 | Relay Circuit Board | |
| 289 | Diode B | |
| 290 | Diode A |
COMPONENT DESCRIPTION
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| T1 | T1 | Component Connector | ||
| T101 | T101 | Component Connector |
CONNECTOR DESCRIPTION
Scheme 11
| Ref. No. | Connector Name | Male/Female | Connector Type | Notes |
|---|---|---|---|---|
| EJ09 | ELD 3P Connector | Female | Component Connector | |
| EJ28 | Relay Holder A | Component Connector | ||
| EJ29 | Relay Holder B | Component Connector | ||
| EJ30 | Relay Holder C | Component Connector | ||
| EJ31 | Relay Circuit Board Connector A (16P) | Female | Component Connector | |
| EJ32 | Relay Circuit Board Connector B (1 OP) | Female | Component Connector |
CONNECTOR DESCRIPTION