Engine Lubrication
| Item | Measurement | Qualification | Standard or New | Service Limit |
|---|---|---|---|---|
| Engine oil | Capacity | Engine overhaul | 5.0 L (5.3 US qt) | |
| Oil change including filter | 4.3 L (4.5 US qt) | |||
| Oil change without filter | 4.0 L (4.2 US qt) | |||
| Oil pump | Inner rotor-to-outer rotor radial clearance | 0.04-0.16 mm (0.0016-0.0063 in) | 0.20 mm (0.007 in) | |
| Pump housing-to-outer rotor radial clearance | 0.07-0.19 mm (0.003-0.007 in) | 0.20 mm (0.007 in) | ||
| Pump housing-to-rotor axial clearance | 0.02-0.07 mm (0.0001-0.002 in) | 0.12 mm (0.004 in) | ||
| Oil pressure with oil temperature at 176°F (80°C) | At idle | 70 kPa (0.71 kgf/cm 2 , 10.2 psi) min. | ||
| At 3, 000 RPM | 490 kPa (5.00 kgf/cm 2 , 71.1 psi) min. |
ENGINE LUBRICATION SPECIFICATIONS CHART