Fastener Tightening Specifications
| Application | Specification |
| Metric | English |
| Check Link to Door Nuts | 7 N.m | 62 lb in |
| Check Link to Pillar Bolts | 15 N.m | 11 lb ft |
| Door Handle Inside Bolt | 10 N.m | 88 lb in |
| Door Handle Outside Nuts | 10 N.m | 88 lb in |
| Door to Front Hinge Plate Bolts | 15 N.m | 11 lb ft |
| Door to Rear Hinge Plate Bolts | 8 N.m | 71 lb in |
| Latch to Door Screws | 10 N.m | 22 lb in |
| Lock Actuator Screws | 0.75 N.m | 6 lb in |
| Outside Rear View Mirror Motor Screws | 10 N.m | 88 lb in |
| Outside Rear View Mirror to Door Nuts | 10 N.m | 88 lb in |
| Outside Rear View Mirror Turn Signal Lens Screw | 1 N.m | 8 lb in |
| Regulator Assembly to Door Bolts | 10 N.m | 88 lb in |
| Regulator Clamp Nuts | 10 N.m | 88 lb in |
| Regulator Motor to Door Bolts | 9 N.m | 80 lb in |
| Striker to Door Frame Bolts | 25 N.m | 18 lb in |
| Trim Panel Front Bolts | 10 N.m | 88 lb in |
| Trim Panel Rear Screws | 2.5 N.m | 22 lb in |
| Weatherstrip Auxiliary Screws | 2 N.m | 18 lb in |
| Window Belt Outer Sealing Strip Screw | 1.2 N.m | 10 lb in |
| Window Weatherstrip run Channel Assembly Bolt | 10 N.m | 88 lb in |
Fastener Tightening Specifications
Scheme 1
Scheme 1: Power Window Schematics
Scheme 2
Scheme 3
Scheme 3: Door Lock/Indicator Schematics
Scheme 4
Scheme 5
Scheme 5: Outside Mirror Schematics
Scheme 6
Scheme 6: Door Control Module Schematics
Scheme 7
Scheme 8
Scheme 9
Scheme 9: Power Door Systems Component Views
| Callout | Component Name |
| 1 | Headlamp - Low Beam - Right |
| 2 | Headlamp - High Beam - Right |
| 3 | Cellular Antenna |
| 4 | Headlamp - High Beam - Left |
| 5 | Headlamp - Low Beam - Left |
| 6 | Outside Rearview Mirror - Driver |
| 7 | Marker Lamp - LF |
| 8 | Park/Turn Signal Lamp - LF |
| 9 | Cornering Lamp - Left (T87) |
| 10 | Fog Lamp - LF (T96) |
| 11 | Fog Lamp - R (T96) |
| 12 | Cornering Lamp - Right) |
| 13 | Park/Turn Signal Lamp - RF |
| 14 | Marker Lamp - RF |
| 15 | Radio Antenna |
| 16 | Outside Rearview Mirror - Passenger |
Scheme 10
| Callout | Component Name |
| 1 | Radio Antenna |
| 2 | Headlamp - High Beam - Right |
| 3 | Headlamp - Low Beam - Right |
| 4 | Headlamp - Low Beam - Left |
| 5 | Cellular Antenna |
| 6 | Headlamp - High Beam - Left |
| 7 | Outside Rearview Mirror - Driver |
| 8 | Marker Lamp - LF |
| 9 | Park/Turn Signal lamp - LF |
| 10 | Fog Lamp - LF (T96) |
| 11 | Fog Lamp - RF (T96) |
| 12 | Park/Turn Signal lamp - RF |
| 13 | Marker Lamp - RF |
| 14 | Outside Rearview Mirror - Passenger |
Scheme 11
| Callout | Component Name |
| 1 | Radio Antenna |
| 2 | Digital Radio Antenna |
| 3 | Cellular Antenna |
| 4 | Outside Rearview Mirror - Driver |
| 5 | Park Lamp - LF |
| 6 | Park Lamp - LF |
| 7 | Headlamp - High Beam - Left |
| 8 | Marker Lamp - LF |
| 9 | Cornering Lamp - Left (T87) |
| 10 | Fog Lamp - LF (T96) |
| 11 | Headlamp - Low Beam - Left |
| 12 | Turn Signal Lamp - LF |
| 13 | Turn Signal Lamp - RF |
| 14 | Headlamp - Low Beam - Right |
| 15 | Fog Lamp - RF (T96) |
| 16 | Cornering Lamp - Right (T87) |
| 17 | Marker Lamp - RF |
| 18 | Headlamp - High Beam - Right |
| 19 | Park Lamp - RF |
| 20 | Park Lamp - RF |
| 21 | Outside Rearview Mirror - Passenger |
Scheme 12
| Callout | Component Name |
| 1 | Door Latch Assembly - Driver C3 |
| 2 | Left Front Door Harness |
| 3 | Window Motor Connector - Driver |
| 4 | Window Motor - Driver |
| 5 | Door Latch Assembly - Driver C2 |
| 6 | Door Latch Assembly - Driver |
| 7 | Door Latch Assembly - Driver C1 |
Scheme 13
| Callout | Component Name |
| 1 | Window Lockout Switch |
| 2 | Passenger Window Switch |
| 3 | Right Rear Window Switch |
| 4 | Door Lock Switch - Driver |
| 5 | Memory Seat Switch - Driver (AAB) |
| 6 | Heated Seat Switch - Driver (KA1) |
| 7 | Left Rear Window Switch |
| 8 | Driver Window Switch |
Scheme 14
| Callout | Component Name |
| 1 | Window Motor Connector - Front Passenger |
| 2 | Right Front Door Harness |
| 3 | Door Latch Assembly - Passenger C1 |
| 4 | Door Latch Assembly - Passenger |
| 5 | Door Latch Assembly - Passenger C2 |
| 6 | Window Motor - Front Passenger |
Scheme 15
| Callout | Component Name |
| 1 | Window Switch - Passenger |
| 2 | Door Lock switch - Passenger |
| 3 | Heated seat Switch - Front Passenger (KA1) |
Scheme 16
| Callout | Component Name |
| 1 | C700 |
| 2 | Window Motor - LR |
| 3 | Door Latch Assembly - LR C2 |
| 4 | Door Latch Assembly - LR |
| 5 | Door Latch Assembly - LR C1 |
Scheme 17
| Callout | Component Name |
| 1 | Window Switch - LR |
| 2 | Left Rear Door Harness |
| 3 | LR Door |
Scheme 18
| Callout | Component Name |
| 1 | C800 |
| 2 | Door Latch Assembly - RR C1 |
| 3 | Door Latch Assembly - RR |
| 4 | Door Latch Assembly - RR C2 |
| 5 | Window Motor - RR |
Scheme 19
| Callout | Component Name |
| 1 | RR Door |
| 2 | Right Rear Door Harness |
| 3 | Window Switch - RR |