RPO CODE DEFINITIONS (CODES LQY-MW9)
| RPO Code | Category (Option Noun Name) | Definition (Option Description) |
|---|---|---|
| LQY | POWER OPTION | "GMPT V8, 8.1L, 270 NET HP @ 3,800 RPM" |
| LQZ | POWER OPTION | "CATERPILLAR 3116, 6.6L, 230 GROSS HP @ 2,600 RPM" |
| LR1 | ENGINE | "NATURAL GAS, 4 CYL, 1.6L, MFI, DOHC" |
| LR2 | ENGINE | "GAS, 6 CYL, 3.4L, SFI, V6, HO, GM" |
| LR3 | ENGINE | "ALCOHOL, 4 CYL, 1.8L, MFI, L4, BRA" |
| LR4 | ENGINE | "GAS, 8 CYL, 4.8L, MFI, IRON, GM" |
| LR5 | ENGINE | "GAS, 6 CYL, 3.0L, MFI, TURBO-LOW, DOHC, OPEL" |
| LR6 | ENGINE | 4 CYL, 1.7L, L4, DI, TURBO-HIGH, HO, DOHC, ISUZU" |
| LR7 | ENGINE | "GAS, 4 CYL, 2.0L, GDI, L4, TURBO, ALUM, DOHC, SCC, SAAB" |
| LR8 | ENGINE | "GAS, 4 CYL, 1.5L, MFI, DOHC, ALUM, SUZUKI-M15A" |
| LR9 | ENGINE | "GAS, 4 CYL, 2.0L, 2BBL" |
| LRB | ENGINE | "DIESEL, 4 CYL, 1.7L, L4, CRI, TURBO-LOW, DOHC" |
| LRC | ENGINE | "DIESEL, 4 CYL, 1.7L, L4, CRI, TURBO, DOHC," |
| LRD | ENGINE | "DIESEL, 4 CYL, 1.9L, L4, CRI, TURBO, HO, DOHC" |
| LRE | ENGINE | "DIESEL, 4 CYL, 2.2L, L4, TURBO DI, SOHC, REDUCED OUTPUT" |
| LRF | ENGINE | "GAS, 4 CYL, 1.8L, DI, DOHC, REDUCED OUTPUT" |
| LRK | POWER OPTION | "DURAMAX, 6.6L, 210 GROSS HP @ 2,750 RPM" |
| LRM | POWER OPTION | "DURAMAX, 6.6L, 300 GROSS HP @ 3,250 RPM" |
| LRP | POWER OPTION | "GMPT V8, 8.1L, 300 NET HP @ 3,800 RPM" |
| LRQ | POWER OPTION | "CATERPILLAR 3126, 7.2L, 210 GROSS H.P. @ 2,200 RPM(HIGH TORQUE)" |
| LRR | POWER OPTION | "CATERPILLAR 3126, 7.2L, 250 GROSS H.P. @ 2,200 RPM(HIGH TORQUE)" |
| LRS | POWER OPTION | "CATERPILLAR 3126, 7.2L, 275 GROSS H.P. @ 2,200 RPM(HIGH TORQUE)" |
| LRT | POWER OPTION | "CATERPILLAR 3126, 7.2L, 300 GROSS H.P. @ 2,200 RPM(HIGH TORQUE)" |
| LRU | POWER OPTION | "CATERPILLAR 3116, 6.6L, 275 GROSS HP @ 2,450 RPM" |
| LRW | POWER OPTION | "GMPT V8, 8.1L, 325 NET HP @ 4,000 RPM" |
| LRX | POWER OPTION | "DURAMAX, 6.6L, 300 GROSS HP @ 3000 RPM" |
| LRY | POWER OPTION | "DURAMAX, 6.6L, 210 GROSS HP @ 2750 RPM,TORQ 1600" |
| LRZ | POWER OPTION | "GMPT V8, 8.1L, 295 NET HP @ 3,600 RPM" |
| LS1 | ENGINE | "GAS, 8 CYL, 5.7L, SFI, ALUM, GM" |
| LS2 | ENGINE | "GAS, 8 CYL, 6.0L, SFI, ALUM, GM" |
| LS4 | ENGINE | "GAS, 8 CYL, 5.3L, SFI, ALUM, CYLINDER DEACTIVATIONGM" |
| LS6 | ENGINE | "GAS, 8 CYL, 5.7L, SFI, ALUM, HO, GM" |
| LS7 | ENGINE | "GAS, 8 CYL, 6.4L, SFI, ALUM, HO, GM" |
| LSG | POWER OPTION | "DURAMAX, 7.2L, 210 GROSS HP @ 2,400 RPM" |
| LSH | POWER OPTION | "DURAMAX, 6.6L, 250 GROSS HP @ 3,750 RPM" |
| LSJ | ENGINE | "GAS, 4 CYL, 2.0L, MFI, L4, DOHC, SC, ALUM, GM" |
| LSL | ENGINE | "GAS, 8 CYL, 5.3L, MFI, IRON, HO, GM" |
| LSV | POWER OPTION | "CATERPILLAR 3126, 7.2L, 175 GROSS H.P. @ 2,200 RPM" |
| LSW | POWER OPTION | "CATERPILLAR 3126, 7.2L, 190 GROSS H.P. @ 2,200 RPM" |
| LSX | POWER OPTION | "CATERPILLAR 3126, 7.2L, 210 GROSS H.P. @ 2,200 RPM" |
| LSZ | POWER OPTION | "CATERPILLAR 3126, 7.2L, 230 GROSS H.P. @ 2,200 RPM" |
| LT0 | ENGINE | "ALCOHOL, 4 CYL, 2.0L, TBI, L4, OHC, BRA" |
| LT1 | ENGINE | "GAS, 8 CYL, 5.7L, MFI, HO" |
| LT4 | ENGINE | "GAS, 8 CYL, 5.7L, MFI, HIGH PERFORMANCE" |
| LT5 | ENGINE | "GAS, 8 CYL, 5.7L, MFI, OHC" |
| LTR | ENGINE | "GAS, 12 CYL, 7.5L, SFI, V12, DOHC, VVT, CYLINDER DEACTIVATION, GM" |
| LTS | ENGINE | "GAS, 12 CYL, 7.5L, SFI, V12, DOHC, VVT, ALUM, HO, GM" |
| LTT | ENGINE | "GAS, 12 CYL, 7.5L, SFI, V12, DOHC, VVT, ALUM, TURBO, GM" |
| LU0 | ENGINE | "GAS, 4 CYL, 2.6L, MFI, OHC" |
| LU1 | ENGINE | "GAS, 6 CYL, 3.2L, SFI, V6, ALUM, 60 DEGREES, GM" |
| LU2 | ENGINE | "GAS, 4 CYL, 2.0L, MFI, TURBO, DOHC, 147KW" |
| LU3 | ENGINE | "GAS, 6 CYL, 4.3L, MFI, V6, 90 DEG" |
| LU4 | ENGINE | "GAS, 4 CYL, 2.3L, MFI, LOW PRESSURE TURBO, DOHC" |
| LU5 | ENGINE | "GAS, 4 CYL, 2.2L, MFI, DOHC, REDUCED OUTPUT" |
| LU6 | ENGINE | "GAS, 4 CYL, 2.4L, MFI." |
| LU7 | ENGINE | "DIESEL, 4 CYL, 1.7L, L4, OPEL" |
| LU8 | ENGINE | "DIESEL, 4 CYL, 1.7L, L4, TURBO, OPEL" |
| LU9 | ENGINE | "DIESEL, 4 CYL, 2.8L, L4, TURBO" |
| LUG | FAMILY CODE | LUGGAGE CARRIER |
| LUT | PLANT CODE | "LUTON, ENGLAND" |
| LV0 | ENGINE | "DIESEL, 4 CYL, 4.8L, DI, L4, OHC, 145KW, TURBO, ISUZU" |
| LV1 | ENGINE | "GAS, 4 CYL, 3.0L, OHC" |
| LV2 | ENGINE | "DIESEL, 6 CYL, 3.0L, DI, V6, DOHC, TURBO," |
| LV3 | ENGINE | "GAS, 6 CYL, 3.0L, SFI, V6, 60 DEGREES, GM" |
| LV4 | ENGINE | "GAS, 6 CYL, 3.4L, SFI, V6, 60 DEGREES, GM" |
| LV6 | ENGINE | "GAS, 4 CYL, 1.8L, MFI" |
| LV7 | ENGINE | "DIESEL, 4 CYL, 2.2L, CRI, L4, TURBO DI, DOHC" |
| LV8 | ENGINE | "GAS, 4 CYL, 1.5L, MFI, SOHC, DAEWOO" |
| LV9 | ENGINE | "GAS, 4 CYL, 1.8L" |
| LVA | GOVERNOR | VEHICLE SPEED - 60 MPH |
| LVG | EMISSION OVERRIDE | ENGINE PREBUILD |
| LVH | FILTER | "OIL, FRAM, BY-PASS TYPE" |
| LVJ | FILTER ENGINE | DEX COOLANT |
| LVR | POWER OPTION | "CATERPILLAR 3116, 6.6L, 170 GROSS HP @ 2,600 RPM" |
| LVS | POWER OPTION | "CATERPILLAR 3116, 6.6L, 200 GROSS HP @ 2,600 RPM" |
| LVT | POWER OPTION | "CATERPILLAR 3116, 6.6L, 195 GROSS HP @ 2,600 RPM" |
| LVU | POWER OPTION | "CATERPILLAR 3116, 6.6L, 300 GROSS HP @ 2,600 RPM" |
| LVW | POWER OPTION | "CATERPILLAR 3116, 6.6L, 165 GROSS HP @ 2,600 RPM" |
| LVX | POWER OPTION | "CATERPILLAR 3116, 6.6L, 185 GROSS HP @ 2,600 RPM" |
| LVY | POWER OPTION | "CATERPILLAR 3116, 6.6L, 215 GROSS HP @ 2,600 RPM" |
| LVZ | POWER OPTION | "CATERPILLAR 3116, 6.6L, 250 GROSS HP @ 2,600 RPM" |
| LW1 | ENGINE | "DIESEL, 4 CYL, 1.5L, L4, OPEL" |
| LW2 | ENGINE | "NATURAL GAS, 6 CYL, 3.6L, SFI, V6, ALUM, 60 DEG, GM" |
| LW3 | ENGINE | "GAS, 3 CYL, 1.0L, MFI, DOHC" |
| LW4 | ENGINE | "GAS, 4 CYL, 1.2L, MFI, DOHC" |
| LW5 | ENGINE | "GAS, 6 CYL, 3.0L, MFI, V6, TURBO, DOHC, OPEL" |
| LW6 | ENGINE | "GAS, 4 CYL, 3.0L, TBI" |
| LW7 | ENGINE | "DIESEL, 4 CYL, 2.3L, L4" |
| LW8 | ENGINE | "DIESEL, 4 CYL, 2.2L, L4, TURBO, HOL" |
| LW9 | ENGINE | "GAS, 6 CYL, 3.0L, SFI, V6, HO, CHINA" |
| LX0 | ENGINE | "DIESEL, 6 CYL, 6.6L, L6, TURBO" |
| LX1 | ENGINE | "GAS, 4 CYL, 1.3L, DI, DOHC, OPEL" |
| LX2 | ENGINE | "GAS, 8.2L, (502 CID) MARINE" |
| LX3 | ENGINE | "GAS, 4 CYL, 1.4L, 1BBL (EO)" |
| LX4 | ENGINE | "ALCOHOL, 4 CYL, 1.4L, 2BBL, L4, BRA" |
| LX5 | ENGINE | "GAS, 6 CYL, 3.5L, MFI, V6, DOHC" |
| LX6 | ENGINE | "DIESEL, 4 CYL, 2.8L, DI, L4, TURBO, RENAULT" |
| LX7 | ENGINE | "DIESEL, 4 CYL, 4.0L, L4, TURBO, MWM" |
| LX8 | ENGINE | "GAS, 4 CYL, 2.0L, MFI, DI, DOHC, L4, TURBO-HIGH, ALUM, SAAB" |
| LX9 | ENGINE | "GAS, 6 CYL, 3.5L, SFI, V6, GM" |
| LY0 | ENGINE | "GAS, 6 CYL, 2.6L, MFI, L6" |
| LY1 | ENGINE | "GAS, 4 CYL, 1.3L, MFI" |
| LY2 | ENGINE | "GAS, 8 CYL, 4.8L, SFI, IRON, GM" |
| LY3 | ENGINE | "GAS, 4 CYL, 2.4L, MFI, L4, ALUM, DOHC, GM" |
| LY4 | ENGINE | "GAS, 4 CYL, 1.2L, 1BBL" |
| LY5 | ENGINE | "GAS, 8 CYL, 5.3L, SFI, IRON, CYLINDER DEACTIVATIONGM" |
| LY6 | ENGINE | "GAS, 8 CYL, 6.0L, SFI, IRON, GM" |
| LY7 | ENGINE | "GAS, 6 CYL, 3.6L, SFI, V6, ALUM, 60 DEGREES, GM" |
| LY8 | ENGINE | "GAS, 4 CYL, 1.3L, MFI, OHC" |
| LY9 | ENGINE | "GAS, 6 CYL, 2.6L, MFI, V6, DOHC, OPEL" |
| LZ0 | ENGINE | "DIESEL, 4 CYL, 2.5L, DI, L4, BRA" |
| LZ1 | ENGINE | "DIESEL, 8 CYL, 4.6L, V8, SOHC, ISUZU" |
| LZ2 | ENGINE | "DIESEL, 6 CYL, 7.2L, L6, DOHC, TURBO, ISUZU" |
| LZ3 | ENGINE | "GAS, 6 CYL, 3.5L, MFI, V6, CYLINDER DEACTIVATION, GM" |
| LZ4 | ELECTRONIC SYSTEM | INTERNET CONNECTION |
| LZ5 | ENGINE | "GAS, 6 CYL, 3.5L, MFI, V6, CYLINDER DEACTIVATION, OFFSET BORE" |
| LZ7 | ENGINE | "GAS, 4 CYL, 2.0L, MFI, H4, DOHC, TURBO, ALUM, SUBARU" |
| LZ8 | ENGINE | "GAS, 6 CYL, 3.9L, MFI, V6, CYLINDER DEACTIVATION, OFFSET BORE" |
| LZ9 | ENGINE | "GAS, 4 CYL, 2.0L, MFI, ALUM, DOHC, GM" |
| LZA | ENGINE | "DIESEL, 4 CYL, 4.0L, L4, TURBO, CUMMINS" |
| LZY | ELECTRONIC SYSTEM | ENGINE CONTROL |
| M01 | CLUTCH | "11 IN, SPECIAL" |
| M02 | CLUTCH | "14.5 IN, SINGLE PLATE , PULL TYPE, ORGANIC" |
| M08 | TRANSMISSION | "AUTO 4 SPD, AISIN, AW30-40LE, 2.804 1ST, 0.705 4TH" |
| M09 | TRANSMISSION | "AUTO 5 SPD, AISIN, AF33, (TIPTRONIC)" |
| M11 | TRANSMISSION | "MAN 5 SPD, SUZUKI, 3.42 1ST, 0.76 5TH" |
| M12 | TRANSMISSION | "MAN 6 SPD, TREMEC, 85MM, 2.97 1ST, 0.57 6TH, O/D" |
| M13 | TRANSMISSION | "AUTO 4 SPD, HMD, 4T60-E, ELECTRONIC" |
| M14 | TRANSMISSION | "MAN 7 SPD, ISUZU, MLD 7Q, 135MM, 7.17 1ST, O/D" |
| M15 | TRANSMISSION | "AUTO 4 SPD, HMD, 4T65-E, ENHANCED ELECTRONIC" |
| M16 | TRANSMISSION | "CONTINUOUSLY VARIABLE RATIO, GM, X15F-PTU, VT25-E AWD, ELECTRONIC" |
| M17 | TRANSMISSION | "AUTO 5 SPD, HMD, 5L60-E, ELECTRONIC, O/D" |
| M18 | TRANSMISSION | "AUTO 5 SPD, HMD, 5L80-E, ELECTRONIC, O/D" |
| M19 | TRANSMISSION | "CONTINUOUSLY VARIABLE RATIO, GM, X19F, ELECTRONIC" |
| M1A | CONTROL | "TRANS SHIFT, COLUMN" |
| M1B | LOCAL | 0016526 |
| M1F | POWER TAKE OFF | RR PTO |
| M1J | LAMP | "FOG, RR ADDITIONAL" |
| M20 | TRANSMISSION | "MAN 4 SPD, 117MM, 6.55 1ST" |
| M21 | TRANSMISSION | "MAN 4 SPD, 82MM, 2.43 1ST" |
| M22 | TRANSMISSION | "AUTO 5 SPD, HMD, 5L50-E, ELECTRONIC, O/D" |
| M23 | TRANSMISSION | "MAN 6 SPD, GETRAG, 85MM, 3.57 1ST" |
| M24 | TRANSMISSION | "MAN 5 SPD, OPEL, 2.136 2ND, 1.414 3RD, 1.121 4TH, 0.892 5TH, F13 (CR)" |
| M25 | TRANSMISSION | "MAN 5 SPD, OPEL, 65MM, 3.727 1ST, 2.136 2ND, 1.414 3RD, 1.121 4TH, 0.892 5TH, F17 (CR)" |
| M26 | TRANSMISSION | "MAN 5 SPD, OPEL, 65 MM, 1.96 2ND, 1.323 3RD, 0.946 4TH, 0.756 5TH, F17 (WR)" |
| M27 | TRANSMISSION | "MAN 5 SPD, BRAZIL, 65 MM, 3.727 1ST, 1.323 3RD, 0.756 5TH (F15 WR)" |
| M28 | TRANSMISSION | "MAN 5 SPD, BRAZIL, 65 MM, 3.727 1ST, 1.414 3RD, 0.892 5TH (F17 CR), HD" |
| M29 | TRANSMISSION | "MAN 5 SPD, OPEL, 1.96 2ND, 1.323 3RD, 0.854 4TH, 0.674 5TH, F17 (WR)" |
| M30 | TRANSMISSION | "AUTO 4 SPD, HMD, 4L60-E, ELECTRONIC" |
| M31 | TRANSMISSION | "AUTO 5 SPD, HMD, X5R" |
| M32 | TRANSMISSION | "AUTO 4 SPD, HMD, 4L60-E, ELECTRONIC, HD" |
| M33 | TRANSMISSION | "AUTO 4 SPD, HMD, 4L60-E, ELECTRONIC, HYBRID" |
| M34 | TRANSMISSION | "MAN 5 SPD, GETRAG, 84MM, 3.553 1ST" |
| M35 | TRANSMISSION | "MAN 5 SPD, GETRAG, 76MM, 3.83 1ST, 0.81 5TH" |
| M36 | TRANSMISSION | "AUTO 6 SPD, AISIN-WARNER, A6-F40, ELECTRONIC" |
| M37 | TRANSMISSION | "MAN 5 SPD, ZFS5-42, 105MM, 5.08 1ST, O/D" |
| M38 | TRANSMISSION | "MAN 5 SPD, OPEL, 77 MM, 3.58 1ST, 0.66 5TH (F35WR)" |
| M39 | TRANSMISSION | "MAN 5 SPD, BRAZIL, 65 MM, 3.727 1ST, 1.323 3RD, 0.756 5TH (F17 WR), HD" |
| M40 | TRANSMISSION | "AUTO 3 SPD, TORQUE CONV, VAR 1" |
| M41 | TRANSMISSION | "AUTO 4 SPD, 2.826 1ST, 0.730 4TH" |
| M42 | TRANSMISSION | "MAN 5 SPD, SUZUKI, 3.583 1ST, 0.757 5TH" |
| M43 | TRANSMISSION | "AUTO 5 SPD, OPEL, AF23" |
| M44 | TRANSMISSION | "AUTO/MAN 5 SPEED, OPEL, F17, 0.89 5TH, ELECTRONIC,(CR), (TIPTRONIC)" |
| M45 | TRANSMISSION | "AUTO 5 SPD, OPEL, AF33, (TIPTRONIC)" |
| M46 | TRANSMISSION | "MAN 5 SPD, CLARK, CL2205, 70MM, 3.92 1ST" |
| M47 | TRANSMISSION | "MAN 5 SPD, CLARK, CL2615, 109MM, 5.82 1ST" |
| M48 | TRANSMISSION | "MAN 5 SPD, CLARK, CL2615, 109MM, 6.80 1ST" |
| M49 | TRANSMISSION | "MAN 5 SPD, TREMEC, 77MM, 3.75 1ST, 0.76 5TH, O/D" |
| M4A | SALES PACKAGE | EXECUTIVE - VAR 1 |
| M4B | SALES PACKAGE | EXECUTIVE - VAR 2 |
| M50 | TRANSMISSION | "MAN 5 SPD, NVG, 85MM, 3.49 1ST, O/D" |
| M51 | TRANSMISSION | "MAN 5 SPD, NVG, 85MM, 3.49 1ST, 0.73 5TH, O/D" |
| M52 | TRANSMISSION | "MAN 5 SPD, GETRAG, F23, TFWD" |
| M54 | TRANSMISSION | "MAN 6 SPD, ISUZU, 136MM, 6.72 1ST, O/D" |
| M55 | TRANSMISSION | "MAN 5 SPD, CLARK, CL2905, 4.47 1ST, .81 5TH, O/D" |
| M56 | TRANSMISSION | "MAN 5 SPD, CLARK, CL2905, 4.08 1ST, .815 5TH, O/D" |
| M57 | TRANSMISSION | "MAN 5 SPD, CLARK, CL3905, 5.08 1ST, .77 5TH, O/D" |
| M58 | TRANSMISSION | "MAN 5 SPD, SUZUKI, 3.416 1ST, 0.757 5TH" |
| M59 | TRANSMISSION | "MAN 5 SPD, SUZUKI, 3.65 1ST, 0.795 5TH" |
| M60 | TRANSMISSION | "AUTO 3 SPD, SUZUKI, 2.810 1ST, 1.00 3RD" |
| M61 | TRANSMISSION | "AUTO 4 SPD, SAAB, TFWD" |
| M62 | TRANSMISSION | "MAN 5 SPD, BRAZIL, 65 MM, 3.727 1ST, 1.323 3RD, 0.756 5TH AUTOMATIC CLUTCH SYSTEM (F17 WR)" |
| M63 | TRANSMISSION | "MAN 5 SPD, OPEL, 77MM, 3.58 1ST, 0.71 5TH (F35 WR)" |
| M66 | TRANSMISSION | "MAN 9 SPD, EATON-FULLER, 9L160M" |
| M67 | TRANSMISSION | "MAN/AUTO, 6 SPD - RENAULT" |
| M68 | TRANSMISSION | "AUTO 4 SPD, JATCO, ISUZU, A4-JATCO, ELECTRONIC" |
| M69 | TRANSMISSION | "MAN 6 SPD, EATON, FS08406, 6.62 1ST, O/D" |
| M6A | WARRANTY MANUAL | FRENCH - RENAULT |
| M6B | WARRANTY MANUAL | SPANISH - RENAULT |
| M6C | MANUAL | MAINTENANCE - EUROPE - INTERNATIONAL VAR 1 |
| M6D | MANUAL | MAINTENANCE - EUROPE - INTERNATIONAL VAR 2 |
| M6E | MANUAL | MAINTENANCE - EUROPE - INTERNATIONAL VAR 3 |
| M6F | MANUAL | MAINTENANCE - EUROPE - INTERNATIONAL VAR 4 |
| M6G | MANUAL | MAINTENANCE - EUROPE - INTERNATIONAL VAR 5 |
| M6H | MANUAL | MAINTENANCE - EUROPE - SOUTH AMERICA VAR 1 |
| M6I | MANUAL | MAINTENANCE - EUROPE - SOUTH AMERICA VAR 2 |
| M6J | WARRANTY MANUAL | ENGLISH - RENAULT |
| M6K | WARRANTY MANUAL | GERMAN - RENAULT |
| M6L | WARRANTY MANUAL | ITALIAN - RENAULT |
| M6M | WARRANTY MANUAL | DUTCH - RENAULT |
| M6N | WARRANTY MANUAL | PORTUGUESE - RENAULT |
| M6O | WARRANTY MANUAL | POLISH - RENAULT |
| M6P | WARRANTY MANUAL | CZECH - RENAULT |
| M6Q | WARRANTY MANUAL | BELGIAN - RENAULT |
| M6R | WARRANTY MANUAL | SWISS - RENAULT |
| M72 | TRANSMISSION | "MAN 6 SPD, TBD, M72" |
| M73 | TRANSMISSION | "MAN 6 SPD, RENAULT, O/DRIVE" |
| M74 | TRANSMISSION | "AUTO 5 SPD, ALLISON, LCT 1000, 3.10 1ST, 1.00 4TH,.71 5TH, O/D, CONV CLUTCH" |
| M75 | TRANSMISSION | "CONTINUOUSLY VARIABLE RATIO, GM, VT25-E, ELECTRONIC" |
| M76 | TRANSMISSION | "AUTO 4 SPD, HMD, 4T65-E PTU, O/D" |
| M77 | TRANSMISSION | "MAN 5 SPD, RENAULT, O/D" |
| M78 | TRANSMISSION | MAN 5 SPD |
| M79 | TRANSMISSION | "MAN 5 SPD, ISUZU, 72MM, 3.41 1ST, 1.95 2ND, .70 5TH" |
| M7A | IDENTIFICATION | BODY SHOP PROCESS #1 |
| M7B | IDENTIFICATION | BODY SHOP PROCESS #2 |
| M7C | IDENTIFICATION | BODY SHOP PROCESS #3 |
| M7D | IDENTIFICATION | BODY SHOP PROCESS #4 |
| M7E | IDENTIFICATION | BODY SHOP PROCESS #5 |
| M7F | IDENTIFICATION | BODY SHOP PROCESS #6 |
| M7G | IDENTIFICATION | BODY SHOP PROCESS #7 |
| M7H | IDENTIFICATION | BODY SHOP PROCESS #8 |
| M7J | IDENTIFICATION | BODY SHOP PROCESS #9 |
| M7K | IDENTIFICATION | SERVICE BODY SHELL |
| M80 | TRANSMISSION | "AUTO/MAN 6 SPEED, OPEL, M20, 0.74 6TH, ELECTRONIC,(WR), (TIPTRONIC)" |
| M81 | TRANSMISSION | "AUTO/MAN 6 SPEED, OPEL, M20, 0.62 6TH, ELECTRONIC,(WR), (TIPTRONIC)" |
| M82 | TRANSMISSION | "AUTO 5 SPD, HMD, 5L40-E, ELECTRONIC" |
| M83 | TRANSMISSION | "CONTINUOUSLY VARIABLE RATIO, GM, VT20-E, ELECTRONIC" |
| M84 | TRANSMISSION | "AUTO/MAN 6 SPEED, RICARDO, F40, 3.54 6TH, PTU, HYBRID" |
| M85 | TRANSMISSION | "MAN 5 SPD, SAAB, 76.5 MM, F26, 5T45MS, ," |
| M86 | TRANSMISSION | "MAN 5 SPD, GETRAG, 5T45E, M, F23, 75MM, 3.58 1ST 2.02 2ND, 1.35 3RD, 0.98 4TH, 0.69 5TH" |
| M87 | TRANSMISSION | "MAN 5 SPD, TREMEC, 77MM, 4.03 1ST, .72 5TH, O/D" |
| M88 | TRANSMISSION | "MAN 5 SPD, TREMEC, 77MM, 4.03 1ST, .86 5TH, O/D" |
| M89 | TRANSMISSION | "AUTO 5 SPD, HMD, 5L90-E, ELECTRONIC" |
| M8A | OWNERS MANUAL | FRENCH - RENAULT |
| M8B | OWNERS MANUAL | ENGLISH- RENAULT |
| M8C | OWNERS MANUAL | GERMAN- RENAULT |
| M8D | OWNERS MANUAL | BELGIAN - RENAULT |
| M8E | OWNERS MANUAL | SWISS - RENAULT |
| M8F | OWNERS MANUAL | SPANISH - RENAULT |
| M8G | OWNERS MANUAL | ITALIAN - RENAULT |
| M8H | OWNERS MANUAL | DUTCH - RENAULT |
| M8J | OWNERS MANUAL | PORTUGESE - RENAULT |
| M8K | OWNERS MANUAL | POLISH - RENAULT |
| M8L | OWNERS MANUAL | LT |
| M8M | OWNERS MANUAL | TURKISH - RENAULT |
| M90 | TRANSMISSION | "AUTO 4 SPD, HMD, 4L40-E, ELECTRONIC" |
| M91 | TRANSMISSION | "AUTO 4 SPD, AISIN-WARNER, A4-AF13, ELECTRONIC" |
| M92 | TRANSMISSION | "AUTO 4 SPD, AISIN-WARNER, A4-AF20, ELECTRONIC" |
| M93 | TRANSMISSION | "AUTO 4 SPD, AISIN-WARNER, A4-AF22, ELECTRONIC" |
| M94 | TRANSMISSION | "MAN 5 SPD, OPEL, F23, M HD 5T45MI, 0.98 4TH, 0.68 5TH" |
| M95 | TRANSMISSION | "AUTO 5 SPD, HMD, 5T70-E, ELECTRONIC" |
| M96 | TRANSMISSION | "MAN 5 SPD, TREMEC, 109MM, 5.81 1ST, 0.77 5TH" |
| M97 | SHIFTER INTERLOCK | "BRAKE, TRANS" |
| M98 | TRANSMISSION | "AUTO 5 SPD, AISIN-WARNER, A5-F33, ELECTRONIC CONTROLS" |
| M9A | OWNERS MANUAL | NOT REQUIRED |
| M9J | OWNERS MANUAL | MULTI LANGUAGE |
| M9L | OWNERS MANUAL | ENGLISH - OPEL |
| M9M | OWNERS MANUAL | ENGLISH - VAUXHALL |
| M9N | OWNERS MANUAL | RUSSIAN |
| M9V | MANUAL | MAINTENANCE - W/O WARRANTY MANUAL |
| M9W | MANUAL | MAINTENANCE - WITH WARRANTY MANUAL |
| MA1 | TRANSMISSION | "AUTO 5 SPD, AISIN, AW-FA57" |
| MA2 | CLUTCH | "14-1 ORGANIC, LUK, PULL TYPE" |
| MA3 | CLUTCH | "14, 5-1 ORGANIC, LUK, PULL TYPE" |
| MA4 | CLUTCH | 8.5 IN |
| MA5 | TRANSMISSION | "MAN 5 SPD, AISIN, 82 MM, 3.753 1ST, 0.729 5TH" |
| MA6 | TRANSMISSION | "MAN 5 SPD, CLARK CL1905, O/D" |
| MA7 | TRANSMISSION | "MAN 6 SPD, OPEL, 76.5 MM, 3.82 1ST, 0.615 6TH, (M28 WR), HEAVY DUTY" |
| MA8 | LEVER | "TRANS CONT, SPORT" |
| MA9 | CLUTCH | "12 IN, SINGLE PLATE, CERAMETALIX" |
| MAE | MARKETING AREA | EUROPE |
| MAF | MARKETING AREA | APO |
| MAG | MARKETING AREA | LAAMO |
| MAR | FAMILY CODE | MARKET BRAND |
| MAU | MARKETING AREA | UNREGULATED |
| MAX | FAMILY CODE | MARKETING AREA |
| MB2 | PLUG | "TRANSMISSION, MAGNETIC FILLER" |
| MB3 | TRANSMISSION | "AUTO 3 SPD, TOYOTA, 2,810 1ST, 1.000 3RD" |
| MB4 | TRANSMISSION | "MAN 5 SPD, TOYOTA, 3.166 1ST, 0.815 5TH" |
| MB9 | CLUTCH | "14 IN, GREASEABLE BEARING, CERAMETALIX" |
| MBT | LUBRICANT | FLUID-A/TRNS (TRANSYND) |
| MC1 | TRANSMISSION | "AUTO 4 SPD, AISIN-WARNER, A4-F30, ELECTRONIC CONTROLS" |
| MC2 | TRANSMISSION | "MAN 5 SPD, SAAB, 76.5 MM, 3.38 1ST, 0.66 5TH" |
| MC4 | TRANSMISSION | "MAN 5 SPD, SAAB, 76.5 MM, 3.67 1ST, 0.70 5TH" |
| MC6 | TRANSMISSION | "MAN 5 SPD, SAAB, 76.5 MM, F35-5, 3.67 1ST, 0.66 5TH" |
| MC7 | TRANSMISSION | "AUTO 4 SPD, AISIN-WARNER, A4-AF13, CONV CLUTCH" |
| MC8 | TRANSMISSION | "AUTO/MAN 5 SPEED, OPEL, F13, 0.89 5TH, ELECTRONIC,(CR), (TIPTRONIC)" |
| MCI | FAMILY CODE | MOLDING COLOR |
| MD0 | TRANSMISSION | "AUTO/MAN 5 SPEED, OPEL, F17, 0.76 5TH, ELECTRONIC,(WR), (TIPTRONIC)" |
| MD1 | TRANSMISSION | AUTO ALLISON AT540 |
| MD2 | TRANSMISSION | "AUTO 3 SPD, HMD, 3L30, STRASBOURG, CONV CLUTCH" |
| MD3 | TRANSMISSION | "MAN 5 SPD, SAAB, 76.5 MM, 3.67 1ST, 0.77 5TH" |
| MD4 | TRANSMISSION | "MAN 5 SPD, SAAB, 76.5MM, F25-5, 3.38 1ST, 0.77 5TH" |
| MD5 | TRANSMISSION | "MAN 5 SPD, BRAZIL, 65 MM, 4.18 1ST, 2.14 2ND, 0.895TH" |
| MD6 | TRANSMISSION | "AUTO 4 SPD, HMD, 4L65-E, ELECTRONIC, PTU" |
| MD7 | TRANSMISSION | "AUTO 4 SPD, HMD, 4T65-E, SHANGHAI, O/D" |
