GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Battery | Motorcraft |
| Voltage | 12 volt |
| Amps At -17.7°C (0 °F) Cold Crank | 650 |
| Minutes-Reserve Capacity | 130 |
| Amps/Hrs.-20 Hour Rate | 72 |
| Battery Location | Right Rear Of The Luggage Compartment |
GENERAL SPECIFICATIONS
TORQUE SPECIFICATIONS
| Description | N.m |
|---|---|
| Battery Ground Cable Nut/Bolt | 7 |
| Battery Positive Cable Nut/Bolt | 7 |
| Battery Hold-Down Clamp Bolts | 8 |
| Battery Junction Box Nut | 12 |
| Battery Negative Cable Bolt | 12 |
| Battery Tray Bolts | 30 |
| Battery Positive Cable Nut At Dash Through Bolt (Interior/Exterior) | 12 |
| Starter Solenoid Battery Positive Cable Nut | 12 |
| Starter Solenoid Battery (Ignition/Start) Wire Nut | 6 |
| Harness Protective Cover Bolts | 6 |
| Battery Ground Cable, Bolt | 12 |
| Starter Ground Cable Nut | 25 |
| Generator B+ Nut | 8 |
| Radiator Lower Air Deflector Screws (Rear) | 5 |
| Radiator Lower Air Deflector Screws (Front) | 2 |
TORQUE SPECIFICATIONS