Special Tools Illustration Tool Name Tool Number Vehicle Communication Module (VCM) and Integrated Diagnostic System (IDS) software with appropriate hardware, or equivalent scan tool
Scheme 86
Principles of Operation
Note. The smart junction box (SJB) is also known as the generic electronic module (GEM).
Configurable modules accommodate a variety of vehicle options, eliminating the need for many unique modules for one vehicle line. These modules must be configured when replaced as part of a repair procedure.
Configurable modules should not be exchanged between vehicles since the settings are unique to each vehicle. Failure to configure a new module may result in improper operation and/or any of the following DTCs setting
- B2477 - sets when a body/chassis module is not configured or is configured incorrectly.
- B2900 - sets when there is a VIN mismatch between the module with the B2900 and the PCM. The stored VIN in either module may be incorrect.
- P0602, P0605 and/or P1639 - sets when the PCM vehicle identification (VID) block is not configured.
- U0300 and/or U0301 - sets when the configuration between 2 or more modules do not match.
- U2050 and/or U2051 - sets when a valid strategy/calibration is not present.
The following are the 3 different methods of configuration
- Programmable module installation (PMI)
- Module reprogramming ("flashing")
- Programmable parameters
Some modules do not support all 3 methods.
Vehicle Identification (VID) Block
Some PCMs contain a memory area called a vehicle identification (VID) block. The PCM VID block commonly stores powertrain configuration items such as VIN, tire size, axle ratio, and whether or not the vehicle is equipped with speed control.
As-Built Data
As-Built data is a VIN-specific module configuration record. During vehicle build, the configuration from all modules is downloaded and stored in the As-Built database. As-Built data will not reflect customer preference items that have been changed from the default state. These items will need to be changed using programmable parameters after the module is configured.
Note. It is not necessary to obtain As-Built data unless directed to do so by the scan tool. This data may be accessed from the technician service publication website.
| Module Name | Module Address |
|---|---|
| Accessory protocol interface module (APIM) | 7D0 |
| Audio control module (ACM) | 727 |
| Audio digital signal processing (DSP) module | 783 |
| Driver door module (DDM) | 740 |
| Driver seat module (DSM) | 744 |
| Dual climate control seat module (DCSM) | 776 |
| Instrument cluster (IC) | 720 |
| Occupant classification system module (OCSM) | 765 |
| Parking aid module (PAM) | 736 |
| Restraints control module (RCM) | 737 |
| Satellite digital audio receiver system (SDARS) module | 782 |
| Smart junction box (SJB) | 726 |
BODY/CHASSIS MODULE ADDRESSES FOR AS-BUILT ENTRY
| Module Name | Reprogram/ Flash Capable | Requires PMI | Requires Adaptive Learning | Requires Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| Accessory protocol interface module (APIM) | Yes | Yes a | No | No | None |
| ABS module | No | No | No | No | None |
| Audio control module (ACM) | Yes | Yes | No | No | Aux jack Display units (NAV only) Language (NAV only) Phone module SDARS module |
| Audio digital signal processing (DSP) module | Yes | Yes | No | No | None |
| Driver door module (DDM) | Yes | No | No | No | None |
| Driver seat module (DSM) | Yes | Yes | No | No | Easy entry/exit |
| Dual climate control seat module (DCSM) | Yes | Yes | No | No | None |
| Heating ventilation air conditioning (HVAC) module | Yes | No | No | No | None |
| Instrument cluster (IC) | Yes | Yes | No | No | Belt-Minder® |
| Occupant classification system module (OCSM) | Yes | No | No | Seat weight sensor re-zero | None |
| Parking aid module (PAM) | Yes | Yes | No | No | None |
| PCM | Yes | Yes | Yes | No | Speed control enable/disable |
| Restraints control module (RCM) | Yes | Yes | No | Seat weight sensor re-zero | Driver seat Belt-Minder® activation Passenger seat Belt-Minder® activation |
| Satellite digital audio receiver system (SDARS) module | Yes | Yes | No | No | Canadian broadcast |
| Smart junction box (SJB) | Yes | Yes | No | No | Customer auto locking Customer auto-unlocking Customer perimeter lighting Customer central/2-stage toggle Customer trim switch inhibit RKE transmitter panic activation button press mode Global open |
| Transmission control module (TCM) | Yes | No | Yes | No | None |
| 4X4 control module | Yes | No | No | No | None |
| Sync/APIM OASIS application required for programming |
MODULE CONFIGURATION AND PARAMETER CHART
a