VECI Decal Location
Typical location of the decal is on the underside of the hood or the radiator support sight shield.
Vehicle Certification Label Location
Typical location of the vehicle certification label is on the LH door or door post pillar.
PCM Locations
For PCM removal and installation procedures, refer to the appropriate ELECTRONIC ENGINE CONTROLS article .
- Focus - passenger side behind the kickpanel.
- Five Hundred, Freestyle, Montego - engine compartment, passenger side, mounted to the cowl.
- Fusion, Milan, Zephyr - engine compartment, driver side, under battery, mounted to the cowl.
- Taurus, Freestar, Monterey - (access from the engine compartment) on the passenger side.
- Mustang - front of engine compartment, passenger side, near fender, under the battery junction box (BJB).
- Crown Victoria, Grand Marquis, Town Car - engine compartment, driver side, fender mounted.
- LS, Explorer, Mountaineer - passenger side, near side cowl, behind the glove compartment.
- Ford GT - engine compartment, driver side, behind the driver seat, quarter panel mounted.
- Escape, Mariner, Ranger - behind the instrument panel (cowl), center to both driver and passenger sides (access from the engine compartment).
- Expedition, Mark LT, Navigator, F-Series, F-Super Duty - passenger side of the engine compartment, mounted to the cowl.
- E-Series - engine compartment, driver side, near the cowl (access from the engine compartment).
Scheme 14
| Function | Description | Connector/Pin |
|---|---|---|
| VPWR | Voltage input to module | 71,97 |
| PWRGND | Power ground | 24,25,51,76,77,103 |
| CSEGND | Case ground | 25 |
| SIGRTN | Signal return | 91 |
| VREF | 5.0-volt reference | 90 |
| KAPWR | Keep alive power | 55 |
104-PIN PCM POWER AND GROUNDS
Scheme 15
| Function | Description | Connector/Pin |
|---|---|---|
| VPWR | Voltage input to module | B51 |
| VPWR | Voltage input to module | B52 |
| PWRGND | Power ground | B67 |
| PWRGND | Power ground | B68 |
| PWRGND | Power ground | B69 |
| CSEGND | Case ground | B66 |
| SIGRTN | Connector B signal return | B58 |
| SIGRTN | Connector E signal return | E58 |
| VREF | Connector B buffered 5.0-volt reference | B33 |
| VREF | Connector E buffered 5.0-volt reference | E57 |
| KAPWR | Keep alive power | B54 |
140-PIN PCM POWER AND GROUNDS
Scheme 16
| Function | Description | Connector/Pin |
|---|---|---|
| VPWR | Voltage input to module | B32 |
| VPWR | Voltage input to module | B33 |
| PWRGND | Power ground | B24 |
| PWRGND | Power ground | B25 |
| PWRGND | Power ground | B26 |
| PWRGND | Power ground | B27 |
| CSEGND | Case ground | B43 |
| SIGRTN | Connector B signal return | B5 |
| SIGRTN | Connector T signal return | T14 |
| SIGRTN | Connector E signal return | E17 |
| VREF | Connector B buffered 5.0-volt reference | B55 |
| VREF | Connector E buffered 5.0-volt reference | E14 |
| KAPWR | Keep alive power | B44 |
150-PIN PCM POWER AND GROUNDS
Scheme 17
| Function | Description | Connector/Pin |
|---|---|---|
| VPWR | Voltage input to module | B35 |
| VPWR | Voltage input to module | B36 |
| PWRGND | Power ground | B47 |
| PWRGND | Power ground | B48 |
| PWRGND | Power ground | B49 |
| CSEGND | Case ground | B10 |
| SIGRTN | Connector B signal return | B41 |
| SIGRTN | Connector T signal return | T41 |
| SIGRTN | Connector E signal return | E41 |
| VREF | Connector buffered 5.0-volt reference | B40 |
| VREF | Connector E buffered 5.0-volt reference | E40 |
| KAPWR | Keep alive power | B45 |
150-PIN PCM POWER AND GROUNDS
Scheme 18
| Function | Description | Connector/Pin |
|---|---|---|
| VPWR | Voltage input to module | B35 |
| VPWR | Voltage input to module | B36 |
| PWRGND | Power ground | B47 |
| PWRGND | Power ground | B48 |
| PWRGND | Power ground | B49 |
| PWRGND | Power ground | B50 |
| CSEGND | Case ground | B10 |
| SIGRTN | Connector B signal return | B41 |
| SIGRTN | Connector B signal return | B43 |
| SIGRTN | Connector E signal return | E33 |
| SIGRTN | Connector E signal return | E58 |
| SIGRTN | Connector T signal return | T41 |
| VREF | Connector B buffered 5.0-volt reference | B40 |
| VREF | Connector E buffered 5.0-volt reference | E57 |
| KAPWR | Keep alive power | B45 |
170-PIN PCM POWER AND GROUNDS
Scheme 19
| Function | Description | Connector/Pin |
|---|---|---|
| VPWR | Voltage input to module | B51 |
| VPWR | Voltage input to module | B52 |
| VPWR | Voltage input to module | B53 |
| PWRGND | Power ground | B67 |
| PWRGND | Power ground | B68 |
| PWRGND | Power ground | B69 |
| PWRGND | Power ground | B70 |
| CSEGND | Case ground | B66 |
| SIGRTN | Connector B signal return | B58 |
| SIGRTN | Connector T signal return | T43 |
| SIGRTN | Connector E signal return | E58 |
| VREF | Connector B buffered 5.0-volt reference | B29 |
| VREF | Connector E buffered 5.0-volt reference | E57 |
| KAPWR | Keep alive power | B54 |
190-PIN PCM POWER AND GROUNDS