Torque Specifications
| Description | Part Number | Torque |
|---|---|---|
| Battery cable body ground terminal stud | W710897 | 12 Nm (106 lb-in) |
| Battery cable body ground terminal stud nut | W520412 | 10 Nm (89 lb-in) |
| Battery cable engine ground terminal bolt | W506412 | 15 Nm (133 lb-in) |
| Battery cable terminal nuts (part of 14300) | 5 Nm (44 lb-in) | |
| Battery hold-down bracket nuts | W701694 | 3 Nm (27 lb-in) |
| BJB terminal nut | W520412 | 9 Nm (80 lb-in) |
| Battery tray bolts | W505433 | 15 Nm (133 lb-in) |
| Battery tray nut | W520513 | 15 Nm (133 lb-in) |
| Flap heat shield bolt | W710616 | 11 Nm (97 lb-in) |
| Generator B+ terminal nut | W711953 | 17 Nm (150 lb-in) |
| PSCM capacitor bolt | W705661 | 10 Nm (89 lb-in) |
| Starter solenoid positive cable terminal nut | W706414 | 12 Nm (106 lb-in) |
| Starter solenoid wire terminal nut | W707142 | 5 Nm (44 lb-in) |
TORQUE SPECIFICATIONS
General Specifications
| Item | Specification |
|---|---|
| Voltage | 12 Volts |
| Vehicles without a push button start system | |
| Battery amps rating | 58 amp/hr |
| CCA measured at -18 C (-0.4 F) | 540 CCA |
| Vehicles with a push button start system | |
| Battery amps rating | 72 amp/hr |
| CCA measured at -18 C (-0.4 F) | 650 CCA |
GENERAL SPECIFICATIONS
See also:
• JACKING & LIFTING