TORQUE SPECIFICATIONS
| Description | Nm | Lb-ft | Lb-in |
|---|---|---|---|
| Front Seat | |||
| Backrest-to-seat track bolts | 50 | 37 | |
| Safety belt buckle pretensioner bolt | 40 | 30 | |
| Seat front mounting bolts | |||
| Seat rear mounting nuts | |||
| Seat track-to-cushion frame bolts | 25 | 18 | |
| Side air bag module nuts | 5 | 44 | |
| Rear Seat | |||
| Backrest latch bolts | 40 | 30 | |
| Backrest mounting bolts, inboard and outboard | |||
| Backrest mounting nuts, inboard and outboard | |||
| Backrest pivot bracket-to-backrest frame bolts | 50 | 37 | |
| Center safety belt anchor bolt | 48 | 35 | |
| Center safety belt retractor nut | 40 | 30 | |
| Cushion hinge floor bracket bolts | 40 | 30 | |
| Cushion pivot upper link bolts | 40 | 30 | |
| Safety belt guide nuts | 40 | 30 | |
TORQUE SPECIFICATIONS
See also:
• SUPPLEMENTAL RESTRAINT SYSTEM