SERVICE INTERVALS
Note. There are 2 light truck emission control standard classifications: Light Duty and Heavy Duty. Light Duty refers to vehicles weighing up to 8500 lbs. (GVW); Heavy Duty refers to vehicles weighing over 8500 lbs. (GVW).
RECOMMENDED FLUID
| Application | Fluid Type | |
|---|---|---|
| Transmission | ||
| T5 5-Speed (77-mm) | Dexron-II ATF | |
| 5LM60 5-Speed (85-mm) | API GL5 (SAE 80W-90) | |
| NV4500 5-Speed | GM M/T Synthetic Fluid (12345871) | |
| Tracker | GM M/T Fluid (12345349) | |
| Transfer Cases | ||
| All Except Tracker | Dexron-II ATF | |
| Tracker | Synthetic 75W-90 GL-4 Fluid. | |
RECOMMENDED FLUID