| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| Camshaft Sprocket Bolt | 103 (140) | |
| Connecting Rod Cap Nut | ||
| Step 1 | 15 (20) | |
| Step 2 | Additional 75 Degrees | |
| Crankshaft Balancer Bolt | 76 (103) | |
| Cylinder Head Bolt (NEW Bolts) (1) (2) | ||
| Step 1 | (2) | |
| Step 2 | (2) | |
| Exhaust Crossover Pipe Nut | 18 (24) | |
| Exhaust Manifold Nut | 12 (16) | |
| Flexplate/Flywheel Bolt (3) | 52 (71) | |
| Front Cover Bolt | ||
| Large Diameter | 41 (56) | |
| Medium Diameter | 35 (47) | |
| Small Diameter | 15 (20) | |
| Intake Manifold Bolt | ||
| Lower | (4) | |
| Upper | 18 (24) | |
| Main Bearing Cap Bolt | ||
| Step 1 | 37 (50) | |
| Step 2 | Additional 77 Degrees | |
| Oil Filter Adapter Fitting | 29 (39) | |
| Oil Pan | ||
| Bottom Bolt | 18 (24) | |
| Side Bolt | 37 (50) | |
| Oil Pump Mounting Bolt | 30 (41) | |
| Rocker Arm Bolt | ||
| Step 1 | 14 (19) | |
| Step 2 | Additional 30 Degrees | |
| Serpentine Drive Belt Tensioner Bolt | 37 (50) | |
| Throttle Body Bolt | 18 (24) | |
| Timing Chain Damper Bolt | 15 (20) | |
| Transmission-To-Engine Bolt | 66 (90) | |
| Transmission Mount-To-Transmission Bolt | 96 (130) | |
| Water Pump Pulley Bolt | 18 (24) | |
| INCH Lbs. (N.m) | ||
| Camshaft Thrust Plate Screw | 89 (10) | |
| Thermostat By-Pass Pipe-To-Front Cover Bolt | 106 (12) | |
| Rocker Arm Cover Bolt | 89 (10) | |
| Valve Lifter Guide Bolt | 89 (10) | |
| Water Pump-To-Front Cover Bolt | 89 (10) | |
| (1) Apply Sealant (1052080) to cylinder head bolts. (2) Refer to TSB REVISED CYLINDER HEAD BOLT TORQUE SPECIFICATION AND TIGHTENING SEQUENCE. Tighten cylinder head bolts in sequence. (Схема №3) (3) Apply Thread Locker (12345382) to flexplate/flywheel bolts. (4) See TSB For Revised Lower Intake Torque. | ||
| (1) | Apply Sealant (1052080) to cylinder head bolts. |
| (2) | Refer to TSB REVISED CYLINDER HEAD BOLT TORQUE SPECIFICATION AND TIGHTENING SEQUENCE. Tighten cylinder head bolts in sequence. (Схема №3) |
| (3) | Apply Thread Locker (12345382) to flexplate/flywheel bolts. |
| (4) | See TSB For Revised Lower Intake Torque . |
TORQUE SPECIFICATIONS