Adhesives, Fluids, Lubricants, and Sealers
| Application | Type of Material | GM Part Number | |
|---|---|---|---|
| United States | Canada | ||
| # 6 Intake Rear Camshaft Cap | Sealant | 12378521 | 88901148 |
| Balance Shaft Bearings | 5W-30 | 19293000 | 19286321 |
| Cam Lobes | 5W-30 | 19293000 | 19286321 |
| Crank Sensor O-ring | 5W-30 | 19293000 | 19286321 |
| Cylinder Bores | 5W-30 | 19293000 | 19286321 |
| Cylinder Head Plugs | Threadlocker | 12345382 | 10953489 |
| Engine Block Threaded Plugs | Sealant | 12346004 | 10953480 |
| Engine Block to Bedplate | Sealant | 12378521 | 88901148 |
| Engine Oil | 5W-30 | 19293000 | 19386321 |
| Fuel Injector O-rings | 5W-30 | 19293000 | 19386321 |
| Fuel Injector Tip Insulators, for Multiple Port Injection Only | 5W-30 | 19293000 | 19386321 |
| Hydraulic Lash Adjusters | Lubricant | 88862586 | 88862827 |
| Ignition Coils | Lubricant | 19260901 | 19260902 |
| Intake and Exhaust Valve Stems | Lubricant | 88862586 | 88862827 |
| Main Bearings | Lubricant | 88862586 | 88862827 |
| Oil Filter Cap- Threads and O-ring Lead-in Chamfers | 5W-30 | 19293000 | 19286321 |
| Oil Level Indicator Tube O-ring | Lubricant | 88862586 | 88862827 |
| Oil Pan to Bedplate Joint | Sealant | 12378521 | 88901148 |
| Oil Pump- Pump Elements | 5W-30 | 19293000 | 19286321 |
| Oxygen Sensor Threads | Anti-seize | 88862477 | 88862478 |
| Piston Pin to Piston/Rod- Pin Bores of Piston and Rod | 5W-30 | 19293000 | 19286321 |
| Rod Bearings- Rod Pins of Crankshaft | 5W-30 | 19293000 | 19286321 |
| Thread Repair Cutting Oil | Lubricant | 1052864 | 992881 |
| Thread Repair | Cleaner | 88862650 | 88901247 |
| Timing Chain Guide Bolt Access Hole Plug | Threadlocker | 12345382 | 10953489 |
| Valves | Parts Immersion Solvent | 12345368 | 10953514 |
| Valve Rocker Arm/Valve Tip | Lubricant | 12345501 | 992704 |
| Water Feed Tube O-rings | Lubricant | 19260901 | 19260902 |
| Water Pump Drain Plug | Sealant | 12346004 | 10953480 |
Adhesives, Fluids, Lubricants, and Sealers
Scheme 52
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 23.5 | 0.93 | 18.5 | 0.73 |
| 2 | M12 x 1.75 | 855 | 856 | 857 | 858 | 859 | 33.5 | 1.32 | 26.5 | 1.04 |
| 3 | M10 x 1.5 | 215 | 211 | 212 | 213 | 214 | 24.5 | 0.96 | 19.5 | 0.77 |
| 4 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20 | 0.787 | 16 | 0.63 |
Engine Block- Front View
Scheme 53
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 18 | 0.709 | THRU | |
| 2 | M10 x 1.5 | 215 | 211 | 212 | 213 | 214 | 29 | 1.161 | THRU | |
| 3 | M12 x 1.75 | 855 | 856 | 857 | 858 | 859 | 39 | 1.535 | 33.5 | 1.32 |
| 4 | M16 x 1.5 | 860 | 861 | 862 | 863 | 864 | 21 | 0.827 | 15 | 0.59 |
Engine Block- Back View
Scheme 54
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20.5 | 0.807 | 16 | 0.63 |
| 2 | M10 x 1.5 | 215 | 211 | 212 | 213 | 214 | 23.5 | 0.925 | 18.5 | 0.73 |
| 3 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 19.5 | 0.768 | 12.5 | 0.49 |
Engine Block- Right Side View
Scheme 55
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20.5 | 0.807 | 16.5 | 0.65 |
| 2 | M10 x 1.5 | 215 | 211 | 212 | 213 | 214 | 23.5 | 0.925 | 18 | 0.71 |
| 3 | M8 x 1.25 | 210 | 206 | 2047 | 208 | 209 | 30.5 | 1.201 | 22.5 | 0.89 |
| 4 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 15.5 | .061 | 12.5 | 0.49 |
Engine Block- Left Side View
Scheme 56
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 28 | 1.102 | 22 | 0.87 |
| 2 | M10 x 1.5 | 514 | 511 | N/A | 512 | 513 | 60 | 2.362 | 53.5 | 2.11 |
Engine Block- Bottom View
Scheme 57
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 23.5 | 0.925 | 18.5 | 0.73 |
| 2 | M11 x 1.5 | 507 | 504 | N/A | 505 | 506 | 113.3 | 4.461 | 107.3 | 4.22 |
| 3 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 13.5 | 0.531 | 12.5 | 0.49 |
Engine Block- Top View
Scheme 58
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 23.5 | 0.925 | 18.5 | 0.73 |
| 2 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 30.5 | 1.201 | 25.5 | 1.00 |
Lower Crankcase- Front View
Scheme 59
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M10 x 1.5 | 215 | 211 | 212 | 213 | 214 | 29.5 | 1.161 | THRU | |
Lower Crankcase- Back View
Scheme 60
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 23.5 | 0.925 | 18.5 | 0.73 |
Lower Crankcase- Bottom View
Scheme 61
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M10 x 1.5 | 215 | 211 | 212 | 213 | 214 | 34 | 1.339 | 27 | 1.063 |
Lower Crankcase- Right View
Scheme 62
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M8 x 1.25 | 210 | 211 | 212 | 213 | 214 | 34 | 1.339 | 27 | 1.063 |
Lower Crankcase- Left View
Scheme 63
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M6 x 1 | 205 | 852 | N/A | 203 | 204 | 24 | 0.945 | 20 | 0.787 |
| 2 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20 | 0.787 | 16 | 0.63 |
| 3 | M14 x 1.75 | 854 | 857 | N/A | 858 | 859 | THRU | THRU | ||
| 4 | M8 x 1.25 | 854 | 853 | N/A | 208 | 209 | 30 | 1.182 | 27 | 1.063 |
Cylinder Head- Top View
Scheme 64
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth Maximum | Tap Depth Maximum | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | IN | MM | IN | ||||||
| 1 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20 | 0.787 | 16 | 0.63 |
| 2 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 20 | 0.787 | 16 | 0.63 |
| 3 | M8 x 1.25 | 205 | 201 | 202 | 203 | 204 | 16 | 0.630 | 12 | 0.473 |
Cylinder Head- Intake Manifold Deck View
Scheme 65
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20 | 0.78 | 16 | 0.63 |
| 2 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 25 | 0.984 | 20 | 0.78 |
Cylinder Head- Exhaust Manifold Deck View
Scheme 66
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth (Maximum) | Tap Depth (Maximum) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | (IN) | MM | (IN) | ||||||
| 1 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20 | 0.787 | 16 | 0.63 |
| 2 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 25 | 0.984 | 20 | 0.787 |
| 3 | M22 x 1.5 | No Service Tools Available | THRU | THRU | ||||||
Cylinder Head- Front View
Scheme 67
| Service Call Out | Thread Size | Insert | Drill | Counterbore Tool | Tap | Driver | Drill Depth Maximum | Tap Depth Maximum | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EN 42385-850 | MM | IN | MM | IN | ||||||
| 1 | M8 x 1.25 | 210 | 206 | 207 | 208 | 209 | 25 | 0.984 | 20 | 0.787 |
| 2 | M12 x 1.75 | 865 | 856 | 857 | 858 | 859 | 18 | 0.709 | 14 | 0.551 |
| 3 | M6 x 1 | 205 | 201 | 202 | 203 | 204 | 20 | 0.787 | 16 | 0.63 |
Cylinder Head- Back View