PRE-MEASUREMENT PROCEDURE
Check tire pressure. Specifications can be found on door pillar, sidewall of tire, sun visor or in glove box. Trunk must be empty (except for spare tire and jack). Fuel tank should be full. Normalize springs by bouncing vehicle several times. Measure riding height at locations (Scheme 8)
Riding Height Measuring Points. Scheme 8
SPECIFICATIONS
| Application | Front "A" | Rear "B" | ||
|---|---|---|---|---|
| "A" Body | ||||
| Celebrity & Century | 9.9" | 9.2" | ||
| Cutlass Ciera | 8.4" | 8.4" | ||
| Cutlass Cruiser | 9.6" | 9.9" | ||
| 6000 | 9.0" | 9.2" | ||
| "B" Body | ||||
| Caprice | 10.5" | 10.6" | ||
| Custom Cruiser | 9.6" | 9.9" | ||
| Electra Wagon | 9.8" | 10.2" | ||
| LeSabre Wagon | 10.4" | 10.6" | ||
| Safari Wagon | 10.4" | 10.6" | ||
| "C" Body | ||||
| Electra | 8.2" | 7.8" | ||
| DeVille & Fleetwood | 8.9" | 8.4" | ||
| Ninety-Eight | 8.8" | 8.8" | ||
| "D" Body | ||||
| Brougham | 9.2" | 9.8" | ||
| "E" Body | ||||
| Eldorado | 8.4" | 8.4" | ||
| Riviera | 7.5" | 7.4" | ||
| Toronado | 9.6" | 9.6" | ||
| "F" Body | ||||
| Camaro | 7.9" | 7.8" | ||
| Firebird | 7.2" | 7.4" | ||
| "G" Body | ||||
| Cutlass Supreme Classic & Monte Carlo | 9.8" | 10.3" | ||
| "H" Body | ||||
| Bonneville | 9.8" | 9.8" | ||
| Delta 88 | 10.6" | 10.6" | ||
| LeSabre | 10.3" | 10.3" | ||
| "J" Body | ||||
| Cavalier | ||||
| Sedan | 9.4" | 9.3" | ||
| Wagon | 9.7" | 9.9" | ||
| Cimarron | 9.4" | 9.3" | ||
| Firenza | 7.8" | 7.6" | ||
| Skyhawk & Sunbird | 9.5" | 9.4" | ||
| "K" Body | ||||
| Seville | 8.3" | 8.4" | ||
| "L" Body | ||||
| Beretta & Corsica | 9.0" | 9.2" | ||
| "N" Body | ||||
| Cutlass Calais | 8.7" | 8.3" | ||
| Grand Am | 8.7" | 8.3" | ||
| Skylark | 9.0" | 9.1" | ||
| "P" Body | ||||
| Fiero | 7.4" | 7.3" | ||
| "S" Body | ||||
| Nova | 7.7" | 7.5" | ||
| "V" Body | ||||
| Allante | 9.0" | 9.5" | ||
| "W" Body | ||||
| Cutlass Supreme, Grand Prix & Regal | 9.8" | 9.8" | ||
| "Y" Body | ||||
| Corvette | 7.5" | 7.6" | ||
RIDING HEIGHT SPECIFICATIONS