| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Balance Shaft Gear Bolt | |||
| Step 1 | 15 (20) | ||
| Step 2 | Additional 35 Degrees | ||
| Bellhousing Bolt | 32 (44) | ||
| Camshaft Sprocket Bolt | 18 (25) | ||
| Connecting Rod Cap Nut | |||
| Step 1 | 20 (27) | ||
| Step 2 | Additional 70 Degrees | ||
| Crankshaft Damper Bolt | 74 (100) | ||
| Crankshaft Oil Deflector Bolt/Nut | 27 (36) | ||
| Cylinder Head Bolt (1) | |||
| Step 1 | 22 (30) | ||
| Step 2 | |||
| Short Bolts (No. 2, 3, 6, 7, 10, 11) | Additional 55 Degrees | ||
| Medium Bolts (No. 12, 13) | Additional 65 Degrees | ||
| Long Bolts (No. 1, 4, 5, 8, 9) | Additional 75 Degrees | ||
| Exhaust Manifold Bolt | |||
| Step 1 | 11 (15) | ||
| Step 2 | 22 (30) | ||
| Flywheel Bolt | 74 (100) | ||
| Main Bearing Cap Bolt | 78 (106) | ||
| Oil Filter Adapter Bolt | 16 (22) | ||
| Oil Pan Nut/Bolt | 18 (25) | ||
| Oil Pump Bolt | 66 (90) | ||
| Rear Crankshaft Oil Seal Retainer Bolt | 11 (15) | ||
| Rocker Arm | |||
| With Press-In Studs | |||
| Rocker Stud | 35 (47) | ||
| Rocker Nut | 18 (25) | ||
| With Screw-In Studs | |||
| Rocker Stud | 35 (47) | ||
| Rocker Nut | 19 (26) | ||
| Valve Lifter Retainer Bolt | 12 (16) | ||
| Water Pump Bolt | 33 (45) | ||
| INCH Lbs. (N.m) | |||
| Balance Shaft Retainer Plate Bolts | 106 (12) | ||
| Camshaft Retainer Bolt | 106 (12) | ||
| Crankshaft Position Sensor Holddown Bolt | 80 (9) | ||
| Front Cover Bolt | 106 (12) | ||
| Intake Manifold | |||
| Upper | |||
| Step 1 | 44 (5) | ||
| Step 2 | 89 (10) | ||
| Lower | |||
| Step 1 | 27 (3) | ||
| Step 2 | 106 (12) | ||
| Step 3 | 133 (15) | ||
| Oil Pump Cover Bolt | 106 (12) | ||
| Valve Cover Bolt | 89 (10) | ||
| (1) Apply GM Sealant (1052080) to head bolt threads. Tighten bolts in sequence. (Схема №9) | |||
| (1) | Apply GM Sealant (1052080) to head bolt threads. Tighten bolts in sequence. (Схема №9) |
TORQUE SPECIFICATIONS