Transmission Fluid Temperature (TFT) Sensor Specifications
| Temperature | Temperature | Minimum Resistance | Nominal Resistance | Maximum Resistance |
|---|---|---|---|---|
| °C | °F | Ohms | Ohms | Ohms |
| 40°C | 40°F | 89500 | 100000 | 110500 |
| 30°C | 22°F | 46419 | 51400 | 56381 |
| 20°C | 4°F | 25120 | 27610 | 30100 |
| 10°C | 14°F | 14160 | 15450 | 16740 |
| 0°C | 32°F | 8278 | 8972 | 9666 |
| 10°C | 50°F | 5005 | 5391 | 5777 |
| 20°C | 68°F | 3120 | 3342 | 3564 |
| 30°C | 86°F | 2000 | 2132 | 2264 |
| 40°C | 104°F | 1317 | 1397 | 1477 |
| 50°C | 122°F | 888 | 938 | 988 |
| 60°C | 140°F | 613 | 645 | 677 |
| 70°C | 158°F | 432 | 453 | 474 |
| 80°C | 176°F | 310 | 324 | 338 |
| 90°C | 194°F | 228 | 237 | 246 |
| 100°C | 212°F | 170 | 176 | 182 |
| 110°C | 230°F | 128 | 132 | 136 |
| 120°C | 248°F | 98 | 101 | 104 |
| 130°C | 266°F | 77 | 79 | 81 |
| 140°C | 284°F | 60 | 62 | 64 |
| 150°C | 302°F | 48 | 49 | 50 |
Transmission Fluid Temperature (TFT) Sensor Specifications
Fastener Tightening Specifications (Unit Repair)
| Description of Usage | Ref No.* | Qty | Size | Specification | |
|---|---|---|---|---|---|
| Metric | English | ||||
| Accumulator Housing to Valve Body | 318 | 12 | M6x1.0x30.0 | 11 N.m | 97 lb in |
| Channel Plate to Valve Body | 300 | 7 | M6x1.0x38.0 | 11 N.m | 97 lb in |
| Converter Housing to Case | 2 | 7 | M8x1.25x35.0 | 22 N.m | 16 lb ft |
| Drain Plug to Fluid Pan | 63 | 1 | M14x1.5x10.0 | 20 N.m | 15 lb ft |
| Extension Housing to Case | 35 | 7 | M8x1.25x35.0 | 22 N.m | 16 lb ft |
| Fluid Pan to Case | 65 | 20 | M6x1.0x16.0 | 11 N.m | 97 lb in |
| Front Control Valve Body to Top Channel Plate | 50 | 2 | M6x1.0x38.0 | 11 N.m | 97 lb in |
| Input Speed Sensor to Case | 45 | 1 | M6x1.0x20.0 | 11 N.m | 97 lb in |
| Output Speed Sensor to Case | 43 | 1 | M6x1.0x30.0 | 11 N.m | 97 lb in |
| Parking Pawl Actuator Bracket to Case | 609 | 2 | M8x1.25x25.0 | 22 N.m | 16 lb ft |
| Prop Shaft Flange to Output Shaft | 34 | 1 | M22x1.5x10.0 | 57 N.m | 42 lb ft |
| Torque Converter Housing Seal Bolt | 228 | 2 | M4x0.7x10.0 | 3.6 N.m | 31.86 lb in |
| Transmission Fluid Pump Cover to Torque Converter Housing | 240 | 6 | M6x1.0x40.0 | 11 N.m | 97 lb in |
| Transmission Fluid Pump Cover to Torque Converter Housing | 241 | 5 | M8x1.25x40.0 | 22 N.m | 16 lb ft |
| Transmission Level Hole Plug to Case | 36 | 1 | M18x1.5x12.0 | 20 N.m | 15 lb ft |
| Transmission Pressure Test Plug to Case | 40 | 1 | M10x1.0x8.0 | 11 N.m | 97 lb in |
| Valve Body to Case | 49 | 2 | M6x1.0x50.0 | 11 N.m | 97 lb in |
| Valve Body to Case | 51 | 6 | M6x1.0x50.0 | 11 N.m | 97 lb in |
| Valve Body to Case | 53 | 1 | M6x1.0x68.0 | 11 N.m | 97 lb in |
| Valve Body to Channel Plate | 53 | 1 | M6x1.0x68.0 | 11 N.m | 97 lb in |
| * Reference Number refers to the callout number on the disassembled view. | |||||
Fastener Tightening Specifications
Fastener Tightening Specifications (5L40-E)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Case Extension Housing Bolt | 22 N.m | 16 lb ft |
| Control Valve Body Assembly Bolt | 11 N.m | 97 lb in |
| Detent Spring Bolt | 11 N.m | 97 lb in |
| Drive Flange Nut | 57 N.m | 42 lb ft |
| Fluid Drain Plug | 20 N.m | 15 lb ft |
| Fluid Fill Plug | 20 N.m | 15 lb ft |
| Fluid Pan Bolt | 11 N.m | 97 lb in |
| Input Speed Sensor Bolt | 11 N.m | 97 lb in |
| Manual Shift Shaft Nut | 9 N.m | 80 lb in |
| Oil Pressure Test Plug | 11 N.m | 97 lb in |
| Output Speed Sensor Bolt | 11 N.m | 97 lb in |
| Shift Control Assembly to Tunnel Reinforcement Nut | 12 N.m | 106 lb in |
| Shift Control Linkage Adjustment Nut | 9 N.m | 80 lb in |
| Torque Converter Bolt | 63 N.m | 46 lb ft |
| Torque Converter Seal Bolt | 3.6 N.m | 31.9 lb in |
| Transmission Mount Bracket to Body Bolt | 60 N.m | 44 lb ft |
| Transmission Mount Bracket to Transmission | 60 N.m | 44 lb ft |
| Transmission Mounting Bolt M10x1.5 | 50 N.m | 37 lb ft |
| Transmission Mounting Bolt M12x1.75 | 75 N.m | 55 lb ft |
| Transmission Oil Cooler Line to Cooling Fan Shroud Bolts | 6.5 N.m | 58 lb in |
| Transmission Oil Cooler Line to Transmission Oil Cooler Fittings | 20 N.m | 15 lb ft |
| Transmission Oil Cooler Line to Transmission Retainer Bolt | 25 N.m | 18 lb ft |
| Transmission Oil Cooler Mounting Bolts | 5 N.m | 44 lb in |
| Transmission Oil Cooler Retainer Bracket Bolt | 25 N.m | 18 lb ft |
Fastener Tightening Specifications (On Vehicle)
Fastener Tightening Specifications (5L50-E)
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Case Extension Housing Bolt | 22 N.m | 16 lb ft |
| Control Valve Body Assembly Bolt | 11 N.m | 97 lb in |
| Detent Spring Bolt | 11 N.m | 97 lb in |
| Drive Flange Nut | 57 N.m | 42 lb ft |
| Fluid Drain Plug | 20 N.m | 15 lb ft |
| Fluid Fill Plug | 20 N.m | 15 lb ft |
| Fluid Pan Bolt | 11 N.m | 97 lb in |
| Input Speed Sensor Bolt | 11 N.m | 97 lb in |
| Manual Shift Shaft Nut | 9 N.m | 80 lb in |
| Oil Pressure Test Plug | 11 N.m | 97 lb in |
| Output Speed Sensor Bolt | 11 N.m | 97 lb in |
| Shift Control Assembly to Tunnel Reinforcement Nut | 12 N.m | 106 lb in |
| Shift Control Linkage Adjustment Nut | 9 N.m | 80 lb in |
| Torque Converter Bolt | 63 N.m | 46 lb ft |
| Torque Converter Seal Bolt | 3.6 N.m | 31.9 lb in |
| Transmission Mount Bracket to Body Bolt | 60 N.m | 44 lb ft |
| Transmission Mount Bracket to Transmission | 110 N.m | 81 lb ft |
| Transmission Mounting Bolt M10x1.5 | 50 N.m | 37 lb ft |
| Transmission Mounting Bolt M12x1.75 | 75 N.m | 55 lb ft |
| Transmission Oil Cooler Line to Cooling Fan Shroud Bolts | 6.5 N.m | 58 lb in |
| Transmission Oil Cooler Line to Transmission Oil Cooler Fittings | 20 N.m | 15 lb ft |
| Transmission Oil Cooler Line to Transmission Retainer Bolt | 25 N.m | 18 lb ft |
| Transmission Oil Cooler Mounting Bolts | 5 N.m | 44 lb in |
| Transmission Oil Cooler Retainer Bracket Bolt | 25 N.m | 18 lb ft |
Fastener Tightening Specifications (On Vehicle)
Transmission General Specifications (5L40-E)
| Name | 5L40-E |
|---|---|
| RPO Codes | M82 |
| Production Location | Strasbourg, France |
| Vehicle Platform Engine/Transmission Usage | D |
| Transmission Drive | Rear Wheel Drive |
| 1st Gear Ratio | 3.42:1 |
| 2nd Gear Ratio | 2.21:1 |
| 3rd Gear Ratio | 1.60:1 |
| 4th Gear Ratio | 1.00:1 |
| 5th Gear Ratio | 0.75:1 |
| Reverse Ratio | 3.03:1 |
| Torque Converter Size - Diameter of Torque Converter Turbine | 245 mm |
| Pressure Taps | Line Pressure |
| Transmission Fluid Type | DEXRON™ III |
| Transmission Fluid Capacity - Approximate | Bottom Pan Removal Complete Overhaul: Dry 8.5L (9.0 qt) |
| Transmission Type: 5 | Five Forward Gears |
| Transmission Type: L | Longitude Mount |
| Transmission Type: 40 | Product Series |
| Transmission Type: E | Electronic Controls |
| Position Quadrant | P, R, N, D, 4, 3, 2 |
| Case Material | Die Cast Aluminum |
| Transmission Weight Dry | 73 kg (161 lb) |
| Transmission Net Weight | 80.5 kg (161 lb) |
| Maximum Trailer Towing Capacity | Domestic: 454 kg Export: 1,815 kg |
| Maximum Gross Vehicle Weight | 3 500 kg (7,716 lb) |
Transmission General Specifications (5L40-E)
Transmission General Specifications (5L50-E)
| Name | 5L50-E |
|---|---|
| RPO Codes | M22, MV3 |
| Production Location | Strasbourg, France |
| Vehicle Platform Engine/Transmission Usage | D |
| Transmission Drive | Rear Wheel Drive |
| 1st Gear Ratio | 3.42:1 |
| 2nd Gear Ratio | 2.21:1 |
| 3rd Gear Ratio | 1.60:1 |
| 4th Gear Ratio | 1.00:1 |
| 5th Gear Ratio | 0.75:1 |
| Reverse Ratio | 3.03:1 |
| Torque Converter Size - Diameter of Torque Converter Turbine | 245 mm |
| Pressure Taps | Line Pressure |
| Transmission Fluid Type | DEXRON™ III |
| Transmission Fluid Capacity - Approximate | Bottom Pan Removal Complete Overhaul: Dry 8.5L (9.0 qt) |
| Transmission Type: 5 | Five Forward Gears |
| Transmission Type: L | Longitude Mount |
| Transmission Type: 50 | Product Series |
| Transmission Type: E | Electronic Controls |
| Position Quadrant | P, R, N, D, 4, 3, 2 |
| Case Material | Die Cast Aluminum |
| Transmission Weight Dry | 73 kg (161 lb) |
| Transmission Net Weight | 80.5 kg (161 lb) |
| Maximum Trailer Towing Capacity | Domestic: 454 kg Export: 1,815 kg |
| Maximum Gross Vehicle Weight | 3 500 kg (7,716 lb) |
Transmission General Specifications (5L50-E)
Fluid Capacity Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Transmission Fluid Capacity | 8.5 liters | 9.0 quarts |
| Measurements are approximate. | ||
Fluid Capacity Specifications (5L40-E)
Torque Converter Clutch/Cruise Control Release Switch Adjustment
- Remove the left closeout/insulator panel. Refer to «Closeout/Insulator Panel Replacement - Left»(ref-197555-S24459859312005101200000) in Instrument Panel, Gages and Console.
- With the brake pedal depressed, insert the torque converter clutch/cruise release switch (3) into the retainer until the switch body seats in the retainer.
- Note that CLICKS can be heard as the threaded portion of the switch is pushed through the retainer.
- Slowly pull the brake pedal fully rearward against the stop until the CLICK sound can no longer be heard. The switch will be moved in the retainer providing proper adjustment.
- Install the left closeout/insulator panel. Refer to «Closeout/Insulator Panel Replacement - Left»(ref-197555-S24459859312005101200000) in Instrument Panel, Gages and Console.
Seal Replacement - Torque Converter
Tools Required
- J 8092 Universal driver Handle
- J 44766 Seal Installer. See «Special Tools»(ref-197593-S20272191492005101200000) .
- J 45000 Seal Remover
Torque Converter Clutch Pulse Width Modulation (TCC PWM) Solenoid Valve (352)
The TCC PWM solenoid valve is a normally-closed, pulse width modulated (PWM) solenoid used to control the apply and release of the converter clutch. The TCM operates the solenoid with a negative duty cycle, at a fixed frequency of 32 Hz, to control the rate of TCC apply/release. The solenoid's ability to 'ramp' the TCC apply and release pressures results in a smoother TCC operation.
When vehicle operating conditions are appropriate to apply the TCC, the TCM increases the duty cycle to allow the TCC PWM solenoid valve to command TCC signal fluid pressure at a level sufficient to move the TCC enable valve and the TCC control valve to the apply position. Release pressure is directed to exhaust, and regulated apply fluid is directed to the apply side of the converter pressure plate/damper assembly. The TCM then increases the duty cycle to control a slippage of 20-80 RPM between the pressure plate/damper assembly and the converter cover. This provides for improved filtration of engine vibrations and allows the TCC to apply at low engine speeds in 2nd, 3rd, 4th and 5th gear. At high speed, lock up mode is set by activating the TCC PWM solenoid valve at maximum duty cycle.
Release of the TCC is achieved by decreasing the duty cycle to a level low enough to allow spring force to move the TCC enable valve and the TCC control valve to the release position. Apply fluid is directed to exhaust and converter feed fluid is directed into the release circuit to the release side of the pressure plate/damper assembly.
There are also some operating conditions that may prevent or enable TCC apply under various conditions, engine temperature, transmission temperature, or brake switch activation, depending on vehicle application.
TCC PWM solenoid valve resistance should measure between 10.0-11.5 ohms when measured at 20°C (68°F). The resistance should measure approximately 16 ohms at 150°C (300°F).