Scheme 323
Scheme 323: Electronic Adjustable Pedal (EAP) Assembly (JF4)
| Connector Part Information Harness Type: Brake/Clutch OEM Connector: 15477860 Service Connector: Service by Harness - See Part Catalog Description: 6-Way F BFC 180 Series (BK) |
| Terminal Part Information Terminal/Tray: 173630-7/7 Core/Insulation Crimp: Pins 1-3: E/4 Core/Insulation Crimp: Pins 4-5: E/A Release Tool/Test Probe: 15315247/J-35616-33 (YE) |
| Pin | Wire | Circuit | Function |
| 1 | 0.5 TN | 6207 | 5-Volt Reference (AN3) |
| 2 | 0.5 PK | 5289 | Adjustable Pedal Sensor Signal (AN3) |
| 3 | 0.5 GY | 6206 | Low Reference (AN3) |
| 4 | 1 YE | 5129 | Adjustable Pedal Motor Rearward Control |
| 5 | 1 PU | 5130 | Adjustable Pedal Motor Forward Control |
| 6 | | | Not Used |
Electronic Adjustable Pedal (EAP) Assembly (JF4)
Scheme 324
Scheme 324: Electronic Brake Control Module (EBCM) (HP2)
| Connector Part Information Harness Type: Chassis OEM Connector: 13528146 Service Connector: 19178085 Description: 38-Way F 2.8 Series, Sealed (BK) |
| Terminal Part Information Pins: 1, 13 Terminated Lead: 13575383 Release Tool: J-38125-11A Diagnostic Test Probe: J-35616-42 (RD) Terminal/Tray: 7116-4142-02/10 Core/Insulation Crimp: D/3 Pins: 2-9, 11, 12, 14-24, 28-37 Terminated Lead: Pending Release Tool: Pending Diagnostic Test Probe: Pending Terminal/Tray: Pending Core/Insulation Crimp: Pending Pins: 25, 38 Terminated Lead: 13575403 Release Tool: J-38125-553 Diagnostic Test Probe: J-35616-4A (PU) Terminal/Tray: 15304720/19 Core/Insulation Crimp: 4/5 |
| Pin | Wire | Circuit | Function |
| 1 | 5 RD/BK | 1742 | Battery Positive Voltage |
| 2 | 0.5 BN | 882 | Wheel Speed Sensor (WSS) - Right Rear Signal |
| 3 | 0.5 GY/BK | 7128 | 12-Volt Reference |
| 4 | 0.5 GY/BK | 7127 | 12-Volt Reference |
| 5 | 0.5 TN | 884 | Wheel Speed Sensor (WSS) - Left Rear Signal |
| 6 | 0.5 D-GN | 872 | Wheel Speed Sensor (WSS) - Right Front Signal |
| 7 | 0.5 YE | 6046 | Steering Angle Sensor - Phase A |
| 8 | 0.5 TN | 6048 | Steering Angle Sensor - Index |
| 9 | 0.5 RD/BK | 442 | Brake Master Cylinder Piston Position Sensor Signal |
| 10 | | | Not Used |
| 11 | 0.5 L-BU/WH | 6311 | Brake Applied Signal |
| 12 | 0.5 L-BU | 5986 | Serial Data Communication Enable |
| 13 | 5 BK | 2150 | Ground |
| 14 | 0.5 PK | 439 | Ignition Voltage |
| 15 | 0.5 OG/BK | 6045 | Low Reference |
| 16 | 0.5 L-GN | 6043 | Steering Angle Sensor Signal |
| 17 | 0.5 GY/WH | 7065 | 12-Volt Reference |
| 18 | 0.5 TN | 948 | Ignition Voltage |
| 19 | 0.5 GY | 6044 | 5-Volt Reference |
| 20 | 0.5 D-BU | 6047 | Steering Angle Sensor - Phase B |
| 21 | 0.5 L-BU | 6106 | PTLAN |
| 22 | 0.5 L-BU/WH | 6106 | PTLAN |
| 23 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 24 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 25 | 3 RD/BK | 442 | Battery Positive Voltage |
| 26-27 | | | Not Used |
| 28 | 0.5 GY/WH | 7064 | 12-Volt Reference |
| 29 | 0.5 L-BU/BK | 830 | Wheel Speed Sensor (WSS) - Left Front Signal |
| 30 | 0.5 TN/WH | 950 | Yaw Rate and Lateral Acceleration Sensor Ground |
| 31 | 0.5 RD | 442 | 5-Volt Reference |
| 32 | 0.5 D-GN/WH | 817 | Vehicle Speed Signal |
| 33 | 0.5 D-BU | 6105 | PTLAN + |
| 34 | 0.5 D-BU/WH | 6105 | PTLAN + |
| 35 | 0.5 RD/BK | 442 | Brake Master Cylinder Piston Position Sensor Signal |
| 36 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 37 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 38 | 3 BK | 2150 | Ground |
Electronic Brake Control Module (EBCM) (HP2)
Electronic Brake Control Module (EBCM) (JD9 Under 8600 GVW)
| Connector Part Information Harness Type: Chassis OEM Connector: 13791725 Service Connector: Pending Description: 38-Way F 2.8 Series, Sealed (BK) |
| Terminal Part Information Pins: 1, 13, 25, 38 Terminated Lead: Pins 1, 13, 38 - 13575403 Terminated Lead: Pins 25 - 13575392 Release Tool: J-38125-553 Diagnostic Test Probe: J-35616-4A (PU) Terminal/Tray: 15304720/19 Core/Insulation Crimp: 4/5 Pins: 2, 4, 6, 8-12, 14, 15, 18-21, 24, 26-35, 37 Terminated Lead: Pending Release Tool: Pending Diagnostic Test Probe: Pending Terminal/Tray: Pending Core/Insulation Crimp: Pending |
| Pin | Wire | Circuit | Function |
| 1 | 3 RD/BK | 442 | Battery Positive Voltage |
| 2 | 0.5 GY | 6044 | 5-Volt Reference |
| 3 | 0.5 TN/BK | 7334 | Active Booster Solenoid Control Low |
| 4 | 0.5 L-GN | 6043 | Steering Angle Sensor Signal |
| 5 | | | Not Used |
| 6 | 0.5 D-GN | 872 | Right Front Wheel Speed Sensor Signal |
| 7 | | | Not Available |
| 8 | 0.5 YE | 6046 | Steering Angle Sensor Phase A |
| 9 | 0.5 GY | 6044 | 5-Volt Reference |
| 10 | 0.5 OG | 6030 | Brake Vacuum Sensor Signal |
| 11 | 0.5 D-GN/WH | 817 | Vehicle Speed Signal |
| 12 | 0.5 OG/BK | 6045 | Low Reference |
| 13 | 3 BK | 2150 | Ground |
| 14 | 0.5 YE | 2501 | High Speed GMLAN Serial Data Bus |
| 15 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 16 | 0.5 PU/WH | 7333 | Active Booster Solenoid Control High |
| 17 | | | Not Available |
| 18 | 0.5 GY/WH | 7065 | Wheel Speed Sensor Control Right Front |
| 19 | 0.5 GY/BK | 7128 | Wheel Speed Sensor Control Right Rear |
| 20 | 0.5 TN | 884 | Left Rear Wheel Speed Sensor Signal |
| 21 | 0.5 GY/WH | 7064 | Wheel Speed Sensor Control Left Front |
| 22-23 | | | Not Available |
| 24 | 0.5 L-GN/BK | 6432 | CAN Bus Low Serial Data |
| 25 | 2 RD | 1640 | Battery Positive Voltage |
| 26 | 0.5 YE/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 27 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 28 | 0.5 YE/BK | 6032 | Low Reference |
| 29 | 0.5 D-BU | 6047 | Steering Angle Sensor Phase B |
| 30 | 0.5 TN | 6048 | Steering Angle Sensor Phase C |
| 31 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
| 32 | 0.5 D-GN | 2087 | 12-Volt Reference |
| 33 | 0.5 GY/BK | 7127 | Wheel Speed Sensor Control Left Rear |
| 34 | 0.5 L-BU/BK | 830 | Left Front Wheel Speed Sensor Signal |
| 35 | 0.5 L-BU | 5986 | Serial Data Communication Enable |
| 36 | | | Not Available |
| 37 | 0.5 TN/WH | 6433 | CAN Bus High Serial Data |
| 38 | 3 BK | 2150 | Ground |
Electronic Brake Control Module (EBCM) (JD9 Under 8600 GVW)
Scheme 325
Scheme 325: Electronic Brake Control Module (EBCM) (JH6 Over 8600 GVW)
| Connector Part Information Harness Type: Chassis OEM Connector: 13546206 Service Connector: 19178086 Description: 38-Way F 250/280/6.3 Series, Sealed () |
| Terminal Part Information Pins: 1, 13 Terminal/Tray: 7116-4142-02 Core/Insulation Crimp: A/3 Release Tool/Test Probe: 12094430/J-35616-42 (RD) Pins: 25, 38 Terminal/Tray: 7116-4710-02 Core/Insulation Crimp: 4/5 Release Tool/Test Probe: 15315247/J-35616-4A (PU) Pins: 2-9, 12, 16, 17, 19-21, 23, 24, 28, 29, 31-33, 36, 37 Terminal/Tray: Pending Core/Insulation Crimp: Pending Release Tool/Test Probe: Pending |
| Pin | Wire | Circuit | Function |
| 1 | 5 BK | 2150 | Ground |
| 2 | 0.5 BN | 882 | Wheel Speed Sensor Signal Right Rear |
| 3 | 0.5 GY/BK | 7128 | Wheel Speed Sensor Control Right Rear |
| 4 | 0.5 GY/BK | 7127 | Wheel Speed Sensor Control Left Rear |
| 5 | 0.5 TN | 884 | Wheel Speed Sensor Signal Left Rear |
| 6 | 0.5 D-GN | 872 | Wheel Speed Sensor Signal Right Front |
| 7 | 0.5 YE | 6046 | Steering Angle Sensor Phase A |
| 8 | 0.5 TN | 6048 | Steering Angle Sensor Phase C |
| 9 | 0.5 L-GN | 6043 | Steering Angle Sensor Signal |
| 10-11 | | | Not Used |
| 12 | 0.5 L-BU | 5986 | Serial Data Communication Enable |
| 13 | 5 RD/BK | 1742 | Battery Positive Voltage |
| 14-15 | | | Not Used |
| 16 | 0.5 OG/BK | 6045 | Low Reference |
| 17 | 0.5 GY/WH | 7065 | Wheel Speed Sensor Control Right Front |
| 18 | | | Not Used |
| 19 | 0.5 D-GN | 2087 | 12-Volt Reference |
| 20 | 0.5 D-BU | 6047 | Steering Angle Sensor Phase B |
| 21 | 0.5 L-GN/BK | 6432 | CAN Bus Low Serial Data |
| 22 | | | Not Used |
| 23 | 0.5 TN | 2501 | High Speed GMLAN Serial Data (-) |
| 24 | 0.5 TN | 2501 | High Speed GMLAN Serial Data (-) |
| 25 | 3 BK | 2150 | Ground |
| 26-27 | | | Not Used |
| 28 | 0.5 GY/WH | 7064 | Wheel Speed Sensor Control Left Front |
| 29 | 0.5 L-BU/BK | 830 | Wheel Speed Sensor Signal Left Front |
| 30 | | | Not Used |
| 31 | 0.5 GY | 6044 | 5-Volt Reference |
| 32 | 0.5 D-GN/WH | 817 | LED Backlight Dimming Control |
| 33 | 0.5 TN/WH | 6433 | CAN Bus High Serial Data |
| 34-35 | | | Not Used |
| 36 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
| 37 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data (+) |
| 38 | 3 RD | 442 | Battery Positive Voltage |
Electronic Brake Control Module (EBCM) (JH6 Over 8600 GVW)
Scheme 326
Scheme 326: Electronic Compass Module (YE9)
| Connector Part Information Harness Type: Headliner OEM Connector: 13541539 Service Connector: 19179273 Description: 4-Way F AIT II Series (BK) |
| Terminal Part Information Terminal/Tray: SAIT-A03T-M064/14 Core/Insulation Crimp: P/P Release Tool/Test Probe: J-38125-215A/J-35616-64B (L-BU) |
| Pin | Wire | Circuit | Function |
| 1 | 0.35 PK | 1639 | Ignition Voltage |
| 2 | 0.35 BK | 1050 | Ground |
| 3 | 0.35 D-GN | 6134 | Linear Interconnect Network Bus |
| 4 | | | Not Used |
Electronic Compass Module (YE9)
Scheme 327
Scheme 327: Electronic Power Steering Motor Control Module X1 (HP2)
| Connector Part Information Harness Type: Engine OEM Connector: 13532923 Service Connector: 19179287 Description: 6-Way M 0.64 Series, Sealed (NA) |
| Terminal Part Information Terminal/Tray: Pending Core/Insulation Crimp: Pending Release Tool/Test Probe: Pending |
| Pin | Wire | Circuit | Function |
| 1 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 2 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 3 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 4 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 5 | 0.5 L-BU | 5986 | Serial Data Communication Enable |
| 6 | 0.5 RD/WH | 40 | Battery Positive Voltage |
Electronic Power Steering Motor Control Module X1 (HP2)
Scheme 328
Scheme 328: Electronic Power Steering Motor Control Module X2 (HP2)
| Connector Part Information Harness Type: Power Steering Motor Cable OEM Connector: 13572743 Service Connector: Service by Harness - See Part Catalog Description: 3-Way F (GY) |
| Terminal Part Information Terminal/Tray: Service by Harness - See Part Catalog Core/Insulation Crimp: Not Available Release Tool/Test Probe: Not Available |
| Pin | Wire | Circuit | Function |
| 1 | WH | | Steering Gear Motor Phase V |
| 2 | RD | | Steering Gear Motor Phase W |
| 3 | BK | | Steering Gear Motor Phase U |
Electronic Power Steering Motor Control Module X2 (HP2)
Scheme 329
Scheme 329: Electronic Power Steering Motor Control Module X3 (HP2)
| Connector Part Information Harness Type: Steering Gear Sensor Harness OEM Connector: 6189-1092 Service Connector: Service by Harness - See Part Catalog Description: 13-Way F TS Series, Sealed (GY) |
| Terminal Part Information Terminal/Tray: 8100-3456/26 Core/Insulation Crimp: K/K Release Tool/Test Probe: 15315247/J-35616-64B (L-BU) |
| Pin | Wire | Circuit | Function |
| 1 | L-GN | | Low Reference |
| 2 | YE | | Drain Wire |
| 3 | BK | | 5-Volt Reference |
| 4 | L-GN | | 5-Volt Reference |
| 5 | BK | | Drain Wire |
| 6 | BK | | Low Reference |
| 7 | WH | | Motor Resolver SIN |
| 8 | RD | | Motor Resolver COS |
| 9 | WH | | Low Reference |
| 10 | RD | | Torque Sensor Input Shaft SIN |
| 11 | BN | | Torque Sensor Input Shaft COS |
| 12 | YE | | Torque Sensor Output Shaft SIN |
| 13 | BU | | Torque Sensor Output Shaft COS |
Electronic Power Steering Motor Control Module X3 (HP2)
Scheme 330
Scheme 330: Electronic Suspension Control (ESC) Module (Z55 or G69)
| Connector Part Information Harness Type: Chassis OEM Connector: 15491307 Service Connector: 89047377 Description: 47-Way F ASG Series (BK) |
| Terminal Part Information Pins: 2-15, 17-31, 33-46 Terminal/Tray: Pending Core/Insulation Crimp: Pending Release Tool/Test Probe: Pending Pins: 32, 47 Terminal/Tray: 15476168/5 Core/Insulation Crimp: F/3 Release Tool/Test Probe: J-38125-553/J-35616-42 (RD) |
| Pin | Wire | Circuit | Function |
| 1 | | | Not Used |
| 2 | 0.5 PU/WH | 1205 | 5-Volt Reference |
| 3 | 0.5 PU | 1211 | 5-Volt Reference |
| 4 | 0.5 OG | 1208 | 5-Volt Reference |
| 5 | 0.5 OG/BK | 1214 | 5-Volt Reference |
| 6 | 0.5 GY | 6076 | 5-Volt Reference |
| 7 | | | Not Used |
| 8 | 0.5 WH | 320 | Automatic Level Control Exhaust Solenoid Control |
| 9 | 0.5 L-BU/WH | 1112 | Damping Relay Coil Control |
| 10 | | | Not Used |
| 11 | 0.5 L-GN/BK | 1215 | Low Reference |
| 12 | 0.5 BN | 6077 | Low Reference |
| 13-16 | | | Not Used |
| 17 | 0.5 TN/WH | 1207 | Left Front Suspension Position Sensor Signal |
| 18 | 0.5 TN | 1213 | Right Front Suspension Position Sensor Signal |
| 19 | 0.5 L-GN/WH | 1216 | Right Rear Suspension Position Sensor Signal |
| 20-23 | | | Not Used |
| 24 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 25 | 0.5 YE/BK | 2500 | High Speed GMLAN Serial Data Bus + (HP2) |
| 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + (except HP2) |
| 26 | 0.5 L-BU/BK | 1212 | Low Reference |
| 27 | 0.5 L-GN/BK | 1209 | Low Reference |
| 28 | 0.5 D-GN | 1115 | Low Reference |
| 29 | 0.5 GY/BK | 1117 | Low Reference |
| 30 | 0.5 GY | 1113 | Low Reference |
| 31 | 0.5 L-BU | 5986 | Serial Data Communication Enable |
| 32 | 3 RD/BK | 2440 | Battery Positive Voltage |
| 33 | 0.5 L-GN/WH | 1210 | Left Rear Suspension Position Sensor Signal |
| 34 | 0.5 TN | 6075 | Real Time Damping Air Pressure Sensor Signal |
| 35-38 | | | Not Used |
| 39 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 40 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 41 | 0.5 L-BU/BK | 1206 | Low Reference |
| 42 | 0.5 D-BU/BK | 1118 | Right Rear Damper Control |
| 43 | 0.5 D-BU/WH | 1114 | Left Rear Damper Control |
| 44 | 0.5 D-GN | 1119 | Low Reference |
| 45 | 0.5 L-BU/BK | 1116 | Right Front Damper Control |
| 46 | 0.5 L-BU/WH | 1107 | Left Front Damper Control |
| 47 | 3 BK | 1750 | Ground |
Electronic Suspension Control (ESC) Module (Z55 or G69)
Scheme 331
Scheme 331: Endgate Lock Actuator (without E52 or TB7)
| Connector Part Information Harness Type: Endgate OEM Connector: 15374222 Service Connector: 88953268 Description: 2-Way F GT 150 Series Sealed (WH) |
| Terminal Part Information Terminal/Tray: 12191819/8 Core/Insulation Crimp: 2/A Release Tool/Test Probe: 15315247/J-35616-2A (GY) |
| Pin | Wire | Circuit | Function |
| A | 0.8 TN | 294 | Door Lock Actuator Unlock Control |
| B | 0.8 GY | 295 | Door Lock Actuator Lock Control |
Endgate Lock Actuator (without E52 or TB7)
Scheme 332
Scheme 332: Engine Control Module (ECM) X1 (except HP2)
| Connector Part Information Harness Type: Engine OEM Connector: 15499466 Service Connector: 88988931 Description: 73-Way F Receptacle 0.64 Sealed (BK) |
| Terminal Part Information Pins: 1-72 Terminated Lead: Pins 1, 12-14, 16, 17, 23, 24, 29-34, 36, 48, 50, 51, 56, 58, 59, 68, 70(-L94), 71(-L94): 13575811 Terminated Lead: Pins 9-11, 18-20, 27, 28, 37, 38, 41, 47, 49, 52, 61, 63-65, 69, 70(L94), 71(L94), 72: 13575575 Release Tool: J-38125-213 Diagnostic Test Probe: J-35616-64B (L-BU) Terminal/Tray: 33467-0003/23 Core/Insulation Crimp: Pins 1, 12-14, 16, 17, 23, 24, 29-34, 36, 48, 50, 51, 56, 58, 59, 68, 70(-L94), 71(-L94): H/H Core/Insulation Crimp: Pins 9-11, 18-20, 27, 28, 37, 38, 41, 47, 49, 52, 61, 64, 65, 69, 70(L94), 71(L94), 72: J/J Core/Insulation Crimp: Pins 63: K/K Pins: 73 Terminated Lead: Pending Release Tool: J-38125-12A Diagnostic Test Probe: J-35616-35 (VT) Terminal/Tray: 1326030-8/17 Core/Insulation Crimp: 4/D |
| Pin | Wire | Circuit | Function |
| 1 | 0.35 OG/BK | 1786 | Park/Neutral Signal |
| 2-8 | | | Not Used |
| 9 | 0.5 L-BU/WH | 6311 | Brake Switch Signal |
| 10 | 0.5 PU/WH | 1668 | HO2S High Signal - Bank 1 Sensor 2 |
| 11 | 0.5 TN/WH | 1669 | HO2S Low Signal - Bank 1 Sensor 2 |
| 12 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| 13 | 0.35 TN | 5514 | Low Reference |
| 14 | 0.35 PU/WH | 5024 | CKP Signal Low (Y91) |
| 15 | | | Not Used |
| 16 | 0.35 PU | 1589 | Fuel Level Sensor Signal |
| 17 | 0.35 D-BU/WH | 473 | High Speed Cooling Fan Relay Control |
| 18 | 0.5 D-BU | 5985 | Accessory Wakeup Serial Data |
| 19 | 0.5 PK | 439 | Ignition Voltage |
| 20 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| 21-22 | | | Not Used |
| 23 | 0.35 PU | 1272 | Low Reference |
| 24 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 25-26 | | | Not Used |
| 27 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus |
| 28 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus + |
| 29 | 0.35 D-BU | 1161 | Accelerator Pedal Position Sensor 1 Signal |
| 30 | 0.35 BN | 1271 | Low Reference |
| 31 | 0.35 TN/BK | 6049 | Low Reference |
| 32 | 0.35 L-BU | 1162 | Accelerator Pedal Position Sensor 2 Signal |
| 33 | 0.35 GY | 2709 | 5-Volt Reference |
| 34 | 0.35 GY/WH | 2700 | 5-Volt Reference |
| 35 | | | Not Used |
| 36 | 0.35 TN | 1274 | 5-Volt Reference |
| 37 | 0.5 TN/BK | 472 | Intake Air Temperature (IAT) Sensor Signal |
| 38 | 0.5 TN | 2760 | Low Reference |
| 39-40 | | | Not Used |
| 41 | 0.5 YE | 492 | Mass Air Flow (MAF) Sensor Signal |
| 42-46 | | | Not Used |
| 47 | 0.5 PK/BK | 1339 | Ignition Voltage |
| 48 | 0.35 WH/BK | 5039 | CKP Signal High (Y91) |
| 49 | 0.5 TN | 1671 | HO2S Low Signal - Bank 2 Sensor 2 |
| 50 | 0.35 D-GN/WH | 465 | Primary Fuel Pump Relay Control |
| 51 | 0.35 TN | 1465 | Secondary Fuel Pump Relay Control (except NQZ) |
| 52 | 0.5 YE/BK | 625 | Starter Enable Relay Control |
| 53-55 | | | Not Used |
| 56 | 0.35 WH/BK | 1164 | 5-Volt Reference |
| 57 | 0.35 YE/BK | 1827 | Vehicle Speed Signal (L96) |
| 58 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 59 | 0.35 YE | 5991 | Powertrain Relay Coil Control |
| 60 | | | Not Used |
| 61 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 62 | | | Not Used |
| 63 | 0.8 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 64 | 0.5 OG/WH | 3223 | HO2S Heater Low Control - Bank 2 Sensor 2 |
| 65 | 0.5 GY/WH | 3122 | HO2S Heater Low Control - Bank 1 Sensor 2 |
| 66-67 | | | Not Used |
| 68 | 0.35 BN/WH | 419 | Malfunction Indicator Lamp (MIL) Control |
| 69 | 0.5 PU | 1670 | HO2S High Signal - Bank 2 Sensor 2 |
| 70 | 0.35 L-BU | 1937 | Rear Tank Fuel Level Sensor Signal (except NQZ) |
| 71 | 0.35 OG/BK | 6399 | Replicated Transmission Output Speed (TOS) Signal (MYD without NQH or NP0) |
| 0.5 PU/WH | 821 | Replicated Transmission Output Speed (TOS) Signal (MYD with NQH or NP0) |
| 72 | 0.5 L-GN/BK | 822 | Signal Return (MYD with NQH or NP0) |
| 73 | 3 BK/WH | 451 | Ground |
Engine Control Module (ECM) X1 (except HP2)
Scheme 333
Scheme 333: Engine Control Module (ECM) X1 (HP2)
| Connector Part Information Harness Type: Engine OEM Connector: 13510837 Service Connector: 88988373 Description: 56-Way F MX123 Series Sealed (BU Encased in BK) |
| Terminal Part Information Pins: 3, 7, 8, 18-20, 55 Terminal/Tray: 33467-0005/23 Core/Insulation Crimp: J/J Release Tool/Test Probe: J-38125-213/J-35616-64B (L-BU) Pins: 9, 12, 13, 33-37, 40, 41, 44, 47-49, 54 Terminal/Tray: 33467-0003/23 Core/Insulation Crimp: H/H Release Tool/Test Probe: J-38125-213/J-35616-64B (L-BU) |
| Pin | Wire | Circuit | Function |
| 1-2 | | | Not Used |
| 3 | 0.5 PU | 5531 | Hood Switch Signal |
| 4-6 | | | Not Used |
| 7 | 0.5 L-BU/WH | 6311 | Brake Pedal Switch Signal |
| 8 | 0.5 PK/BK | 109 | Hood Ajar Switch Signal |
| 9 | 0.35 TN/BK | 6049 | Low Reference |
| 10-11 | | | Not Used |
| 12 | 0.35 BN/WH | 419 | Malfunction Indicator Lamp (MIL) Control |
| 13 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
| 14-17 | | | Not Used |
| 18 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
| 19 | 0.5 PK | 439 | Ignition Voltage |
| 20 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| 21-32 | | | Not Used |
| 33 | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
| 34 | 0.35 GY | 2709 | 5-Volt Reference 1 |
| 35 | 0.35 TN | 1274 | 5-Volt Reference 1 |
| 36 | 0.35 BN | 1271 | Low Reference |
| 37 | 0.35 PU | 1272 | Low Reference |
| 38-39 | | | Not Used |
| 40 | 0.35 YE | 5991 | Powertrain Relay Coil Control |
| 41 | 0.35 PU | 5128 | High Speed Cooling Fan Relay Control |
| 42-43 | | | Not Used |
| 44 | 0.35 PU | 1589 | Fuel Level Sensor Signal |
| 45-46 | | | Not Used |
| 47 | 0.35 D-BU | 1161 | Accelerator Pedal Position Sensor 1 Signal |
| 48 | 0.35 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 49 | 0.35 L-BU | 1162 | Accelerator Pedal Position Sensor 2 Signal |
| 50-53 | | | Not Used |
| 54 | 0.35 D-GN | 335 | Medium Speed Cooling Fan Relay Control |
| 55 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 56 | | | Not Used |
Engine Control Module (ECM) X1 (HP2)
Scheme 334
Scheme 334: Engine Control Module (ECM) X2 (except HP2)
| Connector Part Information Harness: Engine OEM: 13528613 (L94, L9H or LC9) OEM: 13536319 (L20 or L96) Service: 19115670 Description: 80-Way F MX123 34566 Series (GY) |
| Terminal Part Information Pins: 2-3, 16, 34-35, 41-49, 51-52, 63-69 Terminal/Tray: 33467-0003/23 Core/Insulation Crimp: H/H Release Tool/Test Probe: J-38125-213/J-35616-64B (L-BU) Pins: 5-14, 17-33, 37-40, 50, 53-61, 70-79 Terminal/Tray: 33467-0005/23 Core/Insulation Crimp: Pins 5-14, 17-22, 29-33, 37-40, 50, 53-61, 70-79: J/J Core/Insulation Crimp: Pins 26-27: K/K Release Tool/Test Probe: J-38125-213/J-35616-64B (L-BU) |
| Pin | Wire | Circuit | Function |
| 1 | | | Not Used |
| 2 | 0.35 PU/WH | 6270 | 5-Volt Reference 2 |
| 3 | 0.35 GY | 2701 | 5-Volt Reference 2 |
| 4 | | | Not Used |
| 5 | 0.5 BN | 582 | TAC Motor Control - 2 |
| 6 | 0.5 YE | 581 | TAC Motor Control - 1 |
| 7 | | | Not Used |
| 8 | 0.5 D-GN/WH | 428 | EVAP Canister Purge Solenoid Control |
| 9 | 0.5 GY | 5493 | Cylinder Shutoff Solenoid Control (3) (L94, LC9 or LMG) |
| 10 | 0.5 D-BU | 5491 | Cylinder Shutoff Solenoid Control (1) (L94, LC9 or LMG) |
| 11 | 0.5 OG | 5494 | Cylinder Shutoff Solenoid Control (4) (L94, LC9 or LMG) |
| 12 | 0.5 GY/WH | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 |
| 13 | 0.5 L-GN | 3212 | HO2S Heater Low Control - Bank 2 Sensor 1 |
| 14 | 0.5 L-GN/BK | 5492 | Cylinder Shutoff Solenoid Control (2) (L94, LC9 or LMG) |
| 15 | | | Not Used |
| 16 | 0.35 PU | 5284 | Camshaft Actuator Solenoid Control |
| 17 | 0.5 D-BU/WH | 878 | Fuel Injector 8 Control |
| 18 | 0.5 TN/WH | 845 | Fuel Injector 5 Control |
| 19 | 0.5 YE/BK | 846 | Fuel Injector 6 Control |
| 20 | 0.5 TN | 1744 | Fuel Injector 1 Control |
| 21 | 0.5 YE | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
| 22 | 0.5 TN | 2761 | Low Reference |
| 23-25 | | | Not Used |
| 26 | 0.8 D-BU | 496 | Knock Sensor 1 Signal |
| 27 | 0.8 GY | 1716 | Low Reference |
| 28 | | | Not Used |
| 29 | 0.8 L-BU | 1876 | Knock Sensor 2 Signal |
| 30 | 0.8 GY | 2303 | Low Reference |
| 31 | | | Not Used |
| 32 | 0.5 GY | 23 | Generator Field Duty Cycle Signal |
| 33 | | | Not Used |
| 34 | 0.5 BK | 2755 | Low Reference |
| 35 | 0.35 TN | 2752 | Low Reference |
| 36 | | | Not Used |
| 37 | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 38 | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
| 39 | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
| 40 | 0.5 OG/BK | 877 | Fuel Injector 7 Control |
| 41 | 0.5 GY | 2705 | 5-Volt Reference 1 |
| 42 | | | Not Used |
| 43 | 0.5 GY | 2704 | 5-Volt Reference 1 |
| 44 | 0.35 D-BU | 6259 | 5-Volt Reference 1 |
