17 00 Coolant, Cooling System Test E89/N54
| Coolant volume (incl. heater) MT | Litres | |
|---|---|---|
| Coolant volume (incl. heater) AT | Litres | |
| With integrated air conditioner MT | Litres | 8.2 |
| With integrated air conditioner AT | Litres | 8.5 |
| Test pressure for cooling system (gauge pressure) | Bar | 1.5 |
COOLANT, COOLING SYSTEM TEST SPECIFICATIONS
17 11 Radiator and Mounting Parts E89/N54
| Cap for cooling system | ||
|---|---|---|
| Pressure relief valve opens at overpressure to ambient pressure | Bar | 1, 4 +0, 1 -0, 2 |
| Vacuum valve must open at latest at partial vacuum to ambient pressure | Bar | 0.1 |
| Test pressure, coolant radiator (gauge pressure) | Bar | 1.5 |
RADIATOR AND MOUNTING PARTS SPECIFICATIONS