12 12 Spark Plugs
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Spark plugs (ungreased) | All | M12x1.25 | 23 +/-3 Nm |
| All | M14x1.25 | 30 +/-3 Nm |
12 12 SPARK PLUGS TIGHTENING SPECIFICATION
12 14 Electronic Shift Units or Control Units
| Application | Type | Thread | Tightening specification | Measure |
|---|---|---|---|---|
| 1AZ TCI control unit | All | 2.5 Nm | ||
| 2AZ Knock sensor | E23 | 13 Nm | ||
| All | 20 Nm | |||
| 3AZ Engine speed and reference mark sensor | All | M6 | Replace microencapsulated screw | 10 Nm |
| 4AZ Cover on control unit box | All | 4.4 Nm |
12 14 ELECTRONIC SHIFT UNITS OR CONTROL UNITS TIGHTENING SPECIFICATION
12 31 Alternator with Drive and Mounting Parts
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Wires to alternator | |||
| Terminal D+ | M10 / M20 | 5 Nm | |
| All / others | M6 | 7 Nm | |
| Terminal B+ | S38 / B38 | 8 Nm | |
| All / others | M8 | 13 Nm | |
| 2AZ Pulley | All | 45 Nm | |
| 3AZ Pulley (ribbed drive belt) | Alternator with cooling jacket | 80 Nm | |
| All others | 70 Nm | ||
| N42, N46 Valeo | 75 Nm | ||
| N42, N46 Bosch | 65 Nm | ||
| 4AZ Rear holder | All | 3.5 Nm | |
| 5AZ Fillister head screw for wire holder | All | 3.5 Nm | |
| 6AZ Alternator on bearing block | M40/M42 / M43 / M44 | 43 Nm | |
| 7AZ Alternator to crankcase | N42, N46, N62 | M8 | 21 Nm |
| 8AZ Belt pulley (ribbed V-belt) with freewheel (Ina) fitted to Bosch and Valeo alternators | N42 | 80 Nm |
12 31 ALTERNATOR WITH DRIVE AND MOUNTING PARTS TIGHTENING SPECIFICATION
12 32 Governor
| Application | Type | Thread | Value |
|---|---|---|---|
| 1AZ Regulator switch | All | M4 | 2 Nm |
| All | M5 | 4 Nm | |
12 32 GOVERNOR TIGHTENING SPECIFICATION
12 41 Starter and Mounting Parts
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Starter motor mounting to transmission bell housing | All | 45 Nm | |
| 2AZ Support to starter | All | M5 | 5 Nm |
| 3AZ Support to crankcase | All | 47 Nm | |
| 4AZ Electrical leads to starter | All | M5 | 5 Nm |
| All | M6 | 7 Nm | |
| All | M8 | 13 Nm | |
| 5AZ Bolt connection, pole tube | All | M6 | 6 Nm |
| 6AZ Heat shield to starter motor | M6 | 6 Nm |
12 41 STARTER AND MOUNTING PARTS TIGHTENING SPECIFICATION
12 42 Wires to starter
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Battery positive connection point in/at distributor | E32 / E34 / E31 / E36 / E46 / E87 | M8 | 20 Nm |
| E39 / M57 | M8 | 11 Nm | |
| E38 / M67 | M8 | 11 Nm | |
| E46 / M47TU | M8 | 11 Nm | |
| E60 / N62 | M8 | 15 Nm | |
| E65 / N62 / N73 | M8 | 15 Nm | |
| 2AZ Wiring harness on distributor | E36 / M41 | M8 | 10 Nm |
12 42 WIRES TO STARTER TIGHTENING SPECIFICATION
12 51 Engine wiring harness
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Wiring harness on electrical cutout device | M51 / M41 | M5 | 2.5 Nm |
| 2AZ Wiring harness on distributor | E36 / M41 | M8 | 10 Nm |
| 3AZ Battery positive terminal to intake manifold | M57 | M8 | 7 Nm |
| 4AZ Battery positive terminal in engine compartment | M62 / S62 | M8 | 10 Nm |
| M57 / M67 | M8 | 10 Nm | |
| M54 | M8 | 21 Nm | |
| 5AZ Wiring harness to ground holder | M67 | M6 | 10 Nm |
| M47TU | M6 | 7 Nm | |
| 6AZ DDE wiring harness pick-off to battery positive terminal | M47TU / M57TU / M67 | M6 | 9 Nm |
| 7AZ Injector guide strip to cylinder head cover | M47TU / M57TU | 3.5 Nm | |
12 51 ENGINE WIRING HARNESS TIGHTENING SPECIFICATION
12 61 Oil pressure, oil temperature, oil level display
| Application | Type | Thread | Tightening specification | Measure |
|---|---|---|---|---|
| 1AZ Oil-pressure switch/oil - temperature switch | All | M12x1.5 | 27 Nm | |
| 2AZ Level switch for engine oil | N62 / N73 / M67TU | Jointing torque 2 Nm | 8.5 Nm |
12 61 OIL PRESSURE, OIL TEMPERATURE, OIL LEVEL DISPLAY TIGHTENING SPECIFICATION
12 62 Coolant Temperature
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Temperature sensor to water flange (glow time/coolant temperature gauge) | M21 | 18 Nm | |
| M51 | 13 Nm | ||
| 2AZ Temperature switch (5.5 °C / 17 °C) to fuel filter/cylinder head | M21 | 18 Nm | |
| 3AZ Coolant temperature sensor (2 -pin plug-in connection) | S38 / S50 | 13 Nm | |
| All / others | 20 Nm | ||
| 4AZ Remote thermometer sensor (2- pin plug -in connection) | All | 20 Nm | |
| Remote thermometer sensor (4- pin plug -in connection) | M62 | 16 Nm | |
| S62 | M12 x 1.5 | 14 Nm | |
| 5AZ Remote thermometer sensor on coolant flange | S50 | 18 Nm | |
| 6AZ Temperature sensor - air | S38 / S50 | 13 Nm | |
| 7AZ Temperature sensor - oil | S38 / S50 | 13 Nm |
12 62 COOLANT TEMPERATURE SENSORS TIGHTENING SPECIFICATION