31 00 Front Axle - Ride Height E70
| Ride level height in normal position Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch | ||
|---|---|---|
| Tolerance ride height in normal position 32 00 ... MOVING VEHICLE INTO NORMAL POSITION max. 10 mm Design position 32 00 ... MOVING VEHICLE INTO DESIGN POSITION max. 2 mm | ||
| Difference ride height between left/right in normal position 32 00 ... MOVING VEHICLE INTO NORMAL POSITION 10 mm design position 32 00 ... MOVING VEHICLE INTO DESIGN POSITION 2 mm | ||
| STANDARD steel spring/ Sport suspension (not low slung) | ||
| 18" rim with standard wheel trim | Mm | 707 |
| 18" rim with optional wheel trim | Mm | 708 |
| 19" rim | Mm | 720 |
| 20" rim | Mm | 732 |
| 21" rim | Mm | 745 |
| 1-axle air spring/ 1-axle air spring with sport suspension (not low - slung) | ||
| 18" rim (with standard wheel trim) | Mm | 707 |
| 18" rim with optional wheel trim | Mm | 708 |
| 19" rim | Mm | 720 |
| 20" rim | Mm | 732 |
| 21" rim | Mm | 745 |
TECHNICAL DATA - FRONT AXLE - RIDE HEIGHT E70
31 00 Front axle - ride height E70 / X5 M
| Ride level height in normal position Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch | ||
|---|---|---|
| Tolerance ride height in normal position 32 00 ... MOVING VEHICLE INTO NORMAL POSITION max. 10 mm Design position 32 00 ... MOVING VEHICLE INTO DESIGN POSITION max. 2 mm | ||
| Difference ride height between left/right in normal position 32 00 ... MOVING VEHICLE INTO NORMAL POSITION 10 mm design position 32 00 ... MOVING VEHICLE INTO DESIGN POSITION 2 mm | ||
| 19" rim | Mm | 710 |
| 20" rim | Mm | 723 |
| 21" rim | Mm | 734 |
TECHNICAL DATA - FRONT AXLE - RIDE HEIGHT E70/X5 M
31 00 General - Track Width / Wheelbase E70 Sports Suspension, Not Low-Slung
| Track width for normal position and offset (ET) | ||
|---|---|---|
| ET40 | Mm | 1656 |
| ET46 | Mm | 1644 |
| ET48 | Mm | 1640 |
| Wheelbase | 2933 |
TECHNICAL DATA - TRACK WIDTH / WHEELBASE E70 SPORTS SUSPENSION, NOT LOW-SLUNG
31 00 General - Track Width / Wheelbase E70 Standard Suspension
| Track width for normal position and offset (ET) | ||
|---|---|---|
| ET40 | Mm | 1656 |
| ET46 | Mm | 1644 |
| ET48 | Mm | 1640 |
| Wheelbase | 2933 |
TECHNICAL DATA - TRACK WIDTH / WHEELBASE E70 STANDARD SUSPENSION
31 00 General - Track Width / Wheelbase E70/X5 M Standard Suspension
| Track width for normal position and offset (ET) | ||
|---|---|---|
| ET37 | Mm | 1666 |
| ET40 | Mm | 1660 |
| ET46 | Mm | |
| ET48 | Mm | 1644 |
| Wheelbase | 2933 |
TECHNICAL DATA - TRACK WIDTH / WHEELBASE E70/X5 M STANDARD SUSPENSION
| Ride level height in normal position Attach tape measure to bottom middle of rim flange and measure to lower edge of wheel arch | ||
|---|---|---|
| Tolerance ride height in normal position 32 00 ... MOVING VEHICLE INTO NORMAL POSITION max. 10 mm Design position 32 00 ... MOVING VEHICLE INTO DESIGN POSITION max. 2 mm | ||
| Difference ride height between left/right in normal position 32 00 ... MOVING VEHICLE INTO NORMAL POSITION 10 mm design position 32 00 ... MOVING VEHICLE INTO DESIGN POSITION 2 mm | ||
| STANDARD steel spring/ Sport suspension (not low slung) | ||
| 18" rim with standard wheel trim | Mm | 707 |
| 18" rim with optional wheel trim | Mm | 708 |
| 19" rim | Mm | 720 |
| 20" rim | Mm | 732 |
| 21" rim | Mm | |
| 1-axle air spring/ 1-axle air spring with sport suspension (not low - slung) | ||
| 18" rim (with standard wheel trim) | Mm | 707 |
| 18" rim with optional wheel trim | Mm | 708 |
| 19" rim | Mm | 720 |
| 20" rim | Mm | 732 |
| 21" rim | Mm | |
TECHNICAL DATA - FRONT AXLE - RIDE HEIGHT E70
31 21 Wheel Bearings and Steering Knuckle All
| Bearing units lubricated for entire service life and cannot be disassembled | ||
|---|---|---|
| Max. axial runout of wheel hub at wheel bearing flange | Max. mm | <0.03 |
TECHNICAL DATA - WHEEL BEARINGS AND STEERING KNUCKLE ALL
31 32 Shock Absorbers
Note. BMW message: Currently no details! Reason: Avoidance of incorrect assessments on account of different measurement procedures.
31 50 Front axle differential E70 / E71 / E72
| Oil grade: refer to FRONT AXLE - OPERATING FLUIDS | ||
|---|---|---|
| New oil filling volume | Litre | 0.65 |
Front axle differential E70 / E71 / E72