32 00 Wheel Alignment - Normal Position/Inspection Conditions E60/E61
| Car loaded down to normal position | Vehicle with complete equipment for normal operation with: 2 x 68 kg on front seats (seats in central position); 1 x 68 kg on rear seat (center); 1 x 21 kg in luggage compartment (center) and full fuel tank. | |
|---|---|---|
| Requirements | ||
| 1. Correct rims and tires with uniform tire tread. 2. Correct tire pressure (refer to instruction plate on vehicle). 3. Correct wheel bearing clearance. 4. Ride height check in normal position. Warning! Repair vehicle in event of deviation from specified value. 5. On vehicles with pneumatic suspension, pull fuse of air supply system so as to eliminate control operations. Adjust regulation ride level for measurement = specified value +/- 2mm by loading/unloading vehicle. |
WHEEL ALIGNMENT - NORMAL POSITION/INSPECTION CONDITIONS E60/E61 SPECIFICATIONS
32 00 Wheel Alignment E60 Four Wheel Drive Standard Suspension
| Observe test conditions, refer to WHEEL ALIGNMENT - NORMAL POSITION/INSPECTION CONDITIONS . | ||
|---|---|---|
| Front axle | ||
| Total toe | 0° 12'+/- 10' | |
| Camber (difference between left/right max. 30') | 20' +30' /-20' | |
| Toe angle difference | Difference between left/right max. 30') | |
| With 20° lock on inside wheel | 1° 53' +/- 30' | |
| Caster angle | Difference between left/right max. 30') | |
| Front wheel displacement | 0° +/-15 | |
| Maximum wheel lock | ||
| Inside wheel | Approx. ° | 39° 42' |
| Outside wheel | Approx. ° | 31° 38' |
| Rear axle | ||
| Total toe | 0° 18'+/- 10' | |
| Camber (difference between left/right max. 30') | 2° 00' +/- 20' | |
| Geometrical axis deviation | 0° +/- 12' |
WHEEL ALIGNMENT E60 FOUR WHEEL DRIVE STANDARD SUSPENSION SPECIFICATIONS
32 00 Wheel Alignment E60/E61 Low-Slung Sports Suspension
| Observe test conditions, refer to WHEEL ALIGNMENT - NORMAL POSITION/INSPECTION CONDITIONS . | ||
|---|---|---|
| Front axle | ||
| Total toe-in E60 | 0° 8' +/- 10' | |
| Total toe-in E61 | 0° 12' +/- 10' | |
| Camber (difference between left/right max. 30') | 30' +/- 20' | |
| Toe angle difference | Difference between left/right max. 30') | |
| With 20° lock on inside wheel | 1° 47' +/- 30' | |
| Caster | Difference between left/right max. 30' | |
| Caster angle with 10° wheel lock | 7° 39' +/- 30' | |
| Caster angle with 20° wheel lock | 7° 50' +/- 30' | |
| Front wheel displacement | 0° +/- 15' | |
| Maximum wheel lock | ||
| Inside wheel | Approx. ° | 43° 01' |
| Outside wheel | Approx. ° | 33° 38' |
| Rear axle | ||
| Total toe | 0° 18'+/- 10' | |
| Camber (difference between left/right max. 30') | 2° 00' +/- 20' | |
| Geometrical axis deviation | 0° +/- 12' |
WHEEL ALIGNMENT E60/E61 LOW-SLUNG SPORTS SUSPENSION SPECIFICATIONS
32 00 Wheel Alignment E60/E61 Series
| Observe test conditions, refer to WHEEL ALIGNMENT - NORMAL POSITION/INSPECTION CONDITIONS . | ||
|---|---|---|
| Front axle | ||
| Total toe-in E60 | 0° 8'+/- 10' | |
| Total toe-in E61 | 0° 12' +/- 10' | |
| Camber (difference between left/right max. 30') | 12' +/- 20' | |
| Toe angle difference | Difference between left/right max. 30') | |
| With 20° lock on inside wheel | 1 +/- 41' +/- 30' | |
| Caster | Difference between left/right max. 30' | |
| Caster angle with 10° wheel lock | 7° 25' +/- 30' | |
| Caster angle with 20° wheel lock | 7° 40' +/- 30 | |
| Front wheel displacement | 0° +/- 15' | |
| Maximum wheel lock | ||
| Inside wheel | Approx. ° | 43° 22' |
| Outside wheel | Approx. ° | 34° 00' |
| Rear axle | ||
| Total toe | 0° 18'+/- 10' | |
| Camber (difference between left/right max. 30') | 2° 00' +/- 20' | |
| Geometrical axis deviation | 0° +/- 12' |
WHEEL ALIGNMENT E60/E61 SERIES SPECIFICATIONS
32 41 Pump and Oil Supply E60/E61
| Impeller pump | Max. bar | 127-135 |
|---|---|---|
| Piston pump | Max. bar | 200 |
PUMP AND OIL SUPPLY E60/E61 SPECIFICATIONS
| Impeller pump | Max. bar | 127-135 |
|---|---|---|
| Piston pump | Max. bar | 200 |
PUMP AND OIL SUPPLY E60/E61 SPECIFICATIONS