64 11 Housing, heater/air conditioner
| Application | Type | Tightening specification |
|---|---|---|
| 1AZ Bulkhead adapter | E85 | 1.0 +/- 0.3 N.m |
| 2AZ Fan for heater/air conditioner | E85 | 1.5 +/- 0.3 N.m |
| 3AZ Controller for heater - A/C system fan | E85 | 1.0 +/- 0.3 N.m |
| 4AZ Air conditioner to bulkhead | E60/E61/E63/E64/E87/E90 | 6.0 N.m |
| 5AZ Cooler box to luggage compartment partition wall | E65/E66/E67 | 4.5 N.m |
| 6AZ Air conditioner to support tube | E87/E90 | 9 N.m |
HOUSING, HEATER/AIR CONDITIONER - TIGHTENING TORQUE SPECIFICATIONS
64 31 Microfilter system
| Application | Type | Thread | Measure |
|---|---|---|---|
| 1AZ Fresh air duct to mounting bracket, left/right | E60, E61, E63, E64 | M6 | 4.5 N.m |
| 2AZ Fresh air duct to bearing block | E60, E61, E63, E64 | 3.5 N.m | |
| 3AZ Pipe clamp to fresh air duct | E60, E61, E63, E64 | 2.0 N.m |
MICROFILTER SYSTEM - TIGHTENING TORQUE SPECIFICATIONS
64 12 Additional Heater with Controls
| Application | Type | Thread | Tightening Specification |
|---|---|---|---|
| 1AZ Additional heater to body floor | All | 4.5 N.m | |
| 2AZ Glow plug | E24 | 17.5 N.m | |
| E31/E32/E34 | 4 N.m | ||
| 3AZ Temperature sensor | E31/E32/E34 | 0.5 N.m | |
| 4AZ Oil control plug and oil filler plug | All | 16 N.m | |
| 5AZ Mounting screws All | M5 | 6 N.m | |
| All | M6 | 10 N.m | |
| All | M8 | 24 N.m | |
| All | M10 | 48 N.m | |
| 6AZ Screws for filter cover | All | 0.9 N.m | |
| 7AZ Central cover on heater | All | 1.5 N.m | |
| 8AZ Combustion air fan unit on heater | All | 1.5 N.m | |
| 9AZ Recirculating pump on heater | All | 1.5 N.m | |
| 10AZ Control unit/transfers heat to heater Install screws with Loctite 243 | All | 4.5 N.m |
ADDITIONAL HEATER WITH CONTROLS - TIGHTENING TORQUE SPECIFICATIONS
64 12 Electric Auxiliary Heater
| Application | Type | Thread | Tightening Specification |
|---|---|---|---|
| 1AZ Battery positive and negative leads to auxiliary heater | E46 | M6 | 8.8 N.m |
ELECTRIC AUXILIARY HEATER - TIGHTENING TORQUE SPECIFICATIONS
| Application | Type | Thread | Tightening Specification |
|---|---|---|---|
| 1AZ Fresh air duct to mounting bracket, left/right | E60, E61, E63, E64 | M6 | 4.5 N.m |
| 2AZ Fresh air duct to bearing block | E60, E61, E63, E64 | 3.5 N.m | |
| 3AZ Pipe clamp to fresh air duct | E60, E61, E63, E64 | 2.0 N.m |
MICROFILTER SYSTEM - TIGHTENING TORQUE SPECIFICATIONS
64 51 Air Conditioner (Evaporator) Control Units
| Application | Type | Tightening Specification |
|---|---|---|
| 1AZ High/medium pressure pressostat Bolt cement, Part No. 81 22 9 407 144. | All | 25 N.m |
| 2AZ Low pressure pressostat. Bolt cement, Part No. 81 22 9 407 144 | All | 19 N.m |
| 3AZ Three-way safety switch | All | 25 N.m |
AIR CONDITIONER (EVAPORATOR) CONTROL UNITS - TIGHTENING TORQUE SPECIFICATIONS
| Application | Type | Tightening Specification |
|---|---|---|
| 1AZ Bulkhead adapter | E85 | 1.0 +/- 0.3 N.m |
| 2AZ Fan for heater/air conditioner | E85 | 1.5 +/- 0.3 N.m |
| 3AZ Controller for heater - A/C system fan | E85 | 1.0 +/- 0.3 N.m |
| 4AZ Air conditioner to bulkhead | E60/E61/E63/E64/E87/E90 | 6.0 N.m |
| 5AZ Cooler box to luggage compartment partition wall | E65/E66/E67 | 4.5 N.m |
| 6AZ Air conditioner to support tube | E87/90 | 9 N.m |
HOUSING, HEATER/AIR CONDITIONER - TIGHTENING TORQUE SPECIFICATIONS
| Application | Type | Thread | Tightening Specification |
|---|---|---|---|
| 1AZ Fresh air duct to mounting bracket, left/right | E60, E61, E63, E64 | M6 | 4.5 N.m |
| 2AZ Fresh air duct to bearing block | E60, E61, E63, E64 | 3.5 N.m | |
| 3AZ Pipe clamp to fresh air duct | E60, E61, E63, E64 | 2.0 N.m |
MICROFILTER SYSTEM - TIGHTENING TORQUE SPECIFICATIONS
64 52 A/C compressor
| Application | Type | Thread | Tightening Instructions | Measure |
|---|---|---|---|---|
| 1AZ Refrigerant lines to A/C compressor | E36/7 M54/E36/7 S54/E38/E39/E46/E52/E53/E65/E66/E67/E85/E60/E61/E63/E64/E87/E90/E91 | M8 | 20 N.m | |
| 2AZ Filler plug, A/C compressor | All E Series | 30 +/- 1 N.m | ||
| 3AZ A/C compressor to carrier | M54/N62/S85 M8 | 21.4 N.m | ||
| N46/N45/M57TU/M47T2 | M8 | 19 N.m | ||
| N52 | M8 x 87 | Replace aluminum screw/bolt | ||
| Jointing torque | 10 N.m | |||
| Torque angle | 180 +/- 15+/ |
A/C COMPRESSOR - TIGHTENING TORQUE SPECIFICATIONS
64 53 Refrigerant Lines and Expansion Valve
| Application | Type | Thread | Tightening Specification |
|---|---|---|---|
| 1AZ Refrigerant lines to dryer bottle | E85 | M8 | 20 N.m |
| 2AZ Refrigerant lines to expansion valve/double pipe | E46/E83/E85/E87/E90/E91 | M8 | 20 N.m |
| E53 | M8 | 18 N.m | |
| 3AZ Adapter plate to expansion valve | E85 | M6 | 10 +/- 2 N.m |
| 4AZ Expansion valve to heater - A/C | E85 | M5 | 3.5 +/- 0.7 N.m |
| 5AZ Refrigerant line to bulkhead | E85 | M6 | 8.6 N.m |
| 6AZ Refrigerant lines to condenser | E85/E60/E61/E63/E64/E87/E90/E91 | M8 | 20 N.m |
| 7AZ Refrigerant lines to expansion valve | E60/E61/E63/E64 | M6 | 8.8 N.m |
| 8AZ Refrigerant line to assembly compartment partition reinforcement | E60/E61/E63/E64 | M6 | 7.6 N.m |
| 9AZ Expansion valve to heater - A/C | E46/E60/E61/E63/E64/E83 | M5 | 5.5 N.m |
| E85 | M5 | 3.5 +/- 0.7 N.m | |
| 10AZ Refrigerant line to body | E46/E83 | M6 | 5.5 N.m |
| 11AZ Double pipe to expansion valve | E46/E83 | M6 | 8.0 N.m |
| 12AZ Screw plug to condenser | E53/E87/E90/E91 | 3.0 +/- 0.5 N.m | |
| 13AZ Expansion valve to retainer | E87/E90/E91 M6 | 8.0 N.m |
REFRIGERANT LINES AND EXPANSION VALVE - TIGHTENING TORQUE SPECIFICATIONS
71 60 Trailer Hitch
| Application | Type | Thread | Tightening Specification |
|---|---|---|---|
| 1AZ Trailer tow hitch to body | E90/E91 | M12 | 108 N.m |
TRAILER HITCH - TIGHTENING TORQUE SPECIFICATIONS
| Application | Type | Tightening specification |
|---|---|---|
| 1AZ Bulkhead adapter | E85 | 1.0 +/- 0.3 N.m |
| 2AZ Fan for heater/air conditioner | E85 | 1.5 +/- 0.3 N.m |
| 3AZ Controller for heater - A/C system fan | E85 | 1.0 +/- 0.3 N.m |
| 4AZ Air conditioner to bulkhead | E60/E61/E63/E64/E87/E90 | 6.0 N.m |
| 5AZ Cooler box to luggage compartment partition wall | E65/E66/E67 | 4.5 N.m |
| 6AZ Air conditioner to support tube | E87/E90 | 9 N.m |
HOUSING, HEATER/AIR CONDITIONER - TIGHTENING TORQUE SPECIFICATIONS
| Application | Type | Thread | Tightening specification |
|---|---|---|---|
| 1AZ Fresh air duct to mounting bracket, left/right | E60, E61, E63, E64 | M6 | 4.5 N.m |
| 2AZ Fresh air duct to bearing block | E60, E61, E63, E64 | 3.5 N.m | |
| 3AZ Pipe clamp to fresh air duct | E60, E61, E63, E64 | 2.0 N.m |
MICROFILTER SYSTEM - TIGHTENING TORQUE SPECIFICATIONS
| Application | Type | Thread | Tightening specification |
|---|---|---|---|
| 1AZ Refrigerant lines to dryer bottle | E85 | M8 | 20 N.m |
| 2AZ Refrigerant lines to expansion valve/double pipe | E46/E83/E85/E87/E90/E91 | M8 | 20 N.m |
| E53 | M8 | 18 N.m | |
| 3AZ Adapter plate to expansion valve | E85 | M6 | 10 +/- 2 N.m |
| 4AZ Expansion valve to heater - A/C | E85 | M5 | 3.5 +/- 0.7 N.m |
| 5AZ Refrigerant line to bulkhead | E85 | M6 | 8.6 N.m |
| 6AZ Refrigerant lines to condenser | E85/E60/E61/E63/E64/E87/E90/E91 | M8 | 20 N.m |
| 7AZ Refrigerant lines to expansion valve | E60/E61/E63/E64 | M6 | 8.8 N.m |
| 8AZ Refrigerant line to assembly compartment partition reinforcement | E60/E61/E63/E64 | M6 | 7.6 N.m |
| 9AZ Expansion valve to heater - A/C | E46/E60/E61/E63/E64/E83 | M5 | 5.5 N.m |
| E85 | M5 | 3.5 +/- 0.7 N.m | |
| 10AZ Refrigerant line to body | E46/E83 | M6 | 5.5 N.m |
| 11AZ Double pipe to expansion valve | E46/E83 | M6 | 8.0 N.m |
| 12AZ Screw plug to condenser | E53/E87/E90/E91 | 3.0 +/- 0.5 N.m | |
| 13AZ Expansion valve to retainer | E87/E90/E91 M6 | 8.0 N.m |
REFRIGERANT LINES AND EXPANSION VALVE - TIGHTENING TORQUE SPECIFICATIONS
64 53 Condenser and Drier with Pipes
| Application | Type | Thread | Tightening specification |
|---|---|---|---|
| 1AZ Pipe connections | All | 5/8" | 20 N.m |
| All | 3/4" | 39 N.m | |
| All | 7/8" | 42 N.m | |
| All | 11/16" | 48 N.m |
CONDENSER AND DRIER WITH PIPES - TIGHTENING TORQUE SPECIFICATIONS