IDENTIFICATION
| WARNING | Vehicles are equipped with air bag supplemental restraint system. Before attempting any repairs involving steering column, instrument panel or related components, see DEACTIVATING FRONT PASSENGER AIRBAGS WITH KEY-OPERATED SWITCH in RESTRAINTS - REPAIR INSTRUCTIONS article. |
| CAUTION | When battery is disconnected, vehicle computer and memory systems may lose memory data. Driveability problems may exist until computer systems have completed a relearn cycle. See CODING AND PROGRAMMING - OVERVIEW - ALL MODELS article in GENERAL INFORMATION before disconnecting battery. |
ENGINE COMPARTMENT
Engine Electronics Fuse Carriers (A8680 & A8681) are located at the right rear of engine compartment. (Scheme 1)
Scheme 1
| Fuse Number | Amperage | Circuit(s) |
|---|---|---|
| F01 | 30A | Ignition Coils |
| F02 | 30A | Intake Vanos Valve |
| F03 | 20A | DISA Controller 2 |
| F04 | 30A | Crankshaft Breather Heating 1 |
| F05 | 30A | Fuel Injectors Relay |
| F06 | 10A | E-Box Fan |
| F09 | 30A | Elec. Coolant Pump |
| F010 | 5A | Engine Breather Heating Relay |
Engine Electronics Fuse Carriers (A8680 & A8681) Fuse Assignments
PASSENGER COMPARTMENT
The junction box (4010) with the power distributor and junction box electronics (1) is located behind the glove compartment (Scheme 2) For fuse assignments, see the Fuse Assignments table.
Scheme 2
Note. The fuse assignments below are based on vehicle manufacture dates given by BMW. Use the vehicle's VIN code to determine the correct set of fuse assignments.
| Model | Year | Model Mfr. Date | See Figure |
|---|---|---|---|
| 325i | 2006 | From 9/05 To 9/06 | (Scheme 3) |
| From 10/06 To 3/07 | (Scheme 4) | ||
| 325xi | 2006 | From 9/05 To 9/06 | (Scheme 3) |
| From 10/06 To 3/07 | (Scheme 4) | ||
| 328i | 2007 | From 10/06 To 3/07 | (Scheme 4) |
| From 4/07 To 9/07 | (Scheme 5) | ||
| 2008-11 | (Scheme 6) | ||
| 328xi | 2007 | From 10/06 To 3/07 | (Scheme 4) |
| From 4/07 To 9/07 | (Scheme 5) | ||
| 2008-11 | (Scheme 6) | ||
| 330i | 2006 | From 9/05 To 9/06 | (Scheme 3) |
| From 10/06 To 3/07 | (Scheme 4) | ||
| 330xi | 2006 | From 9/05 To 9/06 | (Scheme 3) |
| From 10/06 To 3/07 | (Scheme 4) | ||
| 335d | 2009-11 | (Scheme 6) | |
| 335i | 2007 | From 10/06 To 3/07 | (Scheme 4) |
| From 4/07 To 9/07 | (Scheme 5) | ||
| 2008-11 | (Scheme 6) | ||
| 335is | 2011 | (Scheme 6) | |
| 335xi | 2007 | (Scheme 5) | |
| 2008-11 | (Scheme 6) | ||
| M3 | 2008-11 | (Scheme 6) |
Fuse Assignments
Scheme 3
Scheme 4
Scheme 5
Scheme 6
LUGGAGE COMPARTMENT
Note. On models equipped with rear battery.
Rear fuse holder (A46) is located at the right side, next to the battery (Scheme 7)
Scheme 7
| Fuse Number | Amperage | Circuit(s) Protected |
|---|---|---|
| 2006 | ||
| 104 | N/A | |
| 108 (Except Ci) | 250A | Junction Box (Pass.Compartment) |
| 108 (Ci) | 200A | Junction Box (Pass.Compartment) |
| 2007 | ||
| 104 | N/A | |
| 105 | 100A | Elec. Power Steering |
| 108 | 250A | Junction Box (Pass.Compartment) |
| 2008 | ||
| 101 | 250A | Junction Box (Pass.Compartment) |
| 102 | 100A | Jump Start Terminal Point |
| 103 | 100A | Elec. Power Steering |
| 104 | 100A | Elec. Auxiliary Heater |
| 105 | N/A | |
| 106 | 50A | N/A |
| 2009-10 | ||
| 101 | 250A | Junction Box (Pass.Compartment) |
| 102 | 100A | Jump Start Terminal Point (Exc.Diesel) DDE Main Relay (Diesel) |
| 103 | 100A | Elec. Power Steering |
| 104 | 100A | Elec. Auxiliary Heater (Diesel) |
| 105 | N/A | |
| 106 | 50A | Hard Top Drive Unit Relays |
| 2011 | ||
| 101 | 250A | Junction Box (Pass.Compartment) |
| 102 | 100A | Jump Start Terminal Point (Exc.Diesel) DDE Main Relay (Diesel) |
| 103 | 100A | Elec. Power Steering |
| 104 | 100A | Elec. Auxiliary Heater (Diesel) |
| 105 | N/A | |
| 106 | 50A | Hard Top Drive Unit Relays |
| 108 | 250A | Junction Box (Pass.Compartment) |
Rear Fuse Holder (A46) Fuse Assignments
WIRING DIAGRAMS
Note. For wiring diagrams, see appropriate SYSTEMS WIRING DIAGRAM article in ELECTRICAL.
See also:
• Fuse Assignments