17 00 Coolant, Cooling System Test E46 / M52TU / M54
| Coolant volume (incl. heater) | Ltr. | 8.4 |
|---|---|---|
| Test pressure for cooling system (gauge pressure) | Bar | 1.5 |
COOLANT CHECKING COOL SPECIFICATION
17 11 Radiator and Mounting Parts M52TU / M54
| Cap for cooling system | ||
|---|---|---|
| Pressure relief valve opens at overpressure to ambient pressure | Bar | 2 +0.1 -0.2 |
| Vacuum valve must open at latest at partial vacuum to ambient pressure | Bar | 0.1 |
| Test pressure, radiator (gauge pressure) | Bar | 2.0 |
RADIATOR AND MOUNTING PARTS M52TU / M54 SPECIFICATION
| Cap for cooling system | ||
|---|---|---|
| Pressure relief valve opens at overpressure to ambient pressure | Bar | 2 +0.1 -0.2 |
| Vacuum valve must open at latest at partial vacuum to ambient pressure | Bar | 0.1 |
| Test pressure, radiator (gauge pressure) | Bar | 2.0 |
ENGINE RADIATOR SPECIFICATION