Tightening torques
| Component | Nm | |
|---|---|---|
| Power steering pump to engine | 22 | |
| Stud bolt to power steering pump | 40 | |
| Lock nut to stud bolt | 65 | |
| Engine support to cylinder block | 42 | |
| Hydraulic pressure line to power steering pump | 47 | |
| Return linee | Engine support | 10 |
| To | Coolant pipe | 10 |
| Engine mounting | Engine support | 23 |
| To | Engine bracket | 23 |
| Heat shield for drive axle to transmission | 23 | |
Torque Specifications - Power Steering Pump (8-Cylinder Engine With Chain Drive)
| Component | Nm | |
|---|---|---|
| Power steering pump to bracket | 22 | |
| Pulley to power steering pump | 22 | |
| Hydraulic line | M16 | 50 |
| To power steering pump | M18 | 47 |
| Front air line to cylinder block | 9 | |
| Clamps for air hoses | 5 | |
Torque Specifications - Power Steering Pump (8-Cylinder Engine Bi-Turbo)