Note. Always refer to underhood A/C specification label in engine compartment or A/C compressor label while servicing A/C system. If A/C specification label and MITCHELL(R) manual specifications differ, always use underhood label specifications.
| Application | Compressor | ||
|---|---|---|---|
| Acura | |||
| Integra | Nippondenso 10-Cyl. | ||
| 2.3CL & 3.0CL | Nippondenso 10-Cyl. | ||
| 3.2TL | Nippondenso 10-Cyl. | ||
| 3.5RL | Nippondenso 10-Cyl. | ||
| SLX | Harrison HD6/HT6 6-Cyl. | ||
| Audi | |||
| A4 | |||
| 4-Cyl. Engine | Zexel 6-Cyl. | ||
| V6 Engine | Nippondenso | ||
| A6 | Nippondenso | ||
| A8 | Nippondenso | ||
| BMW | Nippondenso Or Seiko-Seiki | ||
| Honda | |||
| Accord | |||
| 2.3L | Nippondenso 10-Cyl. | ||
| 3.0L | Nippondenso 10-Cyl. | ||
| Civic | Sanden Scroll Or Nippondenso | ||
| CR-V | Keihin Scroll SP-10 | ||
| Odyssey | Nippondenso 10-Cyl. | ||
| Passport | Zexel DKV-14D Rotary Vane | ||
| Prelude | Keihin SP10 | ||
| Hyundai | |||
| Accent & Sonata | Halla FX-15 10-Cyl. | ||
| Elantra & Tiburon | Halla HS-15 10-Cyl. | ||
| Infiniti | |||
| G20 | Zexel DKV-14D | ||
| I30 | Calsonic V6 6-Cyl. | ||
| Q45 | Calsonic V6 6-Cyl. | ||
| QX4 | Calsonic V6 6-Cyl. | ||
| Isuzu | |||
| Amigo & Rodeo | Zexel DKV-14D Rotary Vane | ||
| Hombre | |||
| 2.2L | Harrison V7 | ||
| 4.3L | Harrison HD6/HT6 6-Cyl. | ||
| Oasis | Nippondenso 10-Cyl. | ||
| Trooper | Harrison HD6/HT6 6-Cyl. | ||
| Vehi-Cross | Zexel DKV-14D Rotary Vane | ||
| Jaguar | |||
| XK8 | Nippondenso 10-Cyl. | ||
| XJR & XJ8 | Nippondenso 10-Cyl. | ||
| Kia | |||
| Sephia | (1) | ||
| Sportage | Zexel 5-Cyl. | ||
| Land Rover | |||
| Discovery | Nippondenso 10PA17 10-Cyl. | ||
| Range Rover | Nippondenso | ||
| Lexus | |||
| Except LX470 | Nippondenso 10PA20 10-Cyl. | ||
| LX470 | Nippondenso 10PA17 10-Cyl. | ||
| Mazda | |||
| B2500, B3000 & B4000 | Ford FS-10 10-Cyl. | ||
| Millenia | Panasonic Rotary Vane | ||
| MX-5 Miata | Nippondenso | ||
| 626 | Sanden | ||
| Protege | Panasonic Rotary Vane | ||
| Mercedes-Benz | |||
| "C" Class | Nippondenso ND6CA17 6-Cyl. Or Nippondenso 7SB16 7-Cyl. | ||
| CLK 320 & CLK 430 | Nippondenso 7SB16 7-Cyl. | ||
| "E" Class | Nippondenso 7SB16 7-Cyl. | ||
| ML Class | Nippondenso 7SB16 7-Cyl. | ||
| "S" Class | Nippondenso 10PA20 10-Cyl. | ||
| SL 500 | Nippondenso 7SB16 7-Cyl. | ||
| SLK | Nippondenso 7SB16 7-Cyl. | ||
| (1) Information not available from manufacturer. Check underhood A/C specification label or A/C compressor label. | |||
| (1) | Information not available from manufacturer. Check underhood A/C specification label or A/C compressor label. |
COMPRESSOR APPLICATION
| Application | Compressor | ||
|---|---|---|---|
| Mitsubishi | |||
| Diamante | Sanden MSC90C Scroll | ||
| Eclipse | |||
| 2.0L Non-Turbo | Nippondenso 10PA17C 10-Cyl. | ||
| 2.0L Turbo & 2.4L | Sanden MSC105CVS Scroll | ||
| Galant | Sanden MSC90C12 Scroll | ||
| Mirage | Sanden MSC90 Scroll | ||
| Montero | Nippondenso 10PA15 10-Cyl. | ||
| Montero Sport | Sanden MSC105C Scroll | ||
| 3000GT | Sanden MSC105 Scroll | ||
| Nissan | |||
| Altima | Zexel DKV-14C Rotary Vane | ||
| Frontier | Zexel DKV-14C Rotary Vane | ||
| Maxima | Calsonic V6 6-Cyl. | ||
| Pathfinder | Calsonic V6 6-Cyl. | ||
| Quest | Ford FS-10 10-Cyl. | ||
| Sentra & 200SX | Zexel DKV-14D Rotary Vane | ||
| Saab | |||
| 9-3 | Sanden TRS105R 3211 Scroll | ||
| 9-5 | Nippondenso 7SB16 7-Cyl. | ||
| Subaru | |||
| Forester | Zexel CR-14 Rotary Vane | ||
| Impreza | Zexel CR-14 Rotary Vane | ||
| Legacy | Zexel DKV-14G 5-Rotary Vane | ||
| Suzuki | |||
| Esteem & Swift | Nippondenso 10-Cyl. | ||
| Vitara & Grand Vitara | Seiko-Seiki | ||
| Toyota | |||
| Avalon | Nippondenso 10PA17C 10-Cyl. | ||
| Camry & Camry Solara | Nippondenso 10PA17C 10-Cyl. | ||
| Celica | Nippondenso 10PA17C 10-Cyl. Or Nippondenso 10PA17C/VC 10-Cyl | ||
| Corolla | Nippondenso 10PA15 10-Cyl. | ||
| Land Cruiser | Nippondenso 10-Cyl. | ||
| RAV4 | Nippondenso 10PA15 10-Cyl. | ||
| Sienna | Nippondenso 10PA17 10-Cyl. | ||
| Tacoma | Nippondenso 10PA17 10-Cyl. | ||
| 4Runner | Nippondenso 10-Cyl. | ||
| Volvo | |||
| C70, S70 & V70 | Zexel DKS-15CH 6-Cyl. | ||
| S80 | Zexel DKS-17CH 6-Cyl. | ||
COMPRESSOR APPLICATION