ACURALINK DTCS
Note. Retrieval of some diagnostic codes may require the use of special OEM tester or flash method using instrument cluster indicator. For procedures/testing of codes not shown below, refer to appropriate system article.
ACURALINK DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
AUTOMATIC TRANSMISSION DTCS
| DTC (1) | Description |
|---|---|
| P062F (0) | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error |
| P0705 (5) (2) | Short in Transmission Range Switch Circuit (Multiple Shift-Position Input) |
| P0706 (6) (2) | Open in Transmission Range Switch Circuit |
| P0711 (28) (2) | Problem in ATF Temperature Sensor Circuit |
| P0712 (28) (2) | Short in ATF Temperature Sensor Circuit |
| P0713 (28) (2) | Open in ATF Temperature Sensor Circuit |
| P0714 (28) | ATF Temperature Sensor Circuit Intermittent Failure |
| P0716 (15) (2) | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit |
| P0717 (15) (2) | Problem in Input Shaft (Mainshaft) Speed Sensor Circuit (No Signal Input) |
| P0718 (15) (2) | Input Shaft (Mainshaft) Speed Sensor Intermittent Failure |
| P0721 (9) (2) | Problem in Output Shaft (Countershaft) Speed Sensor Circuit |
| P0722 (9) (2) | Problem in Output Shaft (Countershaft) Speed Sensor Circuit (No Signal Input) |
| P0723 (9) (2) | Output Shaft (Countershaft) Speed Sensor Intermittent Failure |
| P0731 (64) | Problem in 1st Clutch and 1st Clutch Hydraulic Circuit (1st Gear Incorrect Ratio) |
| P0732 (64) | Problem in 2nd Clutch and 2nd Clutch Hydraulic Circuit (2nd Gear Incorrect Ratio) |
| P0733 (64) | Problem in 3rd Clutch and 3rd Clutch Hydraulic Circuit (3rd Gear Incorrect Ratio) |
| P0734 (64) | Problem in 4th Clutch and 4th Clutch Hydraulic Circuit (4th Gear Incorrect Ratio) |
| P0735 (64) | Problem in 5th Clutch and 5th Clutch Hydraulic Circuit (5th Gear Incorrect Ratio) |
| P0741 (40) | Torque Converter Clutch Hydraulic Circuit Stuck OFF |
| P0747 (76) | A/T Clutch Pressure Control Solenoid Valve A Stuck ON |
| P0752 (70) | Shift Solenoid Valve A Stuck ON |
| P0756 (71) | Shift Solenoid Valve B Stuck OFF |
| P0757 (71) | Shift Solenoid Valve B Stuck ON |
| P0761 (72) | Shift Solenoid Valve C Stuck OFF |
| P0771 (74) | Shift Solenoid Valve E Stuck OFF |
| P0776 (77) | A/T Clutch Pressure Control Solenoid Valve B Stuck OFF |
| P0777 (77) | A/T Clutch Pressure Control Solenoid Valve B Stuck ON |
| P0780 (45) | Shift Control System |
| P0796 (78) | A/T Clutch Pressure Control Solenoid Valve C Stuck OFF |
| P0797 (78) | A/T Clutch Pressure Control Solenoid Valve C Stuck ON |
| P0842 (25) (2) | Short in Transmission Fluid Pressure Switch A (2nd Clutch) Circuit, or Transmission Fluid Pressure Switch A (2nd Clutch) Stuck ON |
| P0843 (25) | Open in Transmission Fluid Pressure Switch A (2nd Clutch) Circuit, or Transmission Fluid Pressure Switch A (2nd Clutch) Stuck OFF |
| P0847 (26) (2) | Short in Transmission Fluid Pressure Switch B (3rd Clutch) Circuit, or Transmission Fluid Pressure Switch B (3rd Clutch) Stuck ON |
| P0848 (26) | Open in Transmission Fluid Pressure Switch B (3rd Clutch) Circuit, or Transmission Fluid Pressure Switch B (3rd Clutch) Stuck OFF |
| P0962 (16) (2) | Problem in A/T Clutch Pressure Control Solenoid Valve A Circuit |
| P0963 (16) (2) | Problem in A/T Clutch Pressure Control Solenoid Valve A |
| P0966 (23) (2) | Problem in A/T Clutch Pressure Control Solenoid Valve B Circuit |
| P0967 (23) (2) | Problem in A/T Clutch Pressure Control Solenoid Valve B |
| P0970 (29) (2) | Problem in A/T Clutch Pressure Control Solenoid Valve C Circuit |
| P0971 (29) (2) | Problem in A/T Clutch Pressure Control Solenoid Valve C |
| P0973 (7) (2) | Short in Shift Solenoid Valve A Circuit |
| P0974 (7) (2) | Open in Shift Solenoid Valve A Circuit |
| P0976 (8) (2) | Short in Shift Solenoid Valve B Circuit |
| P0977 (8) (2) | Open in Shift Solenoid Valve B Circuit |
| P0979 (22) (2) | Short in Shift Solenoid Valve C Circuit |
| P0980 (22) (2) | Open in Shift Solenoid Valve C Circuit |
| P0982 (60) (2) | Short in Shift Solenoid Valve D Circuit |
| P0983 (60) (2) | Open in Shift Solenoid Valve D Circuit |
| P0985 (61) (2) | Short in Shift Solenoid Valve E Circuit |
| P0986 (61) (2) ) | Open in Shift Solenoid Valve E Circuit |
| P16C0 (-) | PCM A/T Control System Incomplete Update |
| P1717 (62) (2) | Open in Transmission Range Switch ATPRVS Switch Circuit |
| P1730 (45) | Problem in Shift Control System: Shift Solenoid Valves A or D Stuck OFF Shift Solenoid Valve B Stuck ON Shift Valves A, B, or D Stuck |
| P1731 (45) | Problem in Shift Control System: Shift Solenoid Valve E Stuck ON Shift Valve E Stuck A/T Clutch Pressure Control Solenoid Valve A Stuck OFF |
| P1732 (45) | Problem in Shift Control System: Shift Solenoid Valves B or C Stuck ON Shift Valves B or C Stuck |
| P1733 (45) | Problem in Shift Control System: Shift Solenoid Valve D Stuck ON Shift Valve D Stuck A/T Clutch Pressure Control Solenoid Valve C Stuck OFF |
| P1734 (45) | Problem in Shift Control System: Shift Solenoid Valves B or C Stuck OFF Shift Valves B or C Stuck |
| U0029 (107) | F-CAN Malfunction (F-CAN BUS-OFF (PCM)) |
| U0122 (107) | F-CAN Malfunction (PCM-VSA Modulator-Control Unit) |
| U0155 (107) | F-CAN Malfunction (PCM-Gauge Control Module) |
| NOTE: (1) The DTC in parentheses is the flash code the D indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode. (2) This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission. | |
| NOTE |
|---|
| (1) The DTC in parentheses is the flash code the D indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode. (2) This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission. |
| (1) | The DTC in parentheses is the flash code the D indicator indicates when the data link connector (DLC) is connected to the HDS, and in the SCS mode. |
| (2) | This code is caused by an electrical circuit problem and cannot be caused by a mechanical problem in the transmission. |
AUTOMATIC TRANSMISSION DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
CATALYTIC CONVERTER SYSTEM DTCS
| DTC | Description |
|---|---|
| DTC P0420 | Catalyst System Efficiency Below Threshold |
CATALYTIC CONVERTER SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
CLIMATE CONTROL SYSTEM DTCS
| DTC | Detection Item or Symptom |
|---|---|
| U1280 | Communication bus line error (BUS-OFF) |
| U0155 | Lost communication with gauge control module (climate control unit) |
| B121A | An open in the mode control motor circuit |
| B121B | A short in the mode control motor circuit |
| B1220 | A short in the recirculation control motor circuit |
| B1225 | An open in the in-car temperature sensor circuit |
| B1226 | A short in the in-car temperature sensor circuit |
| B1227 | An open in the outside air temperature sensor circuit |
| B1228 | A short in the outside air temperature sensor circuit |
| B1229 | An open in the sunlight sensor circuit |
| B1230 | A short in the sunlight sensor circuit |
| B1231 | An open in the evaporator temperature sensor circuit |
| B1232 | A short in the evaporator temperature sensor circuit |
| B1233 | An open in the air mix control motor circuit (driver's) |
| B1234 | A short in the air mix control motor circuit (driver's) |
| B1235 | A problem in the air mix control motor circuit, linkage, door, or motor (driver's) |
| B1236 | An open in the passenger's air mix control motor circuit |
| B1237 | A short in the passenger's air mix control motor circuit |
| B1238 | A problem in the passenger's air mix control motor circuit, linkage, door, or motor |
| B1240 | A problem in the mode control motor circuit, linkage, door, or motor |
| B1241 | A problem in the blower motor circuit |
| B2983 | A problem in the recirculation control motor circuit, linkage, door, or motor |
| B2986 | An open in the recirculation control motor circuit |
CLIMATE CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
DRIVER POSITION MEMORY SYSTEM (DPMS) DTCS
| DTC | Description |
|---|---|
| DTC B1802 | Power Seat Control Unit (EEPROM) Error |
| DTC B1825 | Power Seat Slide Motor Pulse Error |
| DTC B1826 | Power Seat Front Up-Down Motor Pulse Error |
| DTC B1827 | Power Seat Rear Up-Down Motor Pulse Error |
| DTC B1828 | Power Seat Recline Motor Pulse Error |
| DTC B1829 | A/T P Signal and VSP Signal Mismatch |
| DTC B1836 | Power Seat Position Sensor Circuit Short |
| DTC B1837 | Memory Position Calling Timeout |
| DTC B1844 | Power Seat Slide Switch Circuit Malfunction |
| DTC B1845 | Power Seat Recline Switch Circuit Malfunction |
| DTC B1846 | Power Seat Front Up-Down Switch Circuit Malfunction |
| DTC B1847 | Power Seat Rear Up-Down Switch Circuit Malfunction |
| DTC U0155 | Power Seat Control Unit Lost Communication With Gauge Control Module |
| DTC U0199 | Power Seat Control Unit Lost Communication With Door Multiplex Control Unit |
| DTC U1282 | Power Seat Control Unit Lost Communication With Driver's MICU |
DRIVER POSITION MEMORY SYSTEM (DPMS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
ELECTRONIC THROTTLE CONTROL SYSTEM DTCS
| DTC | Description |
|---|---|
| DTC P0122 | TP Sensor A Circuit Low Voltage |
| DTC P0123 | TP Sensor A Circuit High Voltage |
| DTC P0222 | TP Sensor B Circuit Low Voltage |
| DTC P0223 | TP Sensor B Circuit High Voltage |
| DTC P1658 | ETCS Control Relay ON Malfunction |
| DTC P1659 | ETCS Control Relay OFF Malfunction |
| DTC P1683 | Throttle Valve Default Position Spring Performance Problem |
| DTC P1684 | Throttle Valve Return Spring Performance Problem |
| DTC P2101 | Electronic Throttle Control System (ETCS) Malfunction |
| DTC P2118 | Throttle Actuator Current Range/Performance Problem |
| DTC P2122 | APP Sensor A (TP Sensor D) Circuit Low Voltage |
| DTC P2123 | APP Sensor A (TP Sensor D) Circuit High Voltage |
| DTC P2127 | APP Sensor B (TP Sensor E) Circuit Low Voltage |
| DTC P2128 | APP Sensor B (TP Sensor E) Circuit High Voltage |
| DTC P2135 | TP Sensor A/B Incorrect Voltage Correlation |
| DTC P2138 | APP Sensor A/B (TP Sensor D/E) incorrect Voltage Correlation |
| DTC P2176 | Throttle Actuator Control System Idle Position Not Learned |
ELECTRONIC THROTTLE CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
EVAP SYSTEM DTCS
| DTC | Description |
|---|---|
| DTC P0443 | EVAP Canister Purge Valve Circuit Malfunction |
| DTC P0451 | FTP Sensor Circuit Range/Performance Problem |
| DTC P0452 | FTP Sensor Circuit Low Voltage |
| DTC P0453 | FTP Sensor Circuit High Voltage |
| DTC P0455 | EVAP System Large Leak Detected; DTC P0456: EVAP System Very Small Leak Detected |
| DTC P0457 | EVAP System Leak Detected/Fuel Fill Cap Loose or Missing |
| DTC P0496 | EVAP System High Purge Flow Detected |
| DTC P0497 | EVAP System Low Purge Flow Detected |
| DTC P0498 | EVAP Canister Vent Shut Valve Circuit Low Voltage |
| DTC P0499 | EVAP Canister Vent Shut Valve Circuit High Voltage |
| DTC P1454 | FTP Sensor Circuit Range/Performance Problem |
| DTC P1458 | FTP Sensor Circuit Range/Performance Problem |
| DTC P145C | EVAP System Purge Flow Malfunction |
| DTC P2422 | EVAP Canister Vent Shut Valve Stuck Closed Malfunction |
EVAP SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
EXTERIOR LIGHTS DTCS
| DTC | Description |
|---|---|
| DTC B10CF | Left Daytime Running Lights Circuit Malfunction |
| DTC B11CF | Right Daytime Running Lights Circuit Malfunction |
| DTC B1275 | Headlight Switch OFF Position Circuit Malfunction |
| DTC B1276 | Headlight Switch PARKING Position Circuit Malfunction |
| DTC B1277 | Headlight Switch AUTO Position Circuit Malfunction |
| DTC B1278 | Headlight Switch ON Position Circuit Malfunction |
| DTC B1279 | DIMMER Switch Circuit Malfunction |
| DTC B1575 | Auto Light Sensor Circuit Malfunction |
EXTERIOR LIGHTS DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
FUEL SUPPLY SYSTEM DTCS
FUEL SUPPLY SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
GAUGES DTCS
| DTC | Description |
|---|---|
| DTC B1152 | Gauge Control Module (EEPROM) Error |
| DTC B1175 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Malfunction |
| DTC B1176 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Short |
| DTC U0029 | F-CAN Communication Line Error |
| DTC U0100 | Gauge Control Module Lost Communication With ECM/PCM |
| DTC U0122 | Gauge Control Module Lost Communication With VSA Modulator-Control Unit (VSA Message) |
| DTC U0127 | Gauge Control Module Lost Communication With TPMS Control Unit (TPMS Message) |
| DTC U0131 | Gauge Control Module Lost Communication With EPS Control Unit (EPS Message) |
| DTC U0151 | Gauge Control Module Lost Communication With SRS Unit (SRS Message) |
| DTC U0230 | Gauge Control Module Lost Communication With Power Tailgate Control Unit |
| DTC U1282 | Gauge Control Module Lost Communication With Driver's MICU |
| DTC U1283 | Gauge Control Module Lost Communication With Passenger's MICU |
GAUGES DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
HANDSFREELINK DTCS
| DTC | Description |
|---|---|
| DTC B1775 | Microphone input/output shorted to power or open (with navigation) |
| DTC B1775 | Microphone input/output shorted to power or open (without navigation) |
| DTC B1776 | Microphone input/output shorted to ground (with navigation) |
| DTC B1776 | Microphone input/output shorted to ground (without navigation) |
| DTC B1779 | HandsFreeLink steering wheel switch failure |
| DTC B1780 | HandsFreeLink steering wheel Switch line short |
| DTC B1792 | HandsFreeLink control module error |
HANDSFREELINK DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
IDLE CONTROL SYSTEM DTCS
IDLE CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
IMMOBILIZER SYSTEM DTCS
IMMOBILIZER SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
KEYLESS/POWER DOOR LOCKS/SECURITY SYSTEM DTCS
KEYLESS/POWER DOOR LOCKS/SECURITY DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
MULTIPLEX INTEGRATED CONTROL SYSTEM DTCS
| DTC | Description |
|---|---|
| B10A2 | Driver's MICU (EEPROM) error |
| B10CF | Left daytime running lights circuit malfunction |
| B1036 | Driver's MICU IG1 line input error |
| B1077 | Wiper Auto-stop (As) signal circuit malfunction |
| B1275 | Headlight switch OFF position circuit malfunction |
| B1276 | Headlight switch PARKING position circuit malfunction |
| B1277 | Headlight switch AUTO position circuit malfunction |
| B1278 | Headlight switch ON position circuit malfunction |
| B1279 | DIMMER switch circuit malfunction |
| B1280 | Turn signal switch circuit malfunction |
| B1281 | Front wiper MIST position circuit malfunction |
| B1282 | Front wiper INT position circuit malfunction |
| B1283 | Front wiper LOW position circuit malfunction |
| B1284 | Front wiper HIGH position circuit malfunction |
| U0155 | Driver's MICU lost communication with gauge control module |
| U0199 | Driver's MICU lost communication with door multiplex control unit |
| U1280 | Communication bus line error (BUS-OFF) |
| U1283 | Driver's MICU lost communication with passenger's MICU |
MULTIPLEX INTEGRATED CONTROL SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
PCV SYSTEM DTCS
| DTC | Description |
|---|---|
| DTC P2279 | Intake Air System Leak |
PCV SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
PGM-FI SYSTEM DTCS
| DTC | Description |
|---|---|
| DTC P0101 | MAF Sensor Circuit Range/Performance Problem |
| DTC P0102 | MAF Sensor Circuit Low Voltage |
| DTC P0103 | MAF Sensor Circuit High Voltage |
| DTC P0107 | MAP Sensor Circuit Low Voltage |
| DTC P0108 | MAP Sensor Circuit High Voltage |
| DTC P0111 | IAT Sensor Circuit Range/Performance Problem |
| DTC P0112 | IAT Sensor Circuit Low Voltage |
| DTC P0113 | IAT Sensor Circuit High Voltage |
| DTC P0116 | ECT Sensor 1 Range/Performance Problem |
| DTC P0117 | ECT Sensor 1 Circuit Low Voltage |
| DTC P0118 | ECT Sensor 1 Circuit High Voltage |
| DTC P0125 | ECT Sensor 1 Malfunction/Slow Response |
| DTC P0128 | Cooling System Malfunction |
| DTC P0133 | A/F Sensor (Sensor 1) Malfunction/Slow Response |
| DTC P0134 | A/F Sensor (Sensor 1) Heater System Malfunction |
| DTC P0135 | A/F Sensor (Sensor 1) Heater Circuit Malfunction |
| DTC P0137 | Secondary H02S (Sensor 2) Circuit Low Voltage |
| DTC P0138 | Secondary H02S (Sensor 2) Circuit High Voltage |
| DTC P0139 | Secondary H02S (Sensor 2) Slow Response |
| DTC P0141 | Secondary H02S (Sensor 2) Heater Circuit Malfunction |
| DTC P0171 | Fuel System Too Lean |
| DTC P0172 | Fuel System Too Rich |
| DTC P0300 | Random Misfire and Any Combination of the Following |
| DTC P0301 | No. 1 Cylinder Misfire Detected |
| DTC P0302 | No. 2 Cylinder Misfire Detected |
| DTC P0303 | No. 3 Cylinder Misfire Detected |
| DTC P0304 | No. 4 Cylinder Misfire Detected |
| DTC P0325 | Knock Sensor Circuit Malfunction |
| DTC P0335 | CKP Sensor No Signal |
| DTC P0339 | CKP Sensor Circuit Intermittent Interruption |
| DTC P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction |
| DTC P0352 | No. 2 Cylinder Ignition Coil Circuit Malfunction |
| DTC P0353 | No. 3 Cylinder Ignition Coil Circuit Malfunction |
| DTC P0354 | No. 4 Cylinder Ignition Coil Circuit Malfunction |
| DTC P0365 | CMP Sensor B Circuit No Signal |
| DTC P0369 | CMP Sensor B Circuit Intermittent Interruption |
| DTC P050A | Cold Start Idle Air Control System Performance Problem |
| DTC P050B | Cold Start Ignition Timing Control System Performance Problem |
| DTC P0562 | Charging System Low Voltage |
| DTC P0563 | ECM/PCM Power Source Circuit Unexpected Voltage |
| DTC P0602 | ECM/PCM Programming Error |
| DTC P0606 | ECM/PCM Processor Malfunction |
| DTC P060A | PCM (A/T system) Internal Control Module Malfunction |
| DTC P062F | ECM/PCM Internal Control Module Keep Alive Memory (KAM) Error |
| DTC P0630 | VIN Not Programmed or Mismatch |
| DTC P0685 | ECM/PCM Power Control Circuit/Internal Circuit Malfunction |
| DTC P0720 | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction |
| DTC P1109 | BARO Sensor Circuit Out of Range High |
| DTC P1116 | ECT Sensor 1 Circuit Range/Performance Problem |
| DTC P1128 | MAP Sensor Signal Lower Than Expected |
| DTC P1129 | MAP Sensor Signal Higher Than Expected |
| DTC P1157 | A/F Sensor (Sensor 1) AFS Circuit High Voltage |
| DTC P1172 | A/F Sensor (Sensor 1) Circuit Out of Range High |
| DTC P1297 | ELD Circuit Low Voltage |
| DTC P1298 | ELD Circuit High Voltage |
| DTC P1549 | Charging System High Voltage |
| DTC P16BB | Alternator B Terminal Circuit Low Voltage |
| DTC P16BC | Alternator FR Terminal Circuit/IGP Circuit Low Voltage |
| DTC P2183 | ECT Sensor 2 Circuit Range/Performance Problem |
| DTC P2184 | ECT Sensor 2 Circuit Low Voltage |
| DTC P2185 | ECT Sensor 2 Circuit High Voltage |
| DTC P2195 | A/F Sensor (Sensor 1) Signal Stuck Lean |
| DTC P2227 | BARO Sensor Circuit Range/Performance Problem |
| DTC P2229 | BARO Sensor Circuit High Voltage |
| DTC P2238 | A/F Sensor (Sensor 1) AFS+ Circuit Low Voltage |
| DTC P2252 | A/F Sensor (Sensor 1) AFS-Circuit Low Voltage |
| DTC P2270 | Secondary HO2S (Sensor 2) Circuit Signal Stuck Lean |
| DTC P2610 | ECM/PCM Ignition Off Internal Timer Malfunction |
| DTC P2A00 | A/F Sensor (Sensor 1) Circuit Range/Performance Problem |
| DTC U0029 | F-CAN Malfunction (BUS-OFF (ECM/PCM)) |
| DTC U0122 | F-CAN Malfunction (ECM/PCM-VSA Modulator-Control Unit) |
| DTC U0131 | F-CAN Malfunction (ECM/PCM-EPS Control Unit) |
| DTC U0155 | F-CAN Malfunction (ECM/PCM-Gauge Control Module) |
| DTC U0300 | PGM-FI System and A/T System Program Version Mismatch |
PGM-FI SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
POWER WINDOWS DTCS
| DTC | Description |
|---|---|
| DTC B1125 | Driver's Power Window Motor A Pulse Malfunction |
| DTC B1126 | Driver's Power Window Motor B Pulse Malfunction |
| DTC B1130 | Front Passenger's Power Window Motor A-Phase Pulse Signal Input Error |
| DTC B1131 | Front Passenger's Power Window Motor B-Phase Pulse Signal Input Error |
| DTC B1140 | Driver's Power Window Position Detect Circuit Malfunction |
| DTC B1142 | Door Multiplex Control Unit Lost Communication With Other Unit (UART communication error) |
| DTC B1145 | Front Passenger's Power Window Position Detect Circuit Malfunction |
| DTC U0155 | Door Multiplex Control Unit Lost Communication With Gauge Control Module |
| DTC U0164 | Door Multiplex Control Unit Lost Communication With Climate Control Unit |
| DTC U1282 | Door Multiplex Control Unit Lost Communication With Driver's MICU |
| DTC U1283 | Door Multiplex Control Unit Lost Communication With Passenger's MICU |
POWER WINDOWS DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
VTEC/VTC DTCS
| DTC | Description |
|---|---|
| DTC P0010 | VTC Oil Control Solenoid Valve Malfunction |
| DTC P0011 | VTC System Malfunction |
| DTC P0340 | CMP Sensor A No Signal |
| DTC P0341 | CMP Sensor A and CKP Sensor Incorrect Phase Detected |
| DTC P0344 | CMP Sensor A Circuit Intermittent Interruption |
| DTC P1009 | VTC Advance Malfunction |
| DTC P2646 | Rocker Arm Oil Pressure Switch Circuit Low Voltage |
| DTC P2647 | Rocker Arm Oil Pressure Switch Circuit High Voltage |
| DTC P2648 | Rocker Arm Oil Control Solenoid Circuit Low Voltage |
| DTC P2649 | Rocker Arm Oil Control Solenoid Circuit High Voltage |
VTEC/VTC DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
WIPERS/WASHERS DTCS
| DTC | Description |
|---|---|
| DTC B1028 | Rear Window Wiper Motor (As) Signal Error |
| DTC B1077 | Wiper Auto-Stop (As) Signal Circuit Malfunction |
| DTC B1281 | Front Wiper MIST Position Circuit Malfunction |
| DTC B1282 | Front Wiper INT Position Circuit Malfunction |
| DTC B1283 | Front Wiper LOW Position Circuit Malfunction |
| DTC B1284 | Front Wiper HIGH Position Circuit Malfunction |
WIPERS/WASHERS DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION
See also:
• B2240
• U0100
• U1280
• U128D
• P062F
• DTC P0420
• U0155
• B121A
• DTC B1802
• DTC B1825
• DTC B1826
• DTC B1827
• DTC B1828
• DTC B1829
• DTC B1836
• DTC B1837
• DTC B1844
• DTC B1845
• DTC B1846
• DTC B1847
• DTC U0155
• DTC U0199
• DTC U1282
• DTC P0122
• DTC P0123
• DTC P0222
• DTC P0223
• DTC P1658
• DTC P1659
• DTC P1683
• DTC P1684
• DTC P2101
• DTC P2118
• DTC P2122
• DTC P2123
• DTC P2127
• DTC P2128
• DTC P2135
• DTC P2138
• DTC P2176
• DTC P0443
• DTC P0451
• DTC P0452
• DTC P0453
• DTC P0455
• DTC P0457
• DTC P0496
• DTC P0497
• DTC P0498
• DTC P0499
• DTC P1454
• DTC P1458
• DTC P145C
• DTC B10CF
• DTC B11CF
• DTC B1275
• DTC B1279
• DTC B1575
• DTC P0461
• DTC P0462
• DTC P0463
• DTC B1152
• DTC B1175
• DTC B1176
• DTC U0029
• DTC U0100
• DTC U0122
• DTC U0127
• DTC U0131
• DTC U0151
• DTC U0230
• DTC U1282
• DTC U1283
• DTC B1775
• DTC B1776
• DTC B1779
• DTC B1780
• DTC B1792
• DTC P0506
• DTC P0507
• DTC P0532
• DTC P0533
• DTC U0155
• DTC U0199
• DTC U1282
• DTC B1127
• DTC B1128
• DTC B1129
• B10A2
• B1036
• B1077
• B1280
• U0155
• U0199
• U1280
• U1283
• DTC P2279
• DTC P0101
• DTC P0102
• DTC P0103
• DTC P0107
• DTC P0108
• DTC P0111
• DTC P0112
• DTC P0113
• DTC P0116
• DTC P0117
• DTC P0118
• DTC P0125
• DTC P0128
• DTC P0133
• DTC P0134
• DTC P0135
• DTC P0137
• DTC P0138
• DTC P0139
• DTC P0141
• DTC P0171
• DTC P0300
• DTC P0301
• DTC P0325
• DTC P0335
• DTC P0339
• DTC P0351
• DTC P0365
• DTC P0369
• DTC P050A
• DTC P050B
• DTC P0562
• DTC P0563
• DTC P0602
• DTC P0606
• DTC P060A
• DTC P062F
• DTC P0630
• DTC P0685
• DTC P0720
• DTC P1109
• DTC P1116
• DTC P1128
• DTC P1129
• DTC P1157
• DTC P1172
• DTC P1297
• DTC P1298
• DTC P1549
• DTC P16BB
• DTC P16BC
• DTC P2183
• DTC P2184
• DTC P2185
• DTC P2195
• DTC P2227
• DTC P2229
• DTC P2238
• DTC P2252
• DTC P2270
• DTC P2610
• DTC P2A00
• DTC U0029
• DTC U0122
• DTC U0131
• DTC U0155
• DTC U0300
• DTC B1125
• DTC B1130
• DTC B1140
• DTC B1142
• DTC B1145
• DTC U0155
• DTC U0164
• DTC U1282
• DTC U1283
• DTC P0010
• DTC P0011
• DTC P0340
• DTC P0341
• DTC P0344
• DTC P1009
• DTC P2646
• DTC P2647
• DTC P2648
• DTC P2649
• DTC B1028
• DTC B1077
• DTC B1281