Under-hood Fuse/Relay Box
| Fuse Number | Amps | Component(s) or Circuit(s) Protected |
|---|---|---|
| 1 | 100 A (BAT) | Battery, Power distribution |
| 30 A (SH-AWD) | SH-AWD control unit (via SH-AWD relay) | |
| 2 | 50 A (IG) | Ignition switch |
| 80 A (OPTION) | No. 5, No. 6, No. 7, No. 27, No. 28, No. 29, and No. 31 fuses (in the under-dash fuse/relay box) | |
| 3 | 40 A (VSA MTR) | VSA modulator-control unit |
| 20 A (VSA FSR) | VSA modulator-control unit | |
| 4 | 50 A (H/L) | No. 18, No. 19, No. 20, and No. 21 fuses (in the under-dash fuse/relay box) |
| 40 A (P/W) | No. 24, No. 25, No. 26, No. 30, No. 32, and No. 33 fuses (in the under-dash fuse/relay box) | |
| 6 | 30 A | Radiator fan motor (via radiator fan relay) |
| 7 | 30 A | A/C condenser fan motor (via A/C condenser fan relay) |
| 8 | 30 A | Rear window defogger (via rear window defogger relay) |
| 9 | 40 A | Blower motor (via blower motor relay) |
| 10 | 15A | MICU (turn signal/hazard warning lights circuit) |
| 11 | 15A | PGM-FI subrelay, EVAP canister purge valve (via PGM-FI subrelay), EVAP canister vent shut valve (via PGM-FI subrelay), A/F sensor (Sensor 1) (via PGM-FI subrelay). No. 15 fuse (in the under-hood fuse/relay box) (via PGM-FI subrelay) |
| 12 | 15A | Brake lights, Horns (via MICU) |
| 13 | 20 A | Rear up-down motor (via driver's power seat adjustment switch) ('07 model), Recline motor (via driver's power seat adjustment switch) ('07 model) |
| 14 | 20 A | Front up-down motor (via driver's power seat adjustment switch) ('07 model), Slide motor (via driver's power seat adjustment switch) ('07 model) |
| 15 | 7.5 A | Radiator fan relay (via A/C diode B) |
| 17 | 15A | Electric vacuum pump (via electric vacuum pump relays) |
| 18 | 15A | Ignition coil relay, Ignition coils (via ignition coil relay) |
| 19 | 15A | CKP sensor (via PGM-FI main relay 1), CMP sensor B (via PGM-FI main relay 1), PCM (via PGM-FI main relay 1), ETCS control relay (via PGM-FI main relay 1), Injectors (via PGM-FI main relay 1), PGM-FI main relay 1 (Fl MAIN), PGM-FI main relay 2 (FUEL PUMP) (via PGM-FI main relay 1), Data link connector |
| 20 | 7.5 A | A/C compressor clutch (via A/C compressor clutch relay) |
| 21 | 15A | PCM (via ETCS control relay) |
| 22 | 7.5 A | Power mirror control unit ('07 model). Front individual map lights, Ceiling light. Vanity mirror lights. Door courtesy lights, Ignition key light |
| 23 | 10A | Gauge control module, Navigation unit (with navigation). Navigation display unit (with navigation), AcuraLink control unit (USA models with navigation), Audio unit, MICU, HandsFreeLink control unit (with navigation), Driving position memory switch ('08 model). Power mirror control unit ('08 model) |
UNDER-HOOD FUSE/RELAY BOX CHART
Scheme 53
Auxiliary Under-hood Fuse/Relay Box
| Fuse Number | Amps | Component(s) or Circuit(s) Protected |
|---|---|---|
| 31 | 7.5 A | Electric vaccum pump (via electric vacuum pump relay 2) |
| 32 | 20A | Front passenger's power seat slide motor (Via front passenger's power seat adjustment swicth ), Front passenger's power seat recline motor (Via front passenger's power seat adjustment switch) |
AUXILIARY UNDER-HOOD FUSE/RELAY BOX CHART
Scheme 54
Under-dash Fuse/Relay Box
| Fuse Number | Amps | Component(s) or Circuit(s) Protected |
|---|---|---|
| 1 | 7.5 A. | Power mirror control unit. Power window master switch, Moonroof control unit, SH-AWD control unit |
| 2 | 20 A | PCM, Fuel pump control module (via PGM-FI main relay 2), Immobilizer-keyless control unit |
| 3 | 15A | Turbocharger boost control solenoid valve, Turbocharger wastegate control solenoid valve, Turbocharger bypass control solenoid valve, ELD unit. Secondary HO2S (SENSOR 2), Alternator, CMP sensor A |
| 4 | 7.5 A | VSA modulator-control unit. Yaw rate-lateral acceleration sensor. Steering angle sensor |
| 5 | 15A | Seat heaters (via seat heater relays) |
| 6 | 20A | Fog light relay, fog lights (via fog light relay) |
| 7 | 7.5 A | Lumbar support motor (via lumbar support switch) |
| 8 | 10A | Rear window wiper motor (via rear window wiper relay). Rear window wiper relay |
| 9 | 7.5 A | SRS unit, ODS unit, Passenger's airbag cutoff indicator |
| 10 | 7.5 A | TPMS control unit. Gauge control module, AcuraLink control unit (USA models with navigation), Shift lock solenoid, MICU |
| 11 | 10A | SRS unit |
| 12 | 10A | Right headlight (high beam) |
| 13 | 10A | Left headlight (high beam) |
| 14 | 7.5 A | Audio unit light, Audio switch panel (without navigation), Cargo area light, Glove box light, Console box light, A/T gear position indicator panel light, Interior light switch light, Ambient light. Hazard warning switch light. Climate control switches, Power mirror switch light, Passenger's airbag cutoff indicator light. Navigation switch panel (with navigation), Navigation unit (with navigation). Navigation display unit (with navigation), Seat heater switch lights, VSA OFF switch light, Multi information switch light, Moonroof switch light, HFL switch (with navigation), Audio remote switch. Cruise control combination switch light, Driving position memory switch light ('08 model) |
| 15 | 15A | Parking lights, Taillights, License plate lights. Side marker lights. Inner taillights |
| 16 | 15A | Right headlight (low beam) |
| 17 | 15A | Left headlight (low beam) |
| 18 | 20 A | No.12 and No. 13 fuses (in the under-dash fuse/relay box) (via MICU) |
| 19 | 20 A | No. 15 fuse (in the under-dash fuse/relay box) (via MICU) |
| 20 | 7.5 A | TPMS control unit |
| 21 | 30 A | No. 16 and No. 17 fuses (in the under-dash fuse/relay box) (via MICU) |
| 24 | 20 A | Moonroof control unit/motor |
| 25 | 20 A | Door lock actuators (via door lock circuit in the MICU) |
| 26 | 20 A | Driver's power window motor (via power window master switch) |
| 28 | 15A | Console accessory power socket (via console accessory power socket relay) |
| 29 | 15A | Front accessory power socket (via front accessory power socket relay) |
| 30 | 20 A | Front passenger's power window motor (via front passenger's power window switch) |
| 31 | 20 A | Stereo amplifier, Subwoofer (with navigation) |
| 32 | 20 A | Right rear power window motor (via right rear power window switch) |
| 33 | 20 A | Left rear power window motor (via left rear power window switch) |
| 35 | 7.5 A | AcuraLink control unit (USA models with navigation), HFL control unit (with navigation). Front accessory power socket relay. Console accessory power socket relay. Audio unit. Navigation display unit (with navigation), Navigation unit (with navigation), Key interlock solenoid |
| 36 | 10A | Automatic dimming inside mirror. Seat heaters relays (via seat heater switches), Blower motor relay, A/C compressor clutch relay, A/C condenser fan relay (via A/C diode A), Fan control relay (via A/C diode A), Climate control switches. Climate control unit, Recirculation control motor, Left mirror (via power mirror switch) |
| 37 | 7.5 A | MICU (daytime running lights power supply) |
| 38 | 30 A | Windshield wiper motor (via wiper circuit in the MICU), Windshield/rear window washer motor (via wiper circuit in the MICU) |
UNDER-DASH FUSE/RELAY BOX CHART