Connector Index
Identification numbers have been assigned to in-line connectors, junction connectors, and terminals. The number is preceded by the letter "C" for connectors "G" for ground terminals or "T" for non-ground terminals.
| Harness | Location |
| Engine Compartment | Dashboard | Others (Floor, Door, Tailgate, and Roof) | Notes |
| A/C wire harness | | C206 G571 | | (see A/C WIRE HARNESS ) |
| Battery ground cable | (-), G1 | | | (see BATTERY GROUND CABLE ) |
| Cable reel subharness | | | | (see CABLE REEL SUBHARNESS ) |
| Dashboard wire harness (View of driver's side) | | C203 through C205, C208 through C211, C401, C402, C501, C502 G501 | | (see DASHBOARD WIRE HARNESS (VIEW OF DRIVER'S SIDE) ) |
| Dashboard wire harness (View of middle) | | C403 through C405 G502, G503, G504, G506 | | (see DASHBOARD WIRE HARNESS (VIEW OF MIDDLE) ) |
| Dashboard wire harness (View of passenger's side) | | C302 through C306, C551, C552 G505 | | (see DASHBOARD WIRE HARNESS (VIEW OF PASSENGER'S SIDE) ) |
| Driver's door subhamess | | | C503 | (see DRIVER'S DOOR SUBHARNESS ) |
| Driver's door wire harness | | C501, C502 | C503 | (see DRIVER'S DOOR WIRE HARNESS ) |
| Driver's seat subhamess *2 | | | C702 | (see DRIVER'S SEAT SUBHARNESS ) |
| Driver's seat wire harness *2 | | | C701, C702 | (see DRIVER'S SEAT WIRE HARNESS ) |
| Driver's seat wire harness *3 | | | C701 | (see DRIVER'S SEAT WIRE HARNESS ) |
| Engine compartment wire harness (Left branch) | C101, C104 G201, G202 | C201 through C207 G451 | | (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) |
| Engine compartment wire harness (Right branch) | G301 | C301 through C303 G401, G402 | | (see ENGINE COMPARTMENT WIRE HARNESS (RIGHT BRANCH) ) |
| Engine ground cable | T1, G2 | | | (see ENGINE GROUND CABLE ) |
| Engine wire harness | C102 through C107 G101 | | | (see ENGINE WIRE HARNES ) |
| Front passenger's door subhamess | | | C553 | (see FRONT PASSENGER'S DOOR WIRE HARNESS ) |
| Front passenger's door wire harness | | C551, C552 | C553 | (see FRONT PASSENGER'S DOOR WIRE HARNESS ) |
| Front passenger's seat wire harness *3 | | | C703 | (seeWIPERS AND WASHERS ) |
| Left rear door wire harness | | | C601 | (see LEFT REAR DOOR WIRE HARNESS ) |
| Left side wire harness | | C201, C202, C208, C209 | C601, C751, C752, C801, C802 G601, G602 | (see LEFT SIDE WIRE HARNESS ) |
| Left TPMS subhamess | C211 | | | (see LEFT TPMS SUBHARNESS ) |
| Moonroof wire harness | | C210 | | (see MOONROOF WIRE HARNESS ) |
| ODS unit harness *2 | | | C703 | (see ODS UNIT HARNESS ) |
| Rear differential subhamess | | | C751, C752 T15 | (see REAR DIFFERENTIAL SUBHARNESS ) |
| Right rear door wire harness | | | C651 | (see RIGHT REAR DOOR WIRE HARNESS ) |
| Right side wire harness | | C301, C304, C305 | C651 G651 | (see RIGHT SIDE WIRE HARNESS ) |
| Right TPMS subhamess | C306 | | | (see LEFT TPMS SUBHARNESS ) |
| Shift solenoid wire harness | C107 | | | (see ENGINE WIRE HARNES ) |
| SRS wire harness (Left branch) | | | C701 G551 | (see SRS WIRE HARNESS (LEFT BRANCH) ) |
| SRS wire harness (Right branch) | | C405 | C703 G552 | (see SRS WIRE HARNESS (RIGHT BRANCH) ) |
| Starter cable | (+), C101, C102 T3, T101, T102, T103 | | | (see STARTER CABLE ) |
| Tailgate subhamess | | | C801 through C804 | (see TAILGATE SUBHARNESS ) |
| Tailgate wire harness | | | C803, C804 | (see TAILGATE WIRE HARNESS ) |
| Transmission ground cable | T2, G3 | | | (see TRANSMISSION GROUND CABLE ) |
| Transmission range switch subhamess *1 | C103 | | | (see ENGINE WIRE HARNES ) |
| NOTE: *1 :'07 model NOTE: *2: '07-08 models NOTE: *3 :'09 model |
Battery Ground Cable
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| (-) | 3 | | Left side of engine compartment | Battery negative terminal | |
| G1 | 4 | | Left side of engine compartment | Body ground, via battery ground cable | |
BATTERY GROUND CABLE REFERENCE
Engine Ground Cable
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| T1 | 1 | | Right side of engine compartment | Engine | |
| G2 | 6 | | Right side of engine compartment | Body ground, via engine ground cable | |
ENGINE GROUND CABLE REFERENCE
Transmission Ground Cable
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| T2 | 5 | | Left side of engine compartment | Transmission housing | |
| G3 | 2 | | Left side of engine compartment | Body ground, via transmission ground cable | |
TRANSMISSION GROUND CABLE REFERENCE
Scheme 9
Starter Cable
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| A/C compressor | 1 | 3 | Right side of engine compartment | | |
| Alternator | 5 | 4 | Right side of engine compartment | |
| Knock sensor | 7 | 1 | Middle of engine | |
| MAF sensor | 10 | 5 | Left side of engine compartment | |
| Starter solenoid | 9 | 1 | Middle of engine compartment | |
| C101 | 13 | 1 | Left side of engine compartment | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) |
| C102 | 6 | 13 | Middle of engine compartment | ENGINE WIRE HARNES |
| (+) | 16 | | Middle of engine compartment | Battery (+) terminal | |
| T3 | 8 | Middle of engine compartment | Starter |
| T101 | 11 | Left side of engine compartment | Under-hood fuse/relay box (see CONNECTOR TO FUSE/RELAY BOX INDEX ) |
| T102 | 12 | Left side of engine compartment | Under-hood fuse/relay box (see CONNECTOR TO FUSE/RELAY BOX INDEX ) |
| T103 | 4 | Right side of engine compartment | Alternator |
Left TPMS Subharness
Right TPMS Subharness
Scheme 10
Engine Wire Harness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| ATF temperature sensor | 29 | 2 | Transmission housing | | |
| A/F sensor (sensor 1) | 47 | 4 | Right side of engine compartment |
| A/T clutch pressure control solenoid valve A | 24 | 2 | Transmission housing |
| A/T clutch pressure control solenoid valve B | 25 | 2 | Transmission housing |
| A/T clutch pressure control solenoid valve C | 19 | 2 | Transmission housing |
| CKP sensor | 44 | 3 | Under right side of engine |
| CMP sensor A | 9 | 3 | Left side of engine |
| CMP sensor B | 13 | 3 | Left side of engine |
| Engine coolant temperature (ECT) sensor 1 | 10 | 2 | Left side of engine |
| EVAP canister purge valve | 12 | 2 | Left side of engine |
| Ignition coil No. 1 | 3 | 3 | Middle of engine |
| Ignition coil No. 2 | 4 | 3 | Middle of engine |
| Ignition coil No. 3 | 5 | 3 | Middle of engine |
| Ignition coil No. 4 | 6 | 3 | Middle of engine |
| Injector No. 1 | 46 | 2 | Middle of engine |
| Injector No. 2 | 45 | 2 | Middle of engine |
| Injector No. 3 | 42 | 2 | Middle of engine |
| Injector No. 4 | 41 | 2 | Middle of engine |
| Intake air temperature (IAT) sensor | 40 | 2 | Middle of engine |
| Input shaft (mainshaft) speed sensor | 30 | 3 | Transmission Housing |
| MAP sensor | 38 | 3 | Middle of engine |
| Oil pressure switch | 48 | 1 | Under right side of engine |
| Output shaft (countershaft) speed sensor | 28 | 3 | Transmission housing |
| PCM connector B | 18 | 44 | Left side of engine compartment |
| PCM connector C | 17 | 44 | Left side of engine compartment |
| Rocker arm oil control solenoid | 1 | 2 | Rear side engine |
| Rocker arm oil pressure switch | 2 | 2 | Rear side of engine |
| Secondary HO2S (Sensor 2) | 14 | 4 | Left side of engine |
| TP sensor/throttle actuator (throttle body) | 43 | 6 | Middle of engine |
| Turbocharger boost control solenoid valve | 8 | 2 | Rear side of engine |
| Turbocharger boost sensor | 35 | 3 | Left side of engine |
| Turbocharger bypass control solenoid valve | 36 | 2 | Middle of engine |
| Turbocharger wastegate control solenoid valve | 7 | 2 | Rear side of engine |
| VTC oil control solenoid valve | 49 | 2 | Rear side of engine |
| 2nd clutch transmission fluid pressure switch | 11 | 1 | Transmission housing |
| 3rd clutch transmission fluid pressure switch | 31 | 1 | Transmission housing |
| 4th clutch transmission fluid pressure switch | 21 | 1 | Transmission housing |
Scheme 11
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| C102 | 39 | 13 | Middle of engine compartment | STARTER CABLE | |
| C103 | 20 | 10 | Transmission housing | Transmission range switch subharness |
| C104 | 16 | 23 | Left side of engine | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) |
| C105 (Junction connector) | 34 | 24 | Left side of engine | |
| C106 (Junction connector) | 15 | 12 | Left side of engine | |
| C107 | 32 | 5 | Transmission housing | Shift solenoid wire harness |
| G101 | 37 | | Middle of engine | Engine ground, via engine wire harness | |
Transmission Range Switch Subharness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Transmission range switch | 27 | 10 | Transmission housing | | |
| C103 | 20 | 10 | Transmission housing | Engine wire harness |
TRANSMISSION RANGE SWITCH SUBHARNESS
Shift Solenoid Wire Harness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Shift solenoid valve A | 23 | 1 | Transmission housing | | |
| Shift solenoid valve B | 33 | 1 | Transmission housing | |
| Shift solenoid valve C | 22 | 1 | Transmission housing | |
| Shift solenoid valve D | 26 | 1 | Transmission housing | |
| C107 | 32 | 5 | Transmission housing | Engine wire harness |
SHIFT SOLENOID WIRE HARNESS
Scheme 12
Engine Compartment Wire Harness (Left branch)
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Accelerator pedal position (APP) sensor | 13 | 6 | Under left side of dash | |
| A/C condenser fan motor | 42 | 2 | Middle of engine compartment |
| Brake booster pressure sensor | 26 | 3 | Left side of engine compartment |
| Brake fluid level switch | 11 | 2 | Left side of engine compartment |
| Brake pedal position switch | 14 | 4 | Under left side of dash |
| Electric vacuum pump relay 1 | 45 | 4 | Left side of engine compartment |
| Electric vacuum pump relay 2 | 44 | 4 | Left side of engine compartment |
| Engine coolant temperature (ECT) sensor 2 | 40 | 2 | Middle of engine compartment |
| Fuse 31 | 45 | 2 | Left side of engine compartment |
| Fuse 32 *2 | 44 | 2 | Left side of engine compartment |
| High horn | 33 | 1 | Behind left side of front bumper |
| Keyless buzzer | 32 | 2 | Behind left side of front bumper |
| Left fog light | 34 | 2 | Behind left side of front bumper |
| Left front impact sensor | 37 | 2 | Behind middle of front bumper |
| Left front parking/turn signal light | 38 | 3 | Behind left headlight |
| Left front side marker light | 30 | 2 | Behind left headlight |
| Left front wheel sensor | 28 | 2 | Left side of engine compartment |
| Left headlight (low) | 35 | 2 | Behind left headlight |
| Left headlight (high) | 36 | 2 | Behind left headlight |
| Outside air temperature sensor | 39 | 2 | Behind middle of front bumper |
| Parking brake switch | 15 | 1 | Under left side of dash |
| PCM connector A | 27 | 44 | Left side of engine compartment |
| Power mirror defogger relay | 43 | 4 | Left side of engine compartment |
| Radiator fan motor | 41 | 2 | Middle of engine compartment |
| Under-dash fuse/relay box connector F | 18 | 34 | Under left side of dash |
| Under-dash fuse/relay box connector G | 19 | 21 | Under left side of dash |
| Under-hood fuse/relay box connector A (ELD unit) (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 6 | 3 | Left side of engine compartment |
| Under-hood fuse/relay box connector B (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 10 | 1 | Left side of engine compartment |
| Under-hood fuse/relay box connector C (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 1 | 2 | Left side of engine compartment |
| Under-hood fuse/relay box connector D (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 3 | 8 | Left side of engine compartment |
| Under-hood fuse/relay box connector E (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 2 | 10 | Left side of engine compartment |
| Under-hood fuse/relay box connector F (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 5 | 20 | Left side of engine compartment |
| Under-hood fuse/relay box connector G (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 8 | 1 | Left side of engine compartment |
| Under-hood fuse/relay box connector H (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 9 | 1 | Left side of engine compartment |
| Under-hood fuse/relay box connector J (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 4 | 4 | Left side of engine compartment |
| Under-hood fuse/relay box connector K (see CONNECTOR TO FUSE/RELAY BOX INDEX ) | 7 | 2 | Left side of engine compartment |
| Windshield wiper motor *1 | 16 | 5 | Under left side of cowl cover |
| Windshield wiper motor *2 | 16 | 4 | Under left side of cowl cover |
| *1 :'07-08 models *2 :'09 model |
Scheme 13
Scheme 14
Engine Compartment Wire Harness (Right branch)
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| A/C pressure switch | 5 | 3 | Right side of engine compartment | | Canada models |
| Electric vacuum pump | 6 | 2 | Right side of engine compartment | |
| Hood switch | 8 | 2 | Front of engine compartment | |
| Low horn | 13 | 1 | Behind right side of front bumper | |
| Power steering pressure (PSP) switch | 3 | 2 | Right side of engine compartment | |
| Right front impact sensor | 10 | 2 | Behind middle of front bumper | |
| Right fog light | 12 | 2 | Behind right side of front bumper | |
| Right front parking/turn signal light | 9 | 3 | Behind right headlight | |
| Right front side marker light | 17 | 2 | Behind right headlight | |
| Right front wheel sensor | 18 | 2 | Right side of engine compartment | |
| Right headlight (high) | 7 | 2 | Behind right headlight | |
| Right headlight (low) | 11 | 2 | Behind right headlight | |
| VSA modulator-control unit | 4 | 46 | Right side of engine compartment | |
| Windshield/rear window washer motor | 14 | 2 | Behind right side of front bumper | |
| Washer fluid level switch | 15 | 2 | Behind right side of front bumper | |
| C301 | 19 | 2 | Under right side of dash | RIGHT SIDE WIRE HARNESS |
| C302 | 20 | 6 | Under right side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF PASSENGER'S SIDE) ) |
| C303 | 21 | 4 | Under right side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF PASSENGER'S SIDE) ) |
| G301 | 16 | | Behind right side of front bumper | Body ground, via engine compartment wire harness | |
| G401 | 1 | Under right side of dash | Body ground, via engine compartment wire harness |
| G402 | 2 | Under right side of dash | Body ground, via engine compartment wire harness |
Scheme 15
Dashboard Wire Harness (View of driver's side)
Scheme 16
Dashboard Wire Harness (View of middle)
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Audio switch panel connector A | 3 | 20 | Behind audio switch panel | | (1) |
| Audio switch panel connector B | 9 | 5 | Behind audio switch panel | | (1) |
| Audio-HVAC display unit | 7 | 12 | Middle of dash | | (1) |
| Audio-HVAC subdisplay unit | 5 | 12 | Middle of dash | | (2) |
| Audio unit connector A | 15 | 17 | Behind audio unit | | |
| Audio unit connector B | 16 | 14 | Behind audio unit | | |
| Audio unit connector C | 14 | 28 | Behind audio unit | | |
| Audio unit connector D | 17 | 32 | Behind audio unit | | |
| A/T gear position indicator panel light/park-pin switch | 29 | 6 | Under middle of dash | | |
| A/T shift lock solenoid | 28 | 2 | Under middle of dash | | |
| Climate control unit connector B | 12 | 16 | Under middle of dash | | |
| Console accessory power socket | 23 | 2 | Middle of dash | | |
| Console box light | 26 | 2 | Middle of dash | | |
| Driver's climate control switch | 2 | 16 | Middle of dash | | |
| Driver's seat heater switch | 22 | 6 | Middle of dash | | |
| Front accessory power socket | 20 | 2 | Middle of dash | | |
| Front center speaker | 6 | 2 | Middle of dash | | (2) |
| Front passenger's seat heater switch | 19 | 7 | Middle of dash | | |
| HandsFreeLink control unit | 24 | 22 | Under middle of dash | | (3) |
| Hazard warning switch | 8 | 5 | Middle of dash | | |
| In-car temperature sensor | 40 | 2 | Under middle of dash | | |
| Navigation display unit | 7 | 20 | Middle of dash | | (2) |
| Navigation service check connector | 37 | 2 | Under middle of dash | | (2) |
| Navigation switch panel connector A | 3 | 5 | Behind navigation switch panel | | (2) |
| Navigation switch panel connector B | 9 | 6 | Behind navigation switch panel | | (2) |
| Navigation unit connector A | 33 | 20 | Under middle of dash | | (2) |
| Navigation unit connector B | 30 | 14 | Under middle of dash | | (2) |
| Navigation unit connector C | 34 | 8 | Under middle of dash | | (2) |
| Navigation unit connector F | 31 | 5 | Under middle of dash | | (2) |
| Navigation unit connector G | 32 | 7 | Under middle of dash | | (2) |
| Front Passenger's climate control switch | 10 | 12 | Middle of dash | | |
| SRS unit connector A | 18 | 28 | Under middle of dash | | |
| Stereo amplifier connector A | 27 | 18 | Under middle of dash | | |
| Stereo amplifier connector B | 21 | 28 | Under middle of dash | | (2) |
| Stereo amplifier connector B | 21 | 24 | Under middle of dash | | (1) |
| Sunlight sensor | 4 | 2 | Middle of dash | | |
| Yaw rate-lateral acceleration sensor | 37 | 4 | Under middle of dash | | |
| C401 (Junction connector) | 4 | 12 | Middle of dash |
| C402 (Junction connector) | 3 | 12 | Middle of dash |
| C403 (Junction connector) | 15 | 12 | Under middle of dash | | |
| C404 (Junction connector) | 41 | 12 | Under middle of dash | | |
| C405 C405 | 38 38 | 20 28 | Under middle of dash | SRS wire harness (see SRS WIRE HARNESS (RIGHT BRANCH) ) | *4 *5 |
| G502 | 1 | | Under middle of dash | Body ground, via dashboard wire harness | |
| G503 | 40 | Under middle of dash | Body ground, via dashboard wire harness |
| G504 | 13 | Under middle of dash | Body ground, via dashboard wire harness |
| G506 | 27 | Under middle of dash | Body ground, via dashboard wire harness |
| (1) Without navigation (2) With navigation (3) '07 model with navigation, '08 model,'09 model *4- '07 model *5- '08-09 models |
| (3) | '07 model with navigation, '08 model,'09 model |
Scheme 17
Dashboard Wire Harness (View of passenger's side)
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| AcuraLink connector (Female connector) | 15 | 5 | Under right side of dash | | (1) |
| AcuraLink connector (Male connector) | 14 | 5 | Under right side of dash | | (1) |
| AcuraLink control unit connector A | 12 | 20 | Under right side of dash | | (1) |
| AcuraLink control unit connector B | 13 | 16 | Under right side of dash | | (1) |
| Cable reel connector B | 22 | 20 | Steering column | | |
| Cable reel connector A | 21 | 4 | Steering column |
| Combination light switch | 1 | 12 | Steering column | | |
| Front passenger's airbag first and second inflator | 3 | 4 | Under middle of dash | | |
| Glove box light | 16 | 2 | Under middle of dash | | |
| Ignition switch | 19 | 7 | Steering column | | |
| Ignition key switch | 18 | 6 | Steering column | | |
| Steering angle sensor | 23 | 5 | Steering column | | |
| TPMS control unit | 36 | 20 | Under middle of dash | | |
| Wiper/washer switch | 2 | 8 | Steering column | | |
| XM receive connector A | 12 | 14 | Under right side of dash | | (2) |
| C302 | 9 | 6 | Under right side of dash | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (RIGHT BRANCH) ) | |
| C303 | 8 | 4 | Under right side of dash | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (RIGHT BRANCH) ) | |
| C304 | 11 | 18 | Under right side of dash | RIGHT SIDE WIRE HARNESS | |
| C305 | 10 | 12 | Under right side of dash | RIGHT SIDE WIRE HARNESS | |
| C306 | 7 | 4 | Under right side of dash | Right TPMS subharness harness (see RIGHT TPMS SUBHARNESS ) | |
| C551 | 5 | 18 | Under right side of dash | FRONT PASSENGER'S DOOR WIRE HARNESS | |
| C552 | 6 | 8 | Under right side of dash | FRONT PASSENGER'S DOOR WIRE HARNESS | |
| G505 | 4 | | Under right side of dash | Body ground, via dashboard wire harness | |
| (1) USA models with navigation (2) Except USA models with navigation and '08 Canada models |
| (1) | USA models with navigation |
| (2) | Except USA models with navigation and '08 Canada models |
Scheme 18
Left Side Wire Harness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Cargo light | 21 | 2 | Left side of cargo area | | |
| Driver's door switch | 4 | 1 | Left B-pillar | | |
| EVAP canister vent shut valve | 7 | 2 | Fuel tank | | |
| Fuel gauge sending unit | 8 | 4 | Fuel tank | | |
| Fuel pump control module | 25 | 10 | Left C-pillar | | |
| Fuel tank pressure (FTP) sensor | 6 | 3 | Fuel tank | | |
| Left rear door switch | 26 | 1 | Left C-pillar | | |
| Left rear initiator | 27 | 3 | Left rear of floor | | |
| Left rear side marker light | 17 | 2 | Behind left taillight | | |
| Left rear turn signal light | 18 | 2 | Behind left taillight | | |
| Left rear tweeter | 10 | 2 | Middle of tailgate | | (1) |
| Left rear wheel sensor | 24 | 2 | Left rear of floor | | |
| Left taillight/brake light | 16 | 3 | Behind left taillight | | |
| Secondary fuel gauge sending unit | 9 | 4 | Fuel tank | | |
| SH-AWD control unit connector A | 20 | 20 | Behind left taillight | | |
| SH-AWD control unit connector B | 19 | 8 | Behind left taillight | | |
| SH-AWD relay | 22 | 4 | Left side of cargo area | | |
| Under-dash fuse/relay box connector E (see UNDER-DASH FUSE/RELAY BOX ) | 1 | 42 | Under middle of dash | | |
| C201 | 29 | 13 | Under left side of dash | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) | |
| C202 | 28 | 2 | Under left side of dash | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (LEFT BRANCH) ) | |
| C208 | 3 | 16 | Under left side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF DRIVER'S SIDE) ) | |
| C209 | 2 | 18 | Under left side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF DRIVER'S SIDE) ) | |
| C601 | 5 | 18 | Left-B-pillar | LEFT REAR DOOR WIRE HARNESS | |
| C751 | 14 | 6 | Under rear floor | REAR DIFFERENTIAL SUBHARNESS | |
| C752 | 15 | 6 | Under rear floor | REAR DIFFERENTIAL SUBHARNESS | |
| C801 | 11 | 20 | Rear of roof | TAILGATE SUBHARNESS | |
| C802 | 12 | 2 | Rear of roof | TAILGATE SUBHARNESS | |
| G601 | 23 | | Behind left rear lining | Body ground, via left side wire harness | |
| G602 | 13 | Right quarter panel | Body ground, via left side wire harness |
| (1) With ELS audio system |
Scheme 19
Right Side Wire Harness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Optional connector (for back-up sensor) | 5 | 2 | Middle of tailgate | | |
| Front passenger's door switch | 11 | 1 | Right B-pillar | | |
| Right rear door switch | 16 | 1 | Right C-pillar | | |
| Right rear TPMS initiator | 15 | 3 | Right side of floor |
| Right rear side marker light | 3 | 2 | Behind right taillight | | |
| Right rear satellite speaker | 6 | 2 | Middle of taillight |
| Right rear turn signal light | 2 | 2 | Behind right taillight | | |
| Right rear wheel speed sensor | 9 | 2 | Right side of floor | | |
| Right taillight/brake light | 1 | 3 | Behind right taillight | | |
| Subwoofer | 8 | 8 | Middle of tailgate | | (1) |
| Subwoofer | 8 | 2 | Middle of tailgate | | (2) |
| Trailer lighting connector | 7 | 6 | Middle of tailgate | | |
| C301 | 14 | 2 | Under left side of dash | Engine compartment wire harness (see ENGINE COMPARTMENT WIRE HARNESS (RIGHT BRANCH) ) | |
| C304 | 12 | 18 | Under left side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF PASSENGER'S SIDE) ) | |
| C305 | 13 | 12 | Under left side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF PASSENGER'S SIDE) ) | |
| C651 | 10 | 18 | Right B-pillar | RIGHT REAR DOOR WIRE HARNESS | |
| G651 | 4 | | Right quarter panel | Body ground, via rear wire harness | |
| (1) With ELS audio system (2) Without ELS audio system |
| (2) | Without ELS audio system |
Scheme 20
SRS Wire Harness (Left branch)
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Driver's seat belt buckle tensioner | 3 | 4 | Under driver's seat | | |
| Driver's seat belt tensioner | 6 | 4 | Left B-pillar | |
| Driver's side airbag | 1 | 2 | Under driver's seat | |
| Left side curtain airbag | 5 | 2 | Left C-pillar | |
| Left side impact sensor (first) | 7 | 4 | Left B-pillar | |
| Left side impact sensor (second) | 4 | 2 | Left C-pillar | |
| C701 | 2 | 23 | Under driver's seat | DRIVER'S SEAT WIRE HARNESS |
| C701 | 2 | 28 | Under driver"s seat | DRIVER'S SEAT WIRE HARNESS |
| G551 | 8 | | Left side of floor | Body ground, via SRS wire harness | |
Scheme 21
SRS Wire Harness (Right branch)
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Front passenger's seat belt buckle tensioner | 7 | 4 | Under front passenger's seat | | |
| Front passenger's seat belt tensioner | 10 | 4 | Right B-pillar | |
| Front passenger's side airbag inflator | 4 | 2 | Under front passenger's seat | |
| Right side curtain airbag inflator | 12 | 2 | Right C-pillar | |
| Right side impact sensor (first) | 9 | 4 | Right B-pillar | |
| Right side impact sensor (second) | 11 | 2 | Right C-pillar | |
| Roll rate sensor | 5 | 2 | Under front passenger's seat | |
| SRS unit connector B | 2 | 28 | Under middle of dash | |
| SRS unit connector C | 3 | 16 | Under middle of dash | |
| C405 *1 | 1 | 20 | Under middle of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF MIDDLE) ) |
| C405 *2 | 1 | 28 | Under middle of dash |
| C703 *3 | 8 | 14 | Under front passenger's seat | ODS UNIT HARNESS |
| G552 *4 | 6 | | Right side of floor | Body ground, via SRS wire harness | |
| *1 : '07 model *2 : '8-09 models *3: '07-08 models *4 : '09 model |
Scheme 22
Tailgate Wire Harness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Left back-up light | 15 | 2 | Left of tailgate | | |
| Left license plate light | 12 | 2 | Left of tailgate | | |
| Left inner taillight | 16 | 2 | Left of tailgate | | |
| Rear window defogger connector A | 5 | 1 | Right to tailgate | | |
| Rear window wiper motor | 10 | 4 | Middle of tailgate | | |
| Rearview camera | 8 | 6 | Right to tailgate | | (1) |
| Right back-up light | 7 | 2 | Right to tailgate | | |
| Right license plate light | 9 | 2 | Middle of tailgate | | |
| Right inner taillight | 6 | 2 | Right to tailgate | | |
| Tailgate latch switch | 14 | 2 | Middle of tailgate | | |
| Tailgate release actuator | 13 | 2 | Middle of tailgate | | |
| Tailgate outer handle switch | 11 | 3 | Middle of tailgate | | |
| C803 | 18 | 20 | Left of tailgate | Tailgate subhamess | |
| C804 | 17 | 1 | Left of tailgate | Tailgate subharness | |
| (1) With navigation |
Tailgate Subharness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| High mount brake light | 4 | 2 | Behind high mount brake light | | |
| Rear window defogger connector B | 1 | 1 | Left of tailgate | |
| C801 | 2 | 20 | Rear of roof | LEFT SIDE WIRE HARNESS |
| C802 | 3 | 2 | Rear of roof | LEFT SIDE WIRE HARNESS |
| C803 | 18 | 20 | Left of tailgate | Tailgate wire harness |
| C804 | 17 | 1 | Left of tailgate | Tailgate wire harness |
Scheme 23
Moonroof Wire Harness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| Automatic dimming inside mirror | 9 | 7 | Middle of roof | | (2) |
| Ceiling light | 4 | 3 | Middle of roof | | |
| Driver's vanity mirror light | 5 | 2 | Left side of roof | | |
| Moonroof control unit | 3 | 14 | Middle of roof | | |
| Moonroof switch | 6 | 7 | Middle of roof | | |
| Optional connector (automatic dimming inside mirror) | 2 | 4 | Middle of roof | | (1) |
| Front passenger's vanity mirror light | 1 | 2 | Right side of roof | | |
| Roof console | 7 | 20 | Middle of roof | | |
| C210 | 8 | 20 | Under left side of dash | Dashboard wire harness (see DASHBOARD WIRE HARNESS (VIEW OF DRIVER'S SIDE) ) | |
| (1) 'O7 model (2) '08-09 models |
Scheme 24
Rear Differential Subharness
| Connector or Terminal | Ref | Cavities | Location | Connects to | Notes |
| C753 | 2 | 4 | Rear differential | | |
