| Component | Clearance | |
|---|---|---|
| Outer Rotor-To-Housing | .014" (.35 mm) | |
| Relief Valve Spring Free Length | 3.233" (82.13 mm) | |
| Lbs. @ In. (N @ mm) | ||
| Pressure | ||
| Valve Closed | 12 @ 2.21 (52 @ 56.1) | |
| Valve Open | 19 @ 1.57 (85 @ 39.9) | |
OIL PUMP SPECIFICATIONS
| Component | Clearance | |
|---|---|---|
| Outer Rotor-To-Housing | .014" (.35 mm) | |
| Relief Valve Spring Free Length | 3.233" (82.13 mm) | |
| Lbs. @ In. (N @ mm) | ||
| Pressure | ||
| Valve Closed | 12 @ 2.21 (52 @ 56.1) | |
| Valve Open | 19 @ 1.57 (85 @ 39.9) | |
OIL PUMP SPECIFICATIONS