ALIGNMENT PROCEDURES
Note. Alignment procedures not available.
| Application | Specification | |||
|---|---|---|---|---|
| 240 Series | ||||
| Front | ||||
| Camber in Degrees | ||||
| Fraction | 1/2 +/- 1/4 | |||
| Decimal | .500 +/- .250 | |||
| Caster in Degrees | ||||
| Fraction | (1) | |||
| Decimal | (1) | |||
| Toe-In in Inches | ||||
| Fraction | 1/16 +/- 3/64 | |||
| Decimal | .063 +/- .042 | |||
| Toe-In in Degrees | ||||
| Fraction | 1/8 +/- 3/32 | |||
| Decimal | .125 +/- .094 | |||
| Toe-Out in Turns | ||||
| Inner | (1) | |||
| Outer | (1) | |||
| Steering Axis Inclination (SAI) | (1) | |||
| 740, 760 & 780 Series | ||||
| Front | ||||
| Camber in Degrees | ||||
| Fraction | (1) | |||
| Decimal | (1) | |||
| Caster in Degrees | ||||
| Fraction | (1) | |||
| Decimal | (1) | |||
| Toe-In in Inches | ||||
| Fraction | 3/32 +/- 1/32 | |||
| Decimal | .094 +/- .031 | |||
| Toe-In in Degrees | ||||
| Fraction | 3/16 +/- 1/16 | |||
| Decimal | .188 +/- .063 | |||
| Toe-Out in Turns | ||||
| Inner | (1) | |||
| Outer | (1) | |||
| Steering Axis Inclination (SAI) | (1) | |||
| (1) Information not available. | ||||
| (1) | Information not available. |
WHEEL ALIGNMENT SPECIFICATIONS