CODE LETTERS, ALLOCATION, RATIOS AND EQUIPMENT
| Automatic transmission | 01M | |||||||
|---|---|---|---|---|---|---|---|---|
| Transmission | Codes | DYQ | ECN | ECP | ||||
| Manufactured | From to | 11.97 08.98 | 08.98 05.99 | 08.98 05.99 | ||||
| Torque converter | Codes | |||||||
| For turbine shaft with sleeve bearing TORQUE CONVERTER APPLICATIONS | QBDC | QCDC | QCDC | |||||
| For turbine shaft without sleeve bearing: Sleeve Bearing, Removing from Turbine Shaft | QBDD | QCDD | QBDD | |||||
| Valve body | Codes | QFB | QFB | QFB | ||||
| Manufactured | From to | 01.97 | 01.97 | 01.97 | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2 | 4 | 4 | 5 | 5 | 5 | 5 | ||
| Clutch -K3 | 5 | 4 | 6 | 5 | 6 | 5 | ||
| Brake -B1 | 5 | 5 | 5 | 5 | 6 | 6 | ||
| Brake -B2 | 4 | 5 | 5 | 6 | 5 | 6 | ||
| Application | Model | New Beetle from 1998 | New Beetle from 1998 | New Beetle from 1998 | ||||
| Engine | 2.0 ltr. - 85 kW | 1.9 ltr. - 66 kW TDI Diesel | 1.8 ltr. - 110 kW | |||||
| Transmission | Codes | DYQ | ECN | ECP | ||||
|---|---|---|---|---|---|---|---|---|
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.551 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.679 | 0.742 | 0.742 | |||||
| Reverse gear | 2.111 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 61 | 45 | 45 | |||
| Output gear | 63 | 44 | 44 | |||||
| Ratio | 1.033 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Drive pinion | 16 | 20 | 15 | |||
| Ring gear | 78 | 74 | 68 | |||||
| Ratio | 4.875 | 3.700 | 4.533 | |||||
| Drive shaft | Flange dia. mm | Triple roller | Triple roller | Triple roller | ||||
| ATF cooler | Equipment | Pressure-side 6-row | Pressure-side 6-row | Pressure-side 6-row | ||||
| Automatic transmission | 01M | |||||||
|---|---|---|---|---|---|---|---|---|
| Gearbox | Code letters | EFB | ECV | FDB | ||||
| Manufactured | From to | 10.98 05.99 | 08.98 05.99 | 03.00 | ||||
| Torque converter | Codes | |||||||
| For turbine shaft with sleeve bearing TORQUE CONVERTER APPLICATIONS | QBDC | QBDC | ||||||
| For turbine shaft without sleeve bearing: Sleeve Bearing, Removing from Turbine Shaft | QBDD | QADD | QCDD | |||||
| Valve body | Codes | QFB | QFB | QFB | ||||
| Manufactured | From to | 01.97 | 01.97 | 03.00 | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2 | 4 | 4 | 4 | 4 | 5 | 5 | ||
| Clutch -K3 | 5 | 4 | 5 | 4 | 6 | 5 | ||
| Brake -B1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Brake -B2 | 4 | 5 | 4 | 5 | 5 | 6 | ||
| Application | Model | New Beetle from 1998 | New Beetle from 1998 | New Beetle from 1998 | ||||
| Engine | 2.0 ltr. - 85 kW | 2.0 ltr. - 85 kW | 1.9 ltr. - 66 kW TDI Diesel | |||||
| Transmission | Code letters | EFB | ECV | FDB | ||||
|---|---|---|---|---|---|---|---|---|
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.551 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.679 | 0.742 | |||||
| Reverse gear | 2.884 | 2.111 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 61 | 45 | |||
| Output gear | 44 | 63 | 44 | |||||
| Ratio | 0.978 | 1.033 | 0.978 | |||||
| Final drive | No. of teeth | Drive pinion | 15 | 16 | 20 | |||
| Ring gear | 68 | 78 | 74 | |||||
| Ratio | 4.533 | 4.875 | 3.700 | |||||
| Drive shaft | Flange dia. mm | Triple roller | Triple roller | Triple roller | ||||
| ATF cooler | Equipment | Pressure-side 6-row | Pressure-side 6-row | Pressure-side 6-row | ||||
| Automatic transmission | 01M | |||||||
|---|---|---|---|---|---|---|---|---|
| Transmission | Code letters | ELU | ELT | ELY | ||||
| Manufactured | From to | 05.99 12.99 | 05.99 12.99 | 05.99 12.99 | ||||
| Torque converter | Code letters | |||||||
| For turbine shaft with sleeve bearing TORQUE CONVERTER APPLICATIONS | QCDC | QCDC | QBDC | |||||
| For turbine shaft without sleeve bearing: Sleeve Bearing, Removing from Turbine Shaft | QCDD | QCDD | QBDD | |||||
| Valve body | Code letters | QFB | QFB | QFB | ||||
| Manufactured | From to | 03.00 | 03.00 | 03.00 | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2 | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K3 | 6 | 5 | 6 | 5 | 5 | 4 | ||
| Brake -B1 | 6 | 6 | 5 | 5 | 5 | 5 | ||
| Brake -B2 | 5 | 6 | 5 | 6 | 4 | 5 | ||
| Application | Model | New Beetle from 1998 | New Beetle from 1998 | New Beetle from 1998 | ||||
| Engine | 1.8 ltr. - 110 kW | 1.9 ltr. - 66 kW TDI Diesel | 2.0 ltr. - 85 kW | |||||
| Transmission | Code letters | ELU | ELT | ELY | ||||
|---|---|---|---|---|---|---|---|---|
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.551 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.679 | |||||
| Reverse gear | 2.884 | 2.884 | 2.111 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 61 | |||
| Output gear | 44 | 44 | 63 | |||||
| Ratio | 0.978 | 0.978 | 1.033 | |||||
| Final drive | No. of teeth | Drive pinion | 15 | 20 | 16 | |||
| Ring gear | 68 | 74 | 78 | |||||
| Ratio | 4.533 | 3.700 | 4.875 | |||||
| Drive shaft | Flange dia. mm | Triple roller | Triple roller | Triple roller | ||||
| ATF cooler | Equipment | Pressure-side 6-row | Pressure-side 6-row | Pressure-side 6-row | ||||
| Automatic transmission | 01M | |||||||
|---|---|---|---|---|---|---|---|---|
| Transmission | Codes | ELZ | EPB | EPC | ||||
| Manufactured | From to | 05.99 12.99 | 12.99 03.00 | 12.99 02.00 | ||||
| Torque converter | Codes | QBDC | QCDD | QCDD | ||||
| Valve body | Code letters | QFB | QFB | QFB | ||||
| Manufactured | From to | 03.00 | 03.00 | 03.00 | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2 | 4 | 4 | 5 | 5 | 5 | 5 | ||
| Clutch -K3 | 5 | 4 | 6 | 5 | 6 | 5 | ||
| Brake -B1 | 5 | 5 | 5 | 5 | 6 | 6 | ||
| Brake -B2 | 4 | 5 | 5 | 6 | 5 | 6 | ||
| Application | Model | New Beetle from 1998 | New Beetle from 1998 | New Beetle from 1998 | ||||
| Engine | 2.0 ltr. - 85 kW | 1.9 ltr. - 66 kW TDI Diesel | 1.8 ltr. - 110 kW | |||||
| Transmission | Codes | ELZ | EPB | EPC | ||||
|---|---|---|---|---|---|---|---|---|
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 45 | 45 | |||
| Output gear | 44 | 44 | 44 | |||||
| Ratio | 0.978 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Drive pinion | 15 | 20 | 15 | |||
| Ring gear | 68 | 74 | 68 | |||||
| Ratio | 4.533 | 3.700 | 4.533 | |||||
| Drive shaft | Flange dia. mm | Triple roller | Triple roller | Triple roller | ||||
| ATF cooler | Equipment | Pressure-side 6-row | Pressure-side 6-row | Pressure-side 6-row | ||||
| Automatic transmission | 01M | |||||||
|---|---|---|---|---|---|---|---|---|
| Transmission | Codes | FDC | FDF | FDG | ||||
| Manufactured | From to | 02.00 | 02.00 | 02.00 | ||||
| Torque converter | Codes | QCDD | QBDD | QBDD | ||||
| Valve body | Code letters | QFB | QFB | QFB | ||||
| Manufactured | From to | 03.00 | 03.00 | 03.00 | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch _K2 | 5 | 5 | 4 | 4 | 4 | 4 | ||
| Clutch -K3 | 6 | 5 | 5 | 4 | 5 | 4 | ||
| Brake -B1 | 6 | 6 | 5 | 5 | 5 | 5 | ||
| Brake -B2 | 5 | 6 | 4 | 5 | 4 | 5 | ||
| Application | Model | New Beetle from 1998 | New Beetle from 1998 | New Beetle from 1998 | ||||
| Engine | 1.8 ltr. - 110 kW | 2.0 ltr. - 85 kW | 2.0 ltr. - 85 kW | |||||
| Transmission | Codes | FDC | FDF | FDG | ||||
|---|---|---|---|---|---|---|---|---|
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.551 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.679 | 0.742 | |||||
| Reverse gear | 2.884 | 2.111 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 45 | 61 | 45 | |||
| Output gear | 44 | 63 | 44 | |||||
| Ratio | 0.978 | 1.033 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 15 | 16 | 15 | |||
| Ring gear | 68 | 78 | 68 | |||||
| Ratio | 4.533 | 4.875 | 4.533 | |||||
| Drive shaft | Flange dia. mm | Triple roller | Triple roller | Triple roller | ||||
| ATF cooler | Equipment | Pressure-side 6-row | Pressure-side 6-row | Pressure-side 6-row | ||||
| Automatic transmission | 01M | |||||||
|---|---|---|---|---|---|---|---|---|
| Transmission | Codes | EPG | EPH | EPP | ||||
| Manufactured | From to | 12.99 02.00 | 12.99 02.00 | 12.99 | ||||
| Torque converter | Codes | QBDD | QBDD | QCDD | ||||
| Valve body | Codes | QFB | QFB | QFA | ||||
| Manufactured | From to | 03.00 | 03.00 | 03.00 | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2 | 4 | 4 | 4 | 4 | 5 | 5 | ||
| Clutch -K3 | 5 | 4 | 5 | 4 | 6 | 5 | ||
| Brake -B1 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Brake -B2 | 4 | 5 | 4 | 5 | 5 | 6 | ||
| Application | Model | New Beetle from 1998 | New Beetle from 1998 | New Beetle from 1998 | ||||
| Engine | 2.0 ltr. - 85 kW | 2.0 ltr. - 85 kW | 1.9 ltr. - 66 kW TDI Diesel | |||||
| Transmission | Codes | EPG | EPH | EPP | ||||
|---|---|---|---|---|---|---|---|---|
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.551 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.679 | 0.742 | 0.742 | |||||
| Reverse gear | 2.111 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 61 | 45 | 45 | |||
| Output gear | 63 | 44 | 44 | |||||
| Ratio | 1.033 | 0.978 | 0.978 | |||||
| Final drive | No. of teeth | Pinion shaft | 16 | 15 | 22 | |||
| Ring gear | 78 | 68 | 72 | |||||
| Ratio | 4.875 | 4.533 | 3.273 | |||||
| Drive shaft | Flange dia. mm | Triple roller | Triple roller | Triple roller | ||||
| ATF cooler | Equipment | Pressure side 6-row | Pressure side 6-row | Pressure side 6-row | ||||
GENERAL REPAIR INSTRUCTIONS
The maximum possible care and cleanliness and proper tools are essential to ensure satisfactory and successful transmission repairs. The usual basic safety precautions also apply when repairing the vehicle.
A number of generally applicable instructions for individual repair operations, which are otherwise mentioned at various points in the service information, are summarized here. They apply to this service information.
Special tools and workshop equipment required
A list of the special tools used in the service information precedes each repair procedure.
Transmission
When an automatic transmission is replaced, the VW ATF in the planetary gearbox, ATF LEVEL, CHECKING , and the gear oil in the final drive, FINAL DRIVE, CHECKING OIL LEVEL , must be checked and topped off as necessary. Capacities and specifications CAPACITIES .
Scheme 4
- For transmission repairs, an exchange component is available for the shift elements, which is often more cost effective.
- When installing a transmission, make sure that the dowel sleeves are installed correctly.
Gaskets, oil seals
Scheme 5
- Radial shaft seals: Pack space between sealing lips with grease before installing.
- Always install new O-rings.
- After installing, check ATF level in planetary gearbox or gear oil in final drive, adjust to correct level if necessary.
Locking elements
Scheme 6
- Do not overstretch circlips; replace if necessary.
- Circlips must be properly seated in the grooves.
- Replace spring pins. Installation position: Slot must be longitudinal to line of force.
Shims
- Measure shims at several points with a micrometer. Different tolerances make it possible to obtain the exact shim thickness required.
- Check for signs of burr and damage. Install only shims which are in perfect condition.
Bearings
- Tapered roller bearings are allocated according to the transmission build date and code letters.
- Always replace tapered roller bearings which are mounted on a shaft together and use bearings from a single manufacturer.
- Install needle bearings with the inscribed side (thicker sheet metal) facing the drift.
- Heat the inner races of tapered roller bearings to approx. 100°C before installing.
- Do not interchange the inner and outer races of same size bearings.
Nuts, bolts
Scheme 7
- Nuts and bolts for attaching covers and housings must be loosened and tightened in a crosswise pattern.
- Do not distort particularly sensitive parts, e.g. valve body, and loosen or tighten diagonally in stages.
- The tightening torques stated apply to unoiled nuts and bolts.
- Threads of bolts that are secured by locking fluid are to be cleaned with a wire brush. Then insert bolts with AMV 185 100 A1.
- Always replace self-locking nuts.
Inner plates
Scheme 8
- Place new inner plates in ATF fluid for 15 minutes before installing.
Valve body
- Replace the valve body if any of the selector elements are scorched.
Clutches
- Clutches K1, K2 and K3 should be disassembled only for cleaning. If parts are faulty, replace the clutch. Allocate clutches according to transmission code letters.
On Board Diagnostic (OBD)
Scheme 9
- Before repair work on the automatic transmission, the cause of the malfunction should be determined as precisely as possible with the aid of On Board Diagnostic (OBD). Refer to: «Diagnostic Guide»(ref-492716-S01585469912012080600000) and refer to «Diagnosis and Testing»(ref-492716-S10119867662012080600000)
Final Drive
| Capacities | Final drive | Automatic transmission |
|---|---|---|
| Initial filling | 0.75 ltr. | 01M |
| Oil change | Filled for life No change | |
| Lubricant | Gear oil SAE75 W90 (synthetic oil) |
Gear oil SAE 75 W90 (synthetic oil) is available as a replacement part
Container 0.5 ltr. - Part No. G 052 145 A1
Container 1.0 ltr. - Part No. G 052 145 A2