Fuses & Flasher Locations. Scheme 1
Scheme 1: Fuses & Flasher Locations
| Component | (1) Location |
| Fuse Locations | (1), (6),(2) |
| Flasher Locations | (2) |
| Relay Locations |
| Charge Light, Fuel Heater, Taillight, Main Power | (1) |
| Power Window, Rear Window Defogger | (1) |
| Door Lock Control | (2) |
| A/C Cut-Out, Headlight Retainer, Idle-Up | (3) |
| Heater | (6) |
| Seat Belt Warning | (7) |
| A/C Fan, Cooling Fan, EFI Main, Engine Main, Headlight | (8) |
| Rear Wiper/Washer | (12) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (CAMRY)
| Component | (1) Location |
| Fuse Locations | (1), (8) |
| Flasher Locations | (3) |
| Relay Locations |
| Charge Light, Interior Light Control, Power Window | (1) |
| Rear Window Defogger, Seat Belt Warning | (1) |
| Door Lock | (3) |
| Heater, Windshield Wiper Control | (6) |
| Headlights, Taillight, EFI Main (No.1) | (8) |
| EFI Main (No.2), Headlight Retract | (9) |
| Rear Wiper/Washer | (12) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (CELICA)
| Component | (1) Location |
| Fuse Locations | (1), (7), (8) |
| Flasher Locations | (1) |
| Relay Locations |
| Taillight | (1) |
| Seat Belt, Charge Light | (6) |
| Heater, Rear Window Defogger | (7) |
| A/C (2 Relays), Cooling Fan, Headlight, Ignition | (8) |
| Glow Plug (2 Relays), Starter | (9) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (COROLLA FWD)
| Component | (1) Location |
| Fuse Locations | (1), (7), (8) |
| Flasher Locations | (1) |
| Relay Locations |
| Defrost,Taillight | (1) |
| Charge Light, Headlight Retractor Control | (2) |
| A/C-Heater, Seat Belt Warning | (7) |
| Emission Control, Headlight, Headlight Retractor, Ignition | (8) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (COROLLA RWD)
| Component | (1) Location |
| Fuse Locations | (1), (7), (8) |
| Flasher Locations | (2) |
| Relay Locations |
| Taillight Failure, Brake Light Failure, Charge Light | (1) |
| Ignition Key Light, Main Power Window, Door Lock Control | (1) |
| Door Lock, Power Window | (2) |
| Warm-Up, Wiper/Washer | (4) |
| Rear Window Defogger Timer, Heater, A/C Cut-Out | (6) |
| EFI Main, Headlight, Taillight | (8) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (CRESSIDA)
| Component | (1) Location |
| Fuse Locations | (2), (4) |
| Flasher Locations | (2) |
| Relay Locations |
| Starter | (10) |
| Charge Warning Light | (7) |
| Cooling Fan, Headlight, Heater Blower | (2) |
| Motor, Ignition Control, Intermittent Wiper | (2) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (LAND CRUISER)
| Component | (1) Location |
| Fuse Locations | (1), (7), (8), (24) |
| Flasher Locations | N/A |
| Relay Locations |
| Taillight Control, Turn Signal/Hazard, Power Windows | (1) |
| Headlight Retainer | (2) |
| A/C High Speed, A/C Idle-Up, A/C Warm-Up | (6) |
| Heater | (7) |
| A/C Fan (2 Relays), EFI Main | (8) |
| Engine Cooling Fan, Injection, Seat Belt Warning | (8) |
| EGI Circuit Opening | (21) |
| Headlight Control, Headlight Retract Control | (24) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (MR2)
| Component | (1) Location |
| Fuse Locations | (1), (9) |
| Flasher Locations | (1) |
| Relay Locations |
| Taillight, Power Window | (1) |
| Seat Belt Warning | (3) |
| A/C Thermo Relay | (4) |
| Heater | (6) |
| Light Reminder, Wiper/Washer | (7) |
| Fuel Filter, Glow Plug (No. 2), Headlight | (9) |
| Glow Plug (No.1) | (10) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (PICKUP & 4RUNNER)
| Component | (1) Location |
| Fuse Locations | (1), (8) |
| Flasher Locations | (3) |
| Relay Locations |
| EFI Circuit Opening, Fog Light, Interior, Light Control | (1) |
| Power Windows, Rear Window Defogger | (1) |
| Door Lock, Seat Belt Warning, Turn Signal/Hazard | (2) |
| Warm-Up (2 Relays) | (6) |
| A/C Cut-Out, A/C Sub Damper (2 Relays), High speed Fan | (7) |
| Heater, Front & Rear Wiper/Washer Control, Fog Light | (7) |
| EFI Main (2 Relays), Headlight, Taillight | (8) |
| Headlight Cleaner, Headlight Retract | (9) |
| A/C Relay | (11) |
| Fade-Out, Headlight Retainer, Rear Wiper | (17) |
| Rear Wiper Control | (23) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (SUPRA)
| Component | (1) Location |
| Fuse Locations | (1), (7), (8) |
| Flasher Locations | (1) |
| Relay Locations |
| Intermittent Wiper, Taillight Control | (1) |
| Seat Belt Warning | (5) |
| Heater, Main Power, Rear Window Defogger, Sunroof | (7) |
| A/C, Cooling Fan, Headlight Control | (8) |
| Headlight Dimmer, Ignition Main | (8) |
| Cold Mixture Heater | (9) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (TERCEL)
| Component | (1) Location |
| Fuse Locations | (6) |
| Flasher Locations | (4) |
| Relay Locations |
| Seat Belt Warning, Dome Light | (2) |
| A/C Clutch, A/C Cut-Out, EFI Main, Heater (2 Relays) | (4), (5) |
| Main Ignition, Main Power, Oil Level, Turn Signal | (4), (5) |
| Front Wiper, Headlight, Taillight | (6) |
| (1) For component locations (Scheme 1) |
FUSE & FLASHER LOCATIONS (VAN)