RIDING HEIGHT SPECIFICATIONS
| Application | Front In. (mm) | Rear In. (mm) | |
|---|---|---|---|
| 2WD | |||
| 1/2 Ton | 2.9 (74.0) | 4.8 (122.0) | |
| 1-Ton | 2.9 (74.0) | 4.2 (107.0) | |
| Extra Cab | 2.9 (74.0) | 4.5 (115.5) | |
| 4WD | |||
| 1/2 Ton | 2.3 (58.0) | 0.9 (23.0) | |
| Extra Cab | 2.3 (58.0) | 1.1 (28.0) | |
RIDING HEIGHT SPECIFICATIONS