Crankcase Capacity
For crankcase capacity with oil filter, see CRANKCASE CAPACITIES .
| Application | Qts. (L) | |
|---|---|---|
| 1995 | ||
| 2WD | 5.7 (5.4) | |
| 4WD | 5.5 (5.2) | |
| 1996 | ||
| 2WD | 6.2 (5.9) | |
| 4WD | 5.5 (5.2) | |
| (1) Approximate capacity listed with oil filter. | ||
| (1) | Approximate capacity listed with oil filter. |
CRANKCASE CAPACITIES (1)
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| A/C Compressor Bolt | 13 (18) | ||
| A/C Compressor Mounting Bracket Bolt | 35 (47) | ||
| Air Intake Chamber Bolt/Nut | 13 (18) | ||
| Air Intake Chamber Support Brace Bolt | 30 (41) | ||
| Camshaft Bearing Cap Bolt (1) | 12 (16) | ||
| Camshaft Sprocket Retaining Bolt | 81 (110) | ||
| Center Bearing Support Bolt | |||
| 2WD | 27 (37) | ||
| Connecting Rod Nut | |||
| Step 1 | 18 (24) | ||
| Step 2 | Additional 90 Degrees | ||
| Crankshaft Pulley Bolt | 184 (250) | ||
| Crossover Pipe Nut | 33 (45) | ||
| Cylinder Head Bolt | |||
| 12-Point Bolt (2) | |||
| Step 1 | 25 (34) | ||
| Step 2 | Additional 90 Degrees | ||
| Step 3 | Additional 90 Degrees | ||
| Recessed Bolt | 13 (18) | ||
| Drive Shaft Flange-To-Front Axle Flange Bolt/Nut | 54 (73) | ||
| Drive Shaft Flange-To-Rear Axle Flange Bolt | |||
| 2WD | 54 (73) | ||
| Drive Shaft Flange-To-Transfer Case Flange Bolt/Nut | 54 (73) | ||
| EGR Pipe Nut | |||
| Nut At Clamp On EGR Pipe | (3) | ||
| Nut At End Of EGR Pipe | 14 (19) | ||
| Engine Mount-To-Frame Bolt/Nut | 28 (38) | ||
| Exhaust Manifold Nut | 30 (41) | ||
| Flywheel/Flexplate Bolt | |||
| A/T | 61 (83) | ||
| M/T | 63 (85) | ||
| Front Differential Mount Bolt | |||
| 4WD | 101 (137) | ||
| Front Differential Rear Mount Nut | |||
| 4WD | 64 (87) | ||
| Front Exhaust Pipe-To-Catalytic Converter Bolt | |||
| 2WD | 35 (47) | ||
| Front Exhaust Pipe Support Bracket Bolt | 33 (45) | ||
| Front Exhaust Pipe-To-Crossover Pipe Nut | 46 (62) | ||
| Fuel Crossover Pipe Union Bolt | 25 (34) | ||
| Fuel Inlet Pipe-To-Fuel Rail Union Bolt | 25 (34) | ||
| Generator Mounting Bracket Bolt | 14 (19) | ||
| Intake Air Connector Bolt/Nut | 13 (18) | ||
| Intake Manifold Bolt/Nut | 13 (18) | ||
| Intake Manifold Support Brace Bolt | 13 (18) | ||
| Knock Sensor | 29 (39) | ||
| Main Bearing Cap Bolt (4) | |||
| Step 1 | 45 (61) | ||
| Step 2 | Additional 90 Degrees | ||
| No. 1 Idler Pulley Bolt | 26 (35) | ||
| No. 2 Idler Pulley Bolt | 30 (41) | ||
| Oil Cooler Union Bolt | 43 (58) | ||
| Oil Pump Bolt | (5) | ||
| Power Steering Pump Bolt/Nut | 32 (43) | ||
| Power Steering Pump Mounting Bracket Bolt | 14 (19) | ||
| Rear Camshaft Bearing Cap Bolt | 12 (16) | ||
| Rear Transmission Mount Bracket-To-Crossmember Bolt | |||
| 2WD | 43 (58) | ||
| Rear Transmission Mount Bracket-To-Transmission Mount Bolt | |||
| 2WD | 13 (18) | ||
| Spark Plug | 13 (18) | ||
| Starter Bolt | 29 (39) | ||
| Thermostat Housing Nut | 15 (20) | ||
| Timing Belt Tensioner Bolt | 20 (27) | ||
| Torque Converter-To-Flexplate Bolt | 30 (41) | ||
| Transmission-To-Clutch Housing Bolt | |||
| M/T | 53 (72) | ||
| Transmission-To-Cylinder Block Bolt | |||
| A/T | 53 (72) | ||
| Water Pump Bolt | 15 (20) | ||
| INCH Lbs. (N.m) | |||
| Camshaft Position Sensor Bolt | 71 (8.0) | ||
| Clutch Release Cylinder Bolt | |||
| 2WD | 106 (12.0) | ||
| Crankshaft Rear Oil Seal Housing Bolt | 71 (8.0) | ||
| EGR Pipe-To-Cylinder Head Nut | 71 (8.0) | ||
| Exhaust Manifold Heat Insulator Nut | 71 (8.0) | ||
| Fan Clutch-To-Fan Bracket Nut | 48 (5.4) | ||
| Fuel Inlet Pipe-To-Intake Manifold Clamp Bolt | 71 (8.0) | ||
| Fuel Pressure Regulator Bolt | 71 (8.0) | ||
| Fuel Rail-To-Intake Manifold Bolt | 115 (13.0) | ||
| Ignition Coil-To-Valve Cover Bolt | 69 (7.8) | ||
| Lower Timing Belt Cover Bolt | 80 (9.0) | ||
| Oil Pan Bolt/Nut | 67 (7.6) | ||
| Oil Pump Body Cover Screw | 89 (10.1) | ||
| Oil Pump Pick-Up Tube Bolt/Nut | 66 (7.5) | ||
| Rear Plate-To-Cylinder Head Bolt | 71 (8.0) | ||
| Rear Timing Belt Cover Bolt | 80 (9.0) | ||
| Upper Timing Belt Cover Bolt | 80 (9.0) | ||
| Valve Cover Bolt | 53 (6.0) | ||
| (1) Tighten bolts to specification in sequence. (Схема №26) (2) Tighten bolts to specification in sequence. (Схема №10) (3) Tighten nut to 71 INCH lbs. (8.0 N.m). (4) Tighten bolts to specification in sequence. (Схема №33) (5) Tighten small bolt at outside left corner of oil pump to 15 ft. lbs. (20 N.m) and all other large bolts to 31 ft. lbs. (42 N.m). | |||
| (1) | Tighten bolts to specification in sequence. (Схема №26) |
| (2) | Tighten bolts to specification in sequence. (Схема №10) |
| (3) | Tighten nut to 71 INCH lbs. (8.0 N.m). |
| (4) | Tighten bolts to specification in sequence. (Схема №33) |
| (5) | Tighten small bolt at outside left corner of oil pump to 15 ft. lbs. (20 N.m) and all other large bolts to 31 ft. lbs. (42 N.m). |
TORQUE SPECIFICATIONS
GENERAL ENGINE SPECIFICATIONS
| Application | Specification |
|---|---|
| Displacement | 207 Cu. In. (3.4L) |
| Bore | 3.68" (93.5 mm) |
| Stroke | 3.23" (82.0 mm) |
| Compression Ratio | 9.6:1 |
| Fuel System | SFI |
| Horsepower @ RPM | 190 @ 4800 |
| Torque Ft. Lbs. @ RPM | 220 @ 3600 |
GENERAL ENGINE SPECIFICATIONS
CRANKSHAFT, MAIN & CONNECTING ROD BEARINGS SPECIFICATIONS
| Application | In. (mm) | ||||
|---|---|---|---|---|---|
| Crankshaft | |||||
| End Play | |||||
| Standard | .0008-.0087 (.020-.220) | ||||
| Wear Limit | .0118 (.300) | ||||
| Runout | .0024 (.060) | ||||
| Main Bearings | |||||
| Journal Diameter (1) | |||||
| Size Mark "0" | 2.5195-2.5197 (63.996-64.000) | ||||
| Size Mark "1" | 2.5193-2.5195 (63.990-63.996) | ||||
| Size Mark "2" | 2.5191-2.5193 (63.985-63.990) | ||||
| Journal Out-Of-Round | .0008 (.020) | ||||
| Journal Taper | .0008 (.020) | ||||
| Oil Clearance | |||||
| No. 1 Journal | |||||
| Standard Crankshaft Journal | |||||
| Standard | .0008-.0015 (.020-.038) | ||||
| Wear Limit | .0031 (.080) | ||||
| .010" (.25 mm) Undersize Crankshaft Journal | |||||
| Standard | .0007-.0023 (.019-.059) | ||||
| Wear Limit | .0031 (.080) | ||||
| Except No. 1 Journal | |||||
| Standard Crankshaft Journal | |||||
| Standard | .0009-.0017 (.024-.042) | ||||
| Wear Limit | .0031 (.080) | ||||
| .010" (.25 mm) Undersize Crankshaft Journal | |||||
| Standard | .0009-.0025 (.024-.063) | ||||
| Wear Limit | .0031 (.080) | ||||
| Connecting Rod Bearings | |||||
| Journal Diameter | 2.1648-2.1654 (54.987-55.000) | ||||
| Journal Out-Of-Round | .0008 (.020) | ||||
| Journal Taper | .0008 (.020) | ||||
| Oil Clearance | |||||
| Standard Crankshaft Journal | |||||
| Standard | .0009-.0021 (.024-.053) | ||||
| Wear Limit | .0031 (.080) | ||||
| .010" (.25 mm) Undersize Crankshaft Journal | |||||
| Standard | .0009-.0027 (.024-.069) | ||||
| Wear Limit | .0031 (.080) | ||||
| (1) Main bearing journal diameter is determined by main bearing journal size mark on the crankshaft. (Схема №34) | |||||
| (1) | Main bearing journal diameter is determined by main bearing journal size mark on the crankshaft. (Схема №34) |
CRANKSHAFT, MAIN & CONNECTING ROD BEARINGS
CONNECTING RODS SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Bore Diameter | ||
| Pin Bushing Bore | .8663-.8668 (22.005-22.017) | |
| Maximum Bend | .0020 Per 3.940 (.050 Per 100.00) | |
| Maximum Twist | .0059 Per 3.940 (.150 Per 100.00) | |
| Side Play | ||
| Standard | .0059-.0130 (.150-.330) | |
| Wear Limit | .0150 (.380) | |
CONNECTING RODS
PISTONS, PINS & RINGS SPECIFICATIONS
| Application | In. (mm) | |||
|---|---|---|---|---|
| Pistons | ||||
| Clearance | ||||
| Standard | .0053-.0060 (.134-.154) | |||
| Wear Limit | .0069 (.174) | |||
| Diameter (1) | ||||
| Size Mark "1" | 3.6754-3.6758 (93.356-93.366) | |||
| Size Mark "2" | 3.6759-3.6762 (93.367-93.376) | |||
| Size Mark "3" | 3.6763-3.6766 (93.377-93.386) | |||
| Pins | ||||
| Diameter | .8660-.8665 (21.997-22.009) | |||
| Piston Fit | (2) | |||
| Rod Fit | ||||
| Standard | .0002-.0004 (.005-.011) | |||
| Wear Limit | .0020 (.050) | |||
| Rings | ||||
| No. 1 | ||||
| End Gap | ||||
| Standard | .0118-.0197 (.300-.500) | |||
| Wear Limit | .0433 (1.100) | |||
| Side Clearance | .0016-.0031 (.040-.080) | |||
| No. 2 | ||||
| End Gap | ||||
| Standard | .0157-.0236 (.400-.600) | |||
| Wear Limit | .0472 (1.200) | |||
| Side Clearance | .0012-.0028 (.030-.070) | |||
| No. 3 (Oil) | ||||
| End Gap | ||||
| Standard | .0059-.0217 (.150-.550) | |||
| Wear Limit | .0453 (1.150) | |||
| (1) Piston diameter is determined by size mark on top of piston. (Схема №29) (2) Piston pin should slide in piston using thumb pressure. | ||||
| (1) | Piston diameter is determined by size mark on top of piston. (Схема №29) |
| (2) | Piston pin should slide in piston using thumb pressure. |
PISTONS, PINS & RINGS
CYLINDER BLOCK SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| Cylinder Bore | |||
| Standard Diameter (1) | |||
| Size Mark "1" | 3.6811-3.6815 (93.500-93.510) | ||
| Size Mark "2" | 3.6815-3.6819 (93.510-93.520) | ||
| Size Mark "3" | 3.6819-3.6823 (93.520-93.530) | ||
| Main Bearing Bore Inside Diameter (2) | |||
| Size Mark "1" | 2.6776-2.6778 (68.010-68.016) | ||
| Size Mark "2" | 2.6778-2.6780 (68.016-68.022) | ||
| Size Mark "3" | 2.6780-2.6783 (68.022-68.028) | ||
| Maximum Deck Warpage | .0020 (.050) | ||
| (1) Cylinder bore diameter is determine by cylinder bore size mark on cylinder block. (Схема №30) Maximum cylinder bore diameter is 3.6902" (93.730 mm). (2) Main bearing bore inside diameter is determined by main bearing bore size mark on cylinder block. (Схема №34) | |||
| (1) | Cylinder bore diameter is determine by cylinder bore size mark on cylinder block. (Схема №30) Maximum cylinder bore diameter is 3.6902" (93.730 mm). |
| (2) | Main bearing bore inside diameter is determined by main bearing bore size mark on cylinder block. (Схема №34) |
CYLINDER BLOCK
VALVES & VALVE SPRINGS SPECIFICATIONS
| Application | Specification | ||
|---|---|---|---|
| Intake Valves | |||
| Face Angle | 44.5° | ||
| Minimum Margin | .020" (.50 mm) | ||
| Minimum Refinish Length | 3.7244" (94.600 mm) | ||
| Stem Diameter | .2350-.2356" (5.970-5.985 mm) | ||
| Exhaust Valves | |||
| Face Angle | 44.5° | ||
| Minimum Margin | .020" (.50 mm) | ||
| Minimum Refinish Length | 3.7165" (94.399 mm) | ||
| Stem Diameter | .2348-.2354" (5.965-5.980 mm) | ||
| Valve Springs | |||
| Free Length | 1.7630" (44.780 mm) | ||
| Out-Of-Square | .079" (2.00 mm) | ||
| Lbs. @ In. (kg @ mm) | |||
| Pressure | |||
| Valve Closed | 42-46 @ 1.311 (19-21 @ 33.30) | ||
VALVES & VALVE SPRINGS
CYLINDER HEAD SPECIFICATIONS
| Application | Specification | ||||
|---|---|---|---|---|---|
| Maximum Warpage | |||||
| Cylinder Block Surface | .0039" (.100 mm) | ||||
| Manifold Surface | .0039" (.100 mm) | ||||
| Valve Seats | |||||
| Intake Valve | |||||
| Seat Angle | 45° | ||||
| Seat Width | .039-.055" (1.00-1.40 mm) | ||||
| Exhaust Valve | |||||
| Seat Angle | 45° | ||||
| Seat Width | .039-.055" (1.00-1.40 mm) | ||||
| Valve Guides | |||||
| Intake & Exhaust Valves | |||||
| Valve Guide Cylinder Head Bore I.D. | |||||
| Standard Valve Guide | .4325-.4341" (10.985-11.027 mm) | ||||
| Oversize Valve Guide | .4350-.4361" (11.050-11.077 mm) | ||||
| Valve Guide I.D. | .2366-.2374" (6.010-6.030 mm) | ||||
| Valve Stem-To-Guide Oil Clearance | |||||
| Intake | |||||
| Standard | .0010-.0024" (.025-.060 mm) | ||||
| Wear Limit | .0031" (.080 mm) | ||||
| Exhaust | |||||
| Standard | .0012-.0026" (.030-.065 mm) | ||||
| Wear Limit | .0039" (.100 mm) | ||||
CYLINDER HEAD
CAMSHAFT SPECIFICATIONS
| Application | In. (mm) | ||
|---|---|---|---|
| End Play | |||
| Standard | .0013-.0031 (.033-.080) | ||
| Wear Limit | .0047 (.120) | ||
| Journal Diameter | 1.0610-1.0616 (26.949-26.965) | ||
| Journal Runout | .0024 (.060) | ||
| Lobe Height | |||
| Intake | |||
| Standard | 1.6657-1.6697 (42.310-42.410) | ||
| Wear Limit | 1.6598 (42.160) | ||
| Exhaust | |||
| Standard | 1.6520-1.6559 (41.960-42.060) | ||
| Wear Limit | 1.6461 (41.810) | ||
| Oil Clearance | |||
| Standard | .0014-.0028 (.035-.072) | ||
| Wear Limit | .0039 (.100) | ||
| Gear Backlash | |||
| Standard | .0008-.0079 (.020-.200) | ||
| Wear Limit | .0118 (.300) | ||
CAMSHAFT
VALVE LIFTERS SPECIFICATIONS
| Application | In. (mm) | |
|---|---|---|
| Bore Diameter | 1.2205-1.2212 (31.000-31.018) | |
| Lifter Diameter | 1.2191-1.2195 (30.966-30.976) | |
| Oil Clearance | ||
| Standard | .0009-.0020 (.024-.052) | |
| Wear Limit | .0031 (.080) | |
VALVE LIFTERS