RIDING HEIGHT ADJUSTMENT
Note. On vehicles with electronic chassis controls, all systems should be functional before attempting ride height or wheel alignment adjustment.
Before adjusting alignment, check riding height. Riding height must be checked with vehicle on level floor and tires properly inflated. Bounce vehicle several times and allow suspension to settle.
Visually inspect vehicle for signs of abnormal height from front to rear or side to side. Check passenger and luggage compartments for extra heavy items and remove if present.
See RIDING HEIGHT SPECIFICATIONS table. If riding height is not within specifications listed, check, repair or replace suspension components.
Riding Height Measurement Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 1
RIDING HEIGHT SPECIFICATIONS
| Application | Front: In. (mm) | Rear: In. (mm) | ||
|---|---|---|---|---|
| Camry | ||||
| 165SR13 | 8.5 (216) | 10.2 (260) | ||
| 185/70SR13 | 8.54 (217) | 10.3 (261) | ||
| Celica | 7.4 (189) | 9.8 (251) | ||
| Corolla | ||||
| 155SR13 | 7.5 (191) | 10.1 (257) | ||
| 175/70SR13 | 7.6 (192) | 10.2 (258) | ||
| 175/70HR13 | 7.2 (183) | 10.2 (259) | ||
| 185/60HR14 | 7.1 (181) | 10.1 (257) | ||
| Cressida | ||||
| 195/70 HR14 | 8.8 (224) | 9.7 (246) | ||
| 205/60 R15 | 8.6 (219) | 10.4 (265) | ||
| Land Cruiser | NS | NS | ||
| MR2 | 8.7 (221) | 8.1 (205) | ||
| Pickup | ||||
| Std. Short Bed | ||||
| 7.00x14 | 10.6 (269) | 11.7 (279) | ||
| ER78x14 | 10.0 (255) | 11.1 (283) | ||
| Std. Long Bed | ||||
| 7.00x14 | 10.8 (273) | 11.3 (288) | ||
| ER78x14 | 10.2 (259) | 10.8 (274) | ||
| Long Soft-Ride | 10.2 (259) | 10.8 (275) | ||
| Extra Cab Soft Ride | 9.8 (249) | 10.8 (273) | ||
| Extra Cab Std. | 9.8 (249) | 10.7 (272) | ||
| 3/4 Ton | 10.7 (272) | 12.4 (315) | ||
| Cab & Chassis | 10.8 (275) | 11.4 (290) | ||
| SR-5 Short Bed | ||||
| P195/75R14 | 9.8 (248) | 9.6 (243) | ||
| 205/70SR14 | 10.0 (254) | 10.9 (277) | ||
| ER78x14 | 10.0 (254) | 10.9 (276) | ||
| SR-5 Long Bed | ||||
| P195/75R14 | 9.9 (253) | 10.8 (273) | ||
| 205/70R14 | 10.2 (259) | 10.9 (276) | ||
| ER78x14 | 10.1 (257) | 10.8 (275) | ||
| SR-5 Extra Cab | ||||
| P195/75R14 | 9.8 (249) | 10.7 (271) | ||
| 205/70SR14 | 10.0 (255) | 10.8 (275) | ||
| ER78x14 | 9.9 (253) | 10.8 (273) | ||
| Supra | 8.4 (213) | 9.0 (229) | ||
| Tercel | ||||
| 145SR13 | 8.0 (204) | 11.3 (287) | ||
| 155SR13 | 8.2 (208) | 11.5 (292) | ||
| 165/70SR13 | 8.0 (204) | 11.3 (287) | ||
| Van | 9.6 (243) | 10.5 (267) | ||
| 4Runner | 10.0 (255) | 10.6 (269) | ||
RIDING HEIGHT SPECIFICATIONS
FRAME & BODY
Use designated lifting points as shown in illustrations. (Scheme 2)thru (Scheme 6).
Jacking & Hoisting Points (Camry) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 2
Jacking & Hoisting Points (Celica, Cressida, MR2, Supra) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 3
Jacking & Hoisting Points (Corolla, Tercel) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 4
Jacking & Hoisting Points (Land Cruiser, Pickup, 4Runner) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 5
Jacking & Hoisting Points (Van) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 6
Caster Adjustment (MR2, Tercel, Van) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 7
Camber Adjustment (Corolla, MR2,) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 8
Camber Adjustment (Van) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 9
Caster Adjustment (Cressida) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 10
Toe Adjustment (Corolla, Cressida) Courtesy of Toyota Motor Sales, U.S.A., Inc. Scheme 11
| Application | Fraction (Decimal) | ||
|---|---|---|---|
| FRONT | |||
| Camber (Degrees) | |||
| Sedan | 37/64±1/2 (.583±.500) | ||
| Wagon | 1/2±1/2 (.500±.500) | ||
| Caster (Degrees) | |||
| Sedan | 1 43/64±1/2 (1.166±.500) | ||
| Wagon | 1±1/2 (1.0±.500) | ||
| Toe-In (Inches) | 3/64±1/2 (.042±.083) | ||
| Toe-In (Degrees) | 5/64±11/64 (.083±.166) | ||
| Toe-Out On Turns | |||
| Inner | 22° | ||
| Outer | 20° | ||
| Steering Axis Inclination | |||
| Sedan | 12 3/4° | ||
| Wagon | 12 53/64° | ||
| REAR | |||
| Camber (Degrees) | 37/64±3/4 (-.583±.750) | ||
| Caster (Degrees) | N/A | ||
| Toe-In (Inches) | 11/64±5/64 (.166±.083) | ||
| Toe-In (Degrees) | 21/64±11/64 (.333±.166) | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (CAMRY)
| Application | Specifications | ||
|---|---|---|---|
| FRONT | |||
| Camber (Degrees) | 11/64±1/2 (-.166±.500) | ||
| Caster (Degrees) | 1 11/64±1/2 (1.166±.500) | ||
| Toe-In (Inches) | 0±3/64 (0±.042) | ||
| Toe-In (Degrees) | 0±5/64 (0±.083) | ||
| Toe-Out On Turns | |||
| Inner | 21 1/2° | ||
| Outer | 20° | ||
| Steering Axis Inclination | 13 1/2° | ||
| REAR | |||
| Camber (Degrees) | 3/4±3/4 (-.750±.750) | ||
| Caster (Degrees) | N/A | ||
| Toe-In (Inches) | 13/64±3/64 (.208±.042) | ||
| Toe-In (Degrees) | 27/64±5/64 (.416±.083) | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (CELICA)
| Application | Specifications | ||
|---|---|---|---|
| FRONT ((Scheme 8).) | |||
| Camber (Degrees) | 1/4±1/2 (-.250±.500) | ||
| Caster (Degrees) | 57/64±3/4 (.883±.750) | ||
| Toe-In (Inches) | 3/64±3/64 (.042±.042) | ||
| Toe-In (Degrees) | 5/64±5/64 (.083±.083) | ||
| Toe-Out On Turns | |||
| Inner | 21 43/64° | ||
| Outer | 20° | ||
| Steering Axis Inclination | 12 27/64° | ||
| REAR (Scheme 11) | |||
| Camber (Degrees) | 33/64±3/4 (-.515±.750) | ||
| Caster (Degrees) | N/A | ||
| Toe-In (Inches) | 9/64±5/64 (.150±.083) | ||
| Toe-In (Degrees) | 17/64±11/64 (.265±.166) | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (COROLLA)
| Application | Specifications | ||
|---|---|---|---|
| FRONT ((Scheme 10).) | |||
| Camber (Degrees) | 27/64±3/4 (.416±.750) | ||
| Caster (Degrees) | 4 53/64±1/2 (4.883±.500) | ||
| Toe-In (Inches) | 5/64±3/64 (.083±.042) | ||
| Toe-In (Degrees) | 11/64±5/64 (.166±.083) | ||
| Toe-Out On Turns | |||
| Inner | 38° | ||
| Outer | 38° | ||
| Steering Axis Inclination | 10 9/16° | ||
| REAR (Scheme 11) | |||
| Camber (Degrees) | 25/64±1/2 (-.416±.500) | ||
| Caster (Degrees) | N/A | ||
| Toe-In (Inches) | N/A | ||
| Toe-In (Degrees) | N/A | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (CRESSIDA)
| Application | Specifications | ||
|---|---|---|---|
| FRONT | |||
| Camber (Degrees) | 1±3/4 (1.0±.750) | ||
| Caster (Degrees) | 13/64±3/4 (.813±.750) | ||
| Toe-In (Inches) | 3/64±11/64 (.042±.166) | ||
| Toe-In (Degrees) | 5/64±1/4 (.083±.250) | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (LAND CRUISER)
| Application | Specifications | ||
|---|---|---|---|
| FRONT (Figs. 7 & 8) | |||
| Camber (Degrees) | 1/4±1/2 (.250±.500) | ||
| Caster (Degrees) | 5 5/64±1/2 (5.083±.500) | ||
| Toe-In (Inches) | 3/64±5/64 (.042±.083) | ||
| Toe-In (Degrees) | 5/64±11/64 (.083±.166) | ||
| Toe-Out On Turns | |||
| Inner | 21° | ||
| Outer | 20° | ||
| Steering Axis Inclination | 12 5/64° | ||
| REAR (Scheme 8) | |||
| Camber (Degrees) | 59/64±1/2 (-.916±.500) | ||
| Caster (Degrees) | N/A | ||
| Toe-In (Inches) | 13/64±5/64 (.203±.083) | ||
| Toe-In (Degrees) | 13/32±11/64 (.406±.166) | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (MR2)
| Application | Specifications | |||
|---|---|---|---|---|
| FRONT | ||||
| Camber (Degrees) | ||||
| 2WD | 1/2±1/2 (.500±.500) | |||
| 4WD | 43/64±1/2 (.666±.500) | |||
| Caster (Degrees) | ||||
| 2WD 1/2 Ton Shortbed | 43/64±1/2 (.666±.500) | |||
| 2WD 1/2 Ton Longbed | 1 11/64±1/2 (1.166±.500) | |||
| 2WD 1/2 Ton Extra Longbed | 1±1/2 (1.0±.500) | |||
| 2WD 1 Ton | 37/64±1/2 (.583±.500) | |||
| 4WD | 1 1/2±1/2 (1.50±.500) | |||
| Toe-In (Inches) | ||||
| 2WD 1/2 Ton Shortbed | 3/64±3/64 (.042±.042) | |||
| 2WD 1/2 Ton Longbed | 1/8±3/64 (.125±.042) | |||
| 2WD 1/2 Ton Extra Longbed | 11/64±3/64 (.166±.042) | |||
| 2WD 1 Ton | 11/64±3/64 (.166±.042) | |||
| 4WD | 1/8±3/64 (.125±.042) | |||
| Toe-In (Degrees) | ||||
| 2WD 1/2 Ton Shortbed | 5/64±5/64 (.083±.083) | |||
| 2WD 1/2 Ton Longbed | 1/4±5/64 (.250±.083) | |||
| 2WD 1/2 Ton Extra Longbed | 21/64±5/64 (.333±.083) | |||
| 2WD 1 Ton | 21/64±5/64 (.333±.083) | |||
| 4WD | 1/4±5/64 (.250±.083) | |||
| Toe-Out On Turns | ||||
| Inner | ||||
| 2WD | 21 1/4° | |||
| 4WD | 21° | |||
| Outer | 20° | |||
| Steering Axis Inclination | ||||
| 2WD | 9 1/2° | |||
| 4WD | 12° | |||
WHEEL ALIGNMENT SPECIFICATIONS (PICKUP)
| Application | Specifications | ||
|---|---|---|---|
| FRONT | |||
| Camber (Degrees) | 5/64±1/2 (.083±.500) | ||
| Caster (Degrees) | 7 1/2±1/2 (7.500±.500) | ||
| Toe-In (Inches) | 0±5/64 (0±.083) | ||
| Toe-In (Degrees) | 0±11/64 (0±.166) | ||
| Toe-Out On Turns | |||
| Inner | 21° | ||
| Outer | 20° | ||
| Steering Axis Inclination | 10 1/2° | ||
| REAR | |||
| Camber (Degrees) | 1/4±3/4 (-.250±.750) | ||
| Caster (Degrees) | N/A | ||
| Toe-In (Inches) | 1/8±5/64 (.125±.083) | ||
| Toe-In (Degrees) | 1/4±11/64 (.250±.166) | ||
| Toe-Out On Turns | |||
| Inner | N/A | ||
| Outer | N/A | ||
| Steering Axis Inclination | N/A | ||
WHEEL ALIGNMENT SPECIFICATIONS (SUPRA)
| Application | Specifications | ||
|---|---|---|---|
| FRONT | |||
| Camber (Degrees) | |||
| W/Out PS | 1±3/4 (1.0±.750) | ||
| W/PS | 2 1/2±3/4 (2.5±.750) | ||
| Caster (Degrees) | 0±3/4 (0±.750) | ||
| Toe-In (Inches) | 0±1/16 (0±.060) | ||
| Toe-In (Degrees) | 0±1/8 (0±.125) | ||
| Toe-Out On Turns | |||
| Inner | 21 1/2° | ||
| Outer | 20° | ||
| Steering Axis Inclination | 11 1/2° | ||
WHEEL ALIGNMENT SPECIFICATIONS (TERCEL)
| Application | Specifications | |||
|---|---|---|---|---|
| 2WD | ||||
| FRONT (Figs. 7 & 9) | ||||
| Camber (Degrees) | 5/64±1/2 (-.083±.500) | |||
| Caster (Degrees) | 2 1/2±1/2 (2.50±.500) | |||
| Toe-In (Inches) | 0±5/64 (0±.083) | |||
| Toe-In (Degrees) | 0±11/64 (0±.166) | |||
| Toe-Out On Turns | ||||
| Inner | 22° | |||
| Outer | 20° | |||
| Steering Axis Inclination | 10 1/2° | |||
| 4WD | ||||
| FRONT (Figs. 7 & 9) | ||||
| Camber (Degrees) | 11/64±1/2 (.166±.500) | |||
| Caster (Degrees) | 2 53/64±1/2 (2.833±.500) | |||
| Toe-In (Inches) | 0±5/64 (0±.083) | |||
| Toe-In (Degrees) | 0±11/64 (0±.166) | |||
| Toe-Out On Turns | ||||
| Inner | 20 53/64° | |||
| Outer | 20° | |||
| Steering Axis Inclination | N/A | |||
WHEEL ALIGNMENT SPECIFICATIONS (VAN)
| Application | Specifications | ||
|---|---|---|---|
| FRONT | |||
| Camber (Degrees) | 43/64±1/2 (.666±.500) | ||
| Caster (Degrees) | 2 5/64±1/2 (2.083±.500) | ||
| Toe-In (Inches) | 11/64±3/64 (.166±.042) | ||
| Toe-In (Degrees) | 21/64±5/64 (.333±.083) | ||
| Toe-Out On Turns | |||
| Inner | 21° | ||
| Outer | 20° | ||
| Steering Axis Inclination | 12° | ||
WHEEL ALIGNMENT SPECIFICATIONS (4RUNNER)
TORQUE SPECIFICATIONS
| Toyota | Ft. Lbs. (N.m) |
|---|---|
| All Models | 76 (103) |
WHEEL LUG NUT TORQUE SPECIFICATIONS
See also:
• RIDING HEIGHT SPECIFICATIONS