TORQUE SPECIFICATIONS
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Cylinder block drain cock plug x Cylinder block | 13 | 130 | 9 |
COOLANT
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Water pump x Chain cover for bolt A | 21 | 214 | 15 |
| Water pump x Chain cover for bolt B and C | 11 | 112 | 8 |
| Water pump pulley x Water pump | 21 | 214 | 15 |
WATER PUMP
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Water inlet x Water inlet housing | 10 | 102 | 7 |
THERMOSTAT
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Cooling fan motor x Fan shroud | 3.9 | 40 | 35 in.*lbf |
| No. 2 Cooling fan motor x Fan shroud | 3.9 | 40 | 35 in.*lbf |
| Fan x Cooling fan motor | 6.3 | 64 | 56 in.*lbf |
| No. 2 Fan x No. 2 cooling fan motor | 6.3 | 64 | 56 in.*lbf |
COOLING FAN MOTOR
| Part Tightened | N*m | Kgf*cm | Ft.*lbf |
|---|---|---|---|
| Fan assembly with motor x No. 2 radiator assembly | 7.1 | 72 | 63 in.*lbf |
| Cooler bracket x No. 2 radiator assembly | 6.0 | 61 | 53 in.*lbf |
| Upper radiator support sub-assembly x Body | 6.0 | 61 | 53 in.*lbf |
RADIATOR