Engine Room R/B No.1 and Engine Room J/B No.1
For addition information, refer to ENGINE ROOM R/B NO.1; : ENGINE ROOM J/B NO.1 - ENGINE COMPARTMENT LEFT .
| Fuse | System | |
|---|---|---|
| 7.5A | AM2-2 | Automatic Light Control and Light Auto Turn Off System |
| Door Lock Control | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Headlight | ||
| Ignition (2AR-FE) | ||
| Ignition (2GR-FE) | ||
| Interior Light | ||
| Power Window | ||
| Sliding Roof | ||
| 10A | EFI NO.1 | Cruise Control (2AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| 10A | EFI NO.2 | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| 10A | ETCS | Cruise Control (2AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/o Smart Key System) | ||
| 10A | HAZ | Turn Signal and Hazard Warning Light |
| 10A | HORN | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Horn | ||
| 15A | IG2 | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Ignition (2AR-FE) | ||
| Ignition (2GR-FE) | ||
| 20A | A/F | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| 20A | EFI MAIN | Cruise Control (2AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/o Smart Key System) | ||
| 30A | ABS2 | ABS, Auto LSD, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC |
| 30A | AM2 | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Ignition (2AR-FE) | ||
| Ignition (2GR-FE) | ||
| Starting (w/o Smart Key System) | ||
| 50A | ABS1 | ABS, Auto LSD, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC |
| 60A | EMPS | EPS |
| 80A | MAIN | Charging (w/Trailer Towing) |
| Charging (w/o Trailer Towing) | ||
| 120A | ALT (w/o Trailer Towing) | Automatic Light Control and Light Auto Turn Off System |
| Charging (w/o Trailer Towing) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Front Fog Light | ||
| Illumination and Taillight | ||
| Power Window | ||
| 140A | ALT (w/Trailer Towing) | Automatic Light Control and Light Auto Turn Off System |
| Charging (w/Trailer Towing) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Front Fog Light | ||
| Illumination and Taillight | ||
| Power Window | ||
Engine Room R/B No.2 (2GR-FE, 2AR-FE)
For addition information, refer to ENGINE ROOM R/B NO.2 - ENGINE COMPARTMENT RIGHT .
| Fuse | System | |
|---|---|---|
| 7.5A | ALT-S | Charging (w/Trailer Towing) |
| Charging (w/o Trailer Towing) | ||
| 7.5A | ECU-B2 | Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) |
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Engine Immobilizer System (w/o Smart Key System) | ||
| Manual Air Conditioning | ||
| 10A | DOME | Interior Light |
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | ECU-B | 4WD |
| ABS, Auto LSD, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC | ||
| Audio System (Except South Korea) and Navigation System (Except South Korea) | ||
| Audio System (South Korea) and Navigation System (South Korea) | ||
| Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Charging (w/Trailer Towing) | ||
| Charging (w/o Trailer Towing) | ||
| Clock (w/Manual Air Conditioning) | ||
| Combination Meter | ||
| Cooling Fan (2GR-FE) | ||
| Cruise Control (2AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Door Lock Control | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| EPS | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Power Window | ||
| Radiator Fan and Condenser Fan (2AR-FE) | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Tire Pressure Warning System | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | HEAD LH | Headlight |
| 10A | HEAD LL | Headlight |
| 10A | HEAD RH | Headlight |
| 10A | HEAD RL | Headlight |
| 15A | AC INV | Power Outlet (120V) |
| 20A | DEICER | Front Window Deicer |
| 20A | RAD NO.1 | Audio System (Except South Korea) and Navigation System (Except South Korea) |
| Audio System (South Korea) and Navigation System (South Korea) | ||
| 20A | STR LOCK | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| 30A | CDS (2AR-FE) | Radiator Fan and Condenser Fan (2AR-FE) |
| 30A | RDI (2AR-FE) | Radiator Fan and Condenser Fan (2AR-FE) |
| 30A | TOWING | Trailer Towing |
| 50A | FAN1 (2GR-FE) | Cooling Fan (2GR-FE) |
| 50A | FAN2 (2GR-FE) | Cooling Fan (2GR-FE) |
| 50A | HEAD MAIN | Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) |
| Automatic Light Control and Light Auto Turn Off System | ||
| Headlight | ||
| Manual Air Conditioning | ||
| 50A | HTR | Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) |
| Manual Air Conditioning | ||
| 50A | PTC1 | Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) |
| Manual Air Conditioning | ||
| 50A | PTC2 | Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) |
| Manual Air Conditioning | ||
Instrument Panel J/B
For addition information, refer to INSTRUMENT PANEL J/B - COWL SIDE LEFT .
| Fuse | System | |
|---|---|---|
| 7.5A | 4WD | 4WD |
| 7.5A | ACC | Audio System (Except South Korea) and Navigation System (Except South Korea) |
| Audio System (South Korea) and Navigation System (South Korea) | ||
| Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Clock (w/Manual Air Conditioning) | ||
| Door Lock Control | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Headlight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Power Outlet (12V) | ||
| Power Window | ||
| Remote Control Mirror | ||
| Shift Lock | ||
| Sliding Roof | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 7.5A | AM1 | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| Starting (w/o Smart Key System) | ||
| 7.5A | GAUGE2 | 4WD |
| ABS, Auto LSD, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC | ||
| Audio System (Except South Korea) and Navigation System (Except South Korea) | ||
| Audio System (South Korea) and Navigation System (South Korea) | ||
| Charging (w/Trailer Towing) | ||
| Charging (w/o Trailer Towing) | ||
| Combination Meter | ||
| Cooling Fan (2GR-FE) | ||
| Cruise Control (2AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| EPS | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Radiator Fan and Condenser Fan (2AR-FE) | ||
| Seat Belt Warning | ||
| SRS | ||
| Tire Pressure Warning System | ||
| 7.5A | IGN | Cruise Control (2AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Engine Immobilizer System (w/o Smart Key System) | ||
| Seat Belt Warning | ||
| SRS | ||
| 7.5A | OBD | Data Link Connector 3 |
| 7.5A | PANEL | Illumination and Taillight |
| 10A | ECU-IG1 | 4WD |
| ABS, Auto LSD, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC | ||
| Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) | ||
| Automatic Glare-Resistant EC Mirror and Parking Assist (Rear View Monitor) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Clock (w/Manual Air Conditioning) | ||
| Cooling Fan (2GR-FE) | ||
| Door Lock Control | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| EPS | ||
| Front Window Deicer | ||
| Headlight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Manual Air Conditioning | ||
| Power Outlet (120V) | ||
| Power Window | ||
| Radiator Fan and Condenser Fan (2AR-FE) | ||
| Shift Lock | ||
| Sliding Roof | ||
| Stop Light | ||
| Tire Pressure Warning System | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | ECU-IG2 | Automatic Air Conditioning and Clock (w/Automatic Air Conditioning) |
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Manual Air Conditioning | ||
| Mirror Heater and Rear Window Defogger | ||
| Turn Signal and Hazard Warning Light | ||
| 10A | GAUGE1 | 4WD |
| Audio System (Except South Korea) and Navigation System (Except South Korea) | ||
| Audio System (South Korea) and Navigation System (South Korea) | ||
| Automatic Glare-Resistant EC Mirror and Parking Assist (Rear View Monitor) | ||
| Back-Up Light | ||
| Charging (w/Trailer Towing) | ||
| Charging (w/o Trailer Towing) | ||
| Cruise Control (2AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| 10A | MIR HTR | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| Mirror Heater and Rear Window Defogger | ||
| 10A | STOP | 4WD |
| ABS, Auto LSD, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC | ||
| Cruise Control (2AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Shift Lock | ||
| Stop Light | ||
| 10A | TAIL | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| Front Fog Light | ||
| Illumination and Taillight | ||
| 15A | CIG | Power Outlet (12V) |
| 15A | FR FOG | Front Fog Light |
| 15A | PWR OUTLET | Power Outlet (12V) |
| 15A | RR WIP | Rear Wiper and Washer |
| 15A | S-HTR | Seat Heater |
| 15A | WSH | Front Wiper and Washer |
| Rear Wiper and Washer | ||
| 20A | D FR DOOR | Power Window |
| 20A | RL DOOR | Power Window |
| 20A | RR DOOR | Power Window |
| 25A | ACC-B | Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| 25A | DOOR | Automatic Light Control and Light Auto Turn Off System |
| Door Lock Control | ||
| Engine Immobilizer System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Headlight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Power Window | ||
| Sliding Roof | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 25A | S/ROOF | Sliding Roof |
| 25A | WIP | Front Wiper and Washer |
| 30A | DEF | Engine Control (2AR-FE) |
| Engine Control (2GR-FE) | ||
| Mirror Heater and Rear Window Defogger | ||
| 30A | P/SEAT | Power Seat |
| 30A | POWER | Power Window |