The chart below shows the route by which current flows from the battery to each electrical source (Fusible Link, Circuit Breaker, Fuse, etc.) and other Parts.
Scheme 487
Scheme 488
Engine Room R/B and Engine Room J/B
For addition information, refer to ENGINE ROOM R/B; : ENGINE ROOM J/B - LEFT ENGINE COMPARTMENT .
| Fuse | System | |
|---|---|---|
| 5A | DC/DC-S | Hybrid System and Shift Control System |
| 7.5A | ABS MAIN NO.2 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 7.5A | AM2 | Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 7.5A | ECU-B | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Air Conditioning | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Door Lock Control | ||
| EPS | ||
| Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Hybrid System and Shift Control System | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Power Window | ||
| Pre-Collision System | ||
| Roof Sunshade System | ||
| Safety Connect | ||
| Seat Belt Warning | ||
| SRS | ||
| Tire Pressure Warning System | ||
| Turn Signal and Hazard Warning Light | ||
| Vehicle Proximity Notification System | ||
| 7.5A | ECU-B2 | Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control |
| 7.5A | P CON MAIN | Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 10A | BATT FAN | Hybrid System and Shift Control System |
| 10A | DOME | Automatic Glare-Resistant EC Mirror and Garage Door Opener |
| Interior Light | ||
| 10A | ECU-B3 | Air Conditioning |
| Mirror Heater and Rear Window Defogger | ||
| 10A | EFI NO.2 | Cooling Fan |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| 10A | ETCS | Cruise Control, Dynamic Radar Cruise Control and Engine Control |
| 10A | H-LP LH HI | Headlight |
| 10A | H-LP RH HI | Headlight |
| 10A | IGCT NO.2 | Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 10A | IGCT NO.3 | Hybrid System and Shift Control System |
| 10A | MAYDAY | Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) |
| Safety Connect | ||
| 10A | MIR HTR | Mirror Heater and Rear Window Defogger |
| 10A | PCU | Hybrid System and Shift Control System |
| 10A | TURN & HAZ | Combination Meter |
| Turn Signal and Hazard Warning Light | ||
| 15A | RAD NO.1 | Advanced Parking Guidance System |
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| 20A | ABS MAIN NO.1 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 20A | EFI MAIN | Air Conditioning |
| Cooling Fan | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| 20A | H-LP HI MAIN | Headlight |
| 20A | IG2 | Combination Meter |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Ignition | ||
| 30A | ABS MTR 1 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 30A | ABS MTR 2 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 30A | AMP | Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) |
| 30A | CDS | Cooling Fan |
| 30A | ENG W/P | Air Conditioning |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| 30A | H-LP CLN | Headlight Cleaner |
| 30A | IGCT | Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 30A | P-CON MTR | Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 30A | RDI | Cooling Fan |
| 40A | P/I 2 | Advanced Parking Guidance System |
| Air Conditioning | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back-Up Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Horn | ||
| Mirror Heater and Rear Window Defogger | ||
| 50A | HTR | Air Conditioning |
| 60A | EPS | EPS |
| 125A | DC/DC | Automatic Light Control and Light Auto Turn Off System |
| Fog Light | ||
| Hybrid System and Shift Control System | ||
| Illumination and Taillight | ||
Instrument Panel J/B Assembly
For addition information, refer to INSTRUMENT PANEL J/B ASSEMBLY - COWL SIDE PANEL LH .
| Fuse | System | |
|---|---|---|
| 7.5A | MET | ABS, Hill-Start Assist Control, TRAC and VSC |
| Air Conditioning | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| EPS | ||
| Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Hybrid System and Shift Control System | ||
| Illumination and Taillight | ||
| Pre-Collision System | ||
| Safety Connect | ||
| Seat Belt Warning | ||
| SRS | ||
| Tire Pressure Warning System | ||
| Turn Signal and Hazard Warning Light | ||
| Vehicle Proximity Notification System | ||
| 7.5A | OBD | DLC3 |
| 10A | A/C | Air Conditioning |
| Mirror Heater and Rear Window Defogger | ||
| SRS | ||
| 10A | ECU-ACC | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Air Conditioning | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Door Lock Control | ||
| Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Power Window | ||
| Remote Control Mirror | ||
| Roof Sunshade System | ||
| Safety Connect | ||
| 10A | ECU-IG NO.1 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Air Conditioning | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Door Lock Control | ||
| Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Power Window | ||
| Roof Sunshade System | ||
| 10A | ECU-IG NO.2 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| Automatic Glare-Resistant EC Mirror and Garage Door Opener | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| EPS | ||
| Headlight Cleaner | ||
| Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| Roof Sunshade System | ||
| Tire Pressure Warning System | ||
| Vehicle Proximity Notification System | ||
| 10A | GAUGE | Advanced Parking Guidance System |
| Air Conditioning | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Audio System (Radio & Display Receiver Type), Navigation System (Radio & Display Receiver Type) and Parking Assist (Rear View Monitor) (Radio & Display Receiver Type) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back-Up Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Horn | ||
| Mirror Heater and Rear Window Defogger | ||
| 10A | IGN | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Audio System (Navigation Receiver Type), Navigation System (Navigation Receiver Type) and Parking Assist (Rear View Monitor) (Navigation Receiver Type) | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| Safety Connect | ||
| Seat Belt Warning | ||
| SRS | ||
| 10A | PANEL | Illumination and Taillight |
| 10A | SEAT HTR FL | Seat Heater |
| 10A | SEAT HTR FR | Seat Heater |
| 10A | STOP | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Pre-Collision System | ||
| Stop Light | ||
| Vehicle Proximity Notification System | ||
| 10A | TAIL | Fog Light |
| Illumination and Taillight | ||
| 15A | CIG | Power Outlet |
| 15A | FR FOG | Fog Light |
| 15A | PWR OUTLET | Power Outlet |
| 15A | WASHER | Front Wiper and Washer |
| 20A | RR WIP | Rear Wiper and Washer |
| 25A | D FR DOOR | Door Lock Control |
| Power Window | ||
| 25A | DOOR NO.1 | ABS, Hill-Start Assist Control, TRAC and VSC |
| Advanced Parking Guidance System | ||
| Air Conditioning | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener, Hybrid Vehicle Immobilizer, Smart Key System, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Door Lock Control | ||
| Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Power Window | ||
| Roof Sunshade System | ||
| 25A | DOOR RL | Power Window |
| 25A | DOOR RR | Power Window |
| 25A | P FR DOOR | Power Window |
| 30A | PSB | Pre-Collision System |
| 30A | PWR SEAT FL | Power Seat |
| 30A | S/ROOF | Roof Sunshade System |
| 30A | WIP | Cruise Control, Dynamic Radar Cruise Control and Engine Control |
| Front Wiper and Washer | ||
Fuse Block
For addition information, refer to FUSE BLOCK - INSTRUMENT PANEL REINFORCEMENT .
| Fuse | System | |
|---|---|---|
| 10A | WIP NO.4 | Cruise Control, Dynamic Radar Cruise Control and Engine Control |