SERVICE DATA
| Firing order | 1 - 8 - 4 - 3 - 6 - 5 - 7 - 2 | |
|---|---|---|
| Spark plug | Recommended spark plug - DENSO made | SK20R11 |
| Spark plug | Recommended spark plug - NGK made | IFR6A11 |
| Spark plug | Correct electrode gap for new spark plug | 1.1 mm (0.043 in.) |
| Spark plug | Maximum electrode gap for used spark plug | 1.3 mm (0.051 in.) |
| Camshaft Position Sensor | Resistance - Cold | 835 - 1,400 ohm |
| Camshaft Position Sensor | Resistance - Hot | 1,060 - 1,645 ohm |
| Crankshaft Position Sensor | Resistance - Cold | 1,630 - 2,740 ohm |
| Crankshaft Position Sensor | Resistance - Hot | 2,065 - 3,225 ohm |
IGNITION SERVICE DATA
TORQUE SPECIFICATION
| Part tightened | N.m | Kgf.cm | Ft.lbf |
|---|---|---|---|
| Spark plug x Cylinder head | 17.5 | 180 | 13 |
| Ignition coil (with igniter) x Cylinder head cover | 7.5 | 80 | 66 in.lbf |
| Camshaft position sensor x LH cylinder head | 7.5 | 80 | 66 in.lbf |
| Crankshaft position sensor x Oil pump | 6.5 | 65 | 58 in.lbf |
IGNITION TORQUE SPECIFICATIONS