SERVICE DATA
| Line pressure (Wheel locked) | ||
|---|---|---|
| Engine idling | D position | 360 to 430 kPa (3.7 to 4.4 kgf/cm 2 , 52 to 62 psi) |
| R position | 800 to 950 kPa (8.2 to 9.7 kgf/cm 2 , 116 to 138 psi) | |
| At stall speed (Throttle valve fully open) | D position | 1160 to 1350 kPa (11.8 to 13.8 kgf/cm 2 , 168 to 196 psi) |
| R position | 1900 to 2200 kPa (19.4 to 22.4 kgf/cm 2 , 276 to 319 psi) | |
| Engine stall speed | D position | 2810 +200 / -400 rpm |
| Time lag | N --> D position | Less than 1.2 seconds |
| N --> R position | Less than 1.5 seconds | |
| Engine idle speed (A/C OFF) | N position | Approx. 650 rpm |
| Drive plate runout | Maximum | 0.30 mm (0.0118 in.) |
| Shift schedule | ||
| D position | ||
| Throttle valve fully open (Normal) | 1 --> 2 | 47 to 52 km/h (29 to 32 mph) |
| 2 --> 3 | 89 to 93 km/h (55 to 58 mph) | |
| 3 --> 4 | 122 to 130 km/h (76 to 81 mph) | |
| 4 --> 5 | 166 to 174 km/h (103 to 108 mph) | |
| 5 --> 6 | 247 to 254 km/h (153 to 158 mph)*1 | |
| Throttle valve opening 6% (Normal) | 1 --> 2 | 12 to 17 km/h (7 to 11 mph) |
| 2 --> 3 | 21 to 25 km/h (13 to 16 mph) | |
| 3 --> 4 | 32 to 37 km/h (20 to 23 mph) | |
| 4 --> 5 | 49 to 53 km/h (30 to 33 mph) | |
| 5 --> 6 | 62 to 66 km/h (39 to 41 mph) | |
| 6L | Over 70 km/h (43 mph) | |
| 5, 4, 3, 2, 1 gear range | ||
| Manual downshift speed | > 5 | 240 to 248 km/h (149 to 154 mph) |
| > 4 | 158 to 166 km/h (98 to 103 mph) | |
| > 3 | 114 to 122 km/h (71 to 76 mph) | |
| > 2 | 77 to 81 km/h (48 to 50 mph) | |
| > 1 | 34 to 38 km/h (21 to 24 mph) | |
*1: Speed Limiter Active
| Park / Neutral position switch | |||||
|---|---|---|---|---|---|
| 1 (RB) - 3 (PL) 4 (B) - 9 (L) | P | Below 1 ohms | |||
| Other than P | 10 kohms or higher | ||||
| 1 (RB) - 2 (RL) | R | Below 1 ohms | |||
| Other than R | 10 kohms or higher | ||||
| 1 (RB) - 8 (NL) 4 (B) - 9 (L) | N | Below 1 ohms | |||
| Other than N | 10 kohms or higher | ||||
| 1 (RB) - 7 (DL) | D, S "+" or "-" | Below 1 ohms | |||
| Other than D, S "+" and "-" | 10 kohms or higher | ||||
PARK / NEUTRAL POSITION SWITCH
| Input shaft sub-assembly | |||
|---|---|---|---|
| End play | 0.020 to 1.242 mm (0.000787 to 0.0489 in.) | ||
| Planetary sun gear sub-assembly | |||
| Standard inside diameter | 25.525 to 25.546 mm (1.0049 to 1.0057 in.) | ||
| Maximum inside diameter | 25.546 mm (1.0057 in.) | ||
| Underdrive planetary gear assembly | |||
| Standard clearance | 0.18 to 0.54 mm (0.00709 to 0.0213 in.) | ||
| Rear planetary sun gear assembly | |||
| Standard inside diameter | 25.580 to 25.601 mm (1.0071 to 1.0079 in.) | ||
| Maximum inside diameter | 25.601 mm (1.0079 in.) | ||
| 2nd brake piston return spring sub-assembly | |||
| Standard free length | 23.26 mm (0.916 in.) | ||
| 1st and reverse brake return spring sub-assembly | |||
| Standard free length | 15.79 mm (0.621 in.) | ||
| Clearance of No. 2 brake | |||
| Standard clearance | 0.884 to 1.196 mm (0.0348 to 0.0471 in.) | ||
| No. 2 brake flange thickness | Mark 40 | 4.0 mm (0.157 in.) | |
| Mark 41 | 4.1 mm (0.161 in.) | ||
| Mark 42 | 4.2 mm (0.165 in.) | ||
| Mark 43 | 4.3 mm (0.169 in.) | ||
| Mark 44 | 4.4 mm (0.173 in.) | ||
| Clearance of No. 1 brake | |||
| Standard clearance | 0.601 to 0.819 mm (0.0237 to 0.0322 in.) | ||
| No. 1 brake flange thickness | Mark 30 | 3.0 mm (0.118 in.) | |
| Mark 31 | 3.1 mm (0.122 in.) | ||
| Mark 32 | 3.2 mm (0.126 in.) | ||
| Mark 33 | 3.3 mm (0.130 in.) | ||
| Mark 34 | 3.4 mm (0.134 in.) | ||
| Mark 35 | 3.5 mm (0.138 in.) | ||
| No. 3 brake piston return spring sub-assembly | |||
| Standard free length | 9.15 mm (0.360 in.) | ||
| Clearance of No. 3 brake | |||
| Standard clearance | 0.599 to 0.799 mm (0.0236 to 0.0315 in.) | ||
| No. 3 brake flange thickness | Mark 38 | 3.80 mm (0.150 in.) | |
| Mark 39 | 3.90 mm (0.154 in.) | ||
| Mark 40 | 4.00 mm (0.157 in.) | ||
| Mark 41 | 4.10 mm (0.161 in.) | ||
| Mark 42 | 4.20 mm (0.165 in.) | ||
| Mark 43 | 4.30 mm (0.169 in.) | ||
| Clearance of No. 1 clutch disc | |||
| Pack clearance | 0.601 to 0.819 mm (0.0237 to 0.0322 in.) | ||
| Clearance of No. 2 clutch disc | |||
| Pack clearance | 0.394 to 0.605 mm (0.0155 to 0.0238 in.) | ||
| Manual valve lever shaft oil seal | |||
| Oil seal driven in depth | 0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | ||
| One-way clutch assembly | |||
| Bearing diameter | Inside | 56.1 mm (2.21 in.) | |
| Outside | 81.1 mm (3.19 in.) | ||
| Counter drive gear nut | |||
| Turning torque (at 60 rpm) | 0.1 to 0.8 N*m (1 to 8 kgf*cm, 1 to 7 in.*lbf) | ||
| Underdrive planetary sun gear | |||
| Bearing diameter | Inside | 57.7 mm (2.27 in.) | |
| Outside | 75.2 mm (2.96 in.) | ||
| Input shaft sub-assembly | |||
| Bearing and race diameter | Bearing | Inside | 29.1 mm (1.15 in.) |
| Outside | 48.6 mm (1.91 in.) | ||
| Race | Inside | 30.7 mm (1.21 in.) | |
| Outside | 48.3 mm (1.90 in.) | ||
| No. 3 brake hub | |||
| Bearing and race diameter | Bearing | Inside | 62.6 mm (2.46 in.) |
| Outside | 82.9 mm (3.26 in.) | ||
| Race | Inside | 65.9 mm (2.59 in.) | |
| Outside | 80.3 mm (3.16 in.) | ||
| Oil pump assembly | |||
| Bearing and race diameter | Bearing | Inside | 53.5 mm (2.11 in.) |
| Outside | 79 mm (3.11 in.) | ||
| Race | Inside | 59.4 mm (2.34 in.) | |
| Outside | 76 mm (2.99 in.) | ||
| Counter driven gear preload | |||
| Turning torque (at 10 rpm) | Differential side bearing preload + 3.2 to 6.0 N*m (32 to 63 kgf*cm, 28 to 54 in.*lbf) | ||
| Shim thickness | 2.000 mm (0.0787 in.) | ||
| 2.025 mm (0.0797 in.) | |||
| 2.050 mm (0.0807 in.) | |||
| 2.075 mm (0.0817 in.) | |||
| 2.100 mm (0.0827 in.) | |||
| 2.125 mm (0.0837 in.) | |||
| 2.150 mm (0.0846 in.) | |||
| 2.175 mm (0.0856 in.) | |||
| 2.200 mm (0.0866 in.) | |||
| 2.225 mm (0.0876 in.) | |||
| 2.250 mm (0.0866 in.) | |||
| 2.275 mm (0.0896 in.) | |||
| 2.300 mm (0.0906 in.) | |||
| 2.325 mm (0.0915 in.) | |||
| 2.350 mm (0.0925 in.) | |||
| 2.375 mm (0.0935 in.) | |||
| 2.400 mm (0.0945 in.) | |||
| 2.425 mm (0.0955 in.) | |||
| 2.450 mm (0.0965 in.) | |||
| 2.475 mm (0.0974 in.) | |||
| 2.500 mm (0.0984 in.) | |||
| 2.525 mm (0.0994 in.) | |||
| 2.550 mm (0.100 in.) | |||
| 2.575 mm (0.101 in.) | |||
| 2.600 mm (0.102 in.) | |||
| 2.625 mm (0.103 in.) | |||
| 2.650 mm (0.104 in.) | |||
| 2.675 mm (0.105 in.) | |||
| 2.700 mm (0.106 in.) | |||
| 2.725 mm (0.107 in.) | |||
| 2.750 mm (0.108 in.) | |||
| 2.775 mm (0.109 in.) | |||
| 2.800 mm (0.110 in.) | |||
| 2.825 mm (0.111 in.) | |||
| 2.850 mm (0.112 in.) | |||
| 2.875 mm (0.113 in.) | |||
| 2.900 mm (0.114 in.) | |||
| 2.925 mm (0.115 in.) | |||
| 2.950 mm (0.116 in.) | |||
| 2.975 mm (0.117 in.) | |||
| 3.000 mm (0.118 in.) | |||
| Rear planetary sun gear thrust needle roller bearing | |||
| Bearing and race diameter | Bearing | Inside | 28 mm (1.10 in.) |
| Outside | 47.1 mm (1.85 in.) | ||
| Race | Inside | 26.1 mm (1.03 in.) | |
| Outside | 44 mm (1.73 in.) | ||
| Rear No. 2 planetary sun gear thrust needle roller bearing | |||
| Bearing diameter | Inside | 61.2 mm (2.41 in.) | |
| Outside | 79 mm (3.11 in.) | ||
| End play | 0.022 to 1.099 mm (0.000866 to 0.0433 in.) | ||
| Rear transaxle cover sub-assembly | |||
| Installation depth | 21.5 to 21.9 mm (0.846 to 0.862 in.) | ||
| Bearing and race diameter | Bearing | Inside | 48.9 mm (1.93 in.) |
| Outside | 72.0 mm (2.84 in.) | ||
| Race | Inside | 52.2 mm (2.06 in.) | |
| Outside | 70.4 mm (2.77 in.) | ||
AUTOMATIC TRANSAXLE UNIT
| Clearance of front oil pump and gear body sub-assembly | |||
|---|---|---|---|
| Standard clearance | 0.08 to 0.15 mm (0.00315 to 0.00591 in.) | ||
| Maximum clearance | 0.15 mm (0.00591 in.) | ||
| Standard side clearance | 0.025 to 0.04 mm (0.000984 to 0.00157 in.) | ||
| Maximum side clearance | 0.04 mm (0.00157 in.) | ||
| Drive gear thickness | Mark 1 | 11.547 to 11.555 mm (0.4546 to 0.4549 in.) | |
| Mark 2 | 11.555 to 11.563 mm (0.4549 to 0.4552 in.) | ||
| Mark 3 | 11.564 to 11.571 mm (0.4553 to 0.4556 in.) | ||
| Mark 4 | 11.572 to 11.579 mm (0.4556 to 0.4559 in.) | ||
| Mark 5 | 11.580 to 11.587 mm (0.4559 to 0.4562 in.) | ||
| Driven gear thickness | Mark 1 | 11.547 to 11.555 mm (0.4546 to 0.4549 in.) | |
| Mark 2 | 11.555 to 11.563 mm (0.4549 to 0.4552 in.) | ||
| Mark 3 | 11.564 to 11.571 mm (0.4553 to 0.4556 in.) | ||
| Mark 4 | 11.572 to 11.579 mm (0.4556 to 0.4559 in.) | ||
| Mark 5 | 11.580 to 11.587 mm (0.4559 to 0.4562 in.) | ||
| Front oil pump and gear body sub-assembly | |||
| Standard inside diameter | 43.122 to 43.138 mm (1.6977 to 1.6983 in.) | ||
| Maximum inside diameter | 43.188 mm (1.7003 in.) | ||
| Stator shaft assembly | |||
| Standard inside diameter | 22.500 to 22.526 mm (0.8858 to 0.8868 in.) | ||
| Maximum inside diameter | 22.570 mm (0.8886 in.) | ||
OIL PUMP
| Shift solenoid valve SL | |||
|---|---|---|---|
| Solenoid connector (SL) - Solenoid body (SL) | 20°C (68°F) | 11 to 15 ohms | |
| Shift solenoid valve SLT | |||
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 ohms | |
| Shift solenoid valve SLU | |||
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 ohms | |
| Shift solenoid valve SL1 | |||
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 ohms | |
| Shift solenoid valve SL2 | |||
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 ohms | |
| Shift solenoid valve SL3 | |||
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 ohms | |
| Shift solenoid valve SL4 | |||
| 1 - 2 | 20°C (68°F) | 5.0 to 5.6 ohms | |
SHIFT SOLENOID VALVE
| Differential side gear backlash | |||
|---|---|---|---|
| Standard backlash | 0.05 to 0.2 mm (0.00197 to 0.00787 in.) | ||
| Thrust washer thickness | 1.00 mm (0.0394 in.) | ||
| 1.10 mm (0.0433 in.) | |||
| 1.20 mm (0.0472 in.) | |||
| 1.30 mm (0.0512 in.) | |||
| Differential side bearing preload | |||
| Turning torque (at 10 rpm) | 0.9 to 1.3 N*m (9 to 13 kgf*cm, 8 to 11 in.*lbf) | ||
| Shim thickness | 2.000 mm (0.0787 in.) | ||
| 2.025 mm (0.0797 in.) | |||
| 2.050 mm (0.0807 in.) | |||
| 2.075 mm (0.0817 in.) | |||
| 2.100 mm (0.0827 in.) | |||
| 2.125 mm (0.0837 in.) | |||
| 2.150 mm (0.0846 in.) | |||
| 2.175 mm (0.0856 in.) | |||
| 2.200 mm (0.0866 in.) | |||
| 2.225 mm (0.0876 in.) | |||
| 2.250 mm (0.0886 in.) | |||
| 2.275 mm (0.0896 in.) | |||
| 2.300 mm (0.0906 in.) | |||
| 2.325 mm (0.0915 in.) | |||
| 2.350 mm (0.0925 in.) | |||
| 2.375 mm (0.0935 in.) | |||
| 2.400 mm (0..0945 in.) | |||
| 2.425 mm (0.0955 in.) | |||
| 2.450 mm (0.0965 in.) | |||
| 2.475 mm (0.0974 in.) | |||
| 2.500 mm (0.0984 in.) | |||
| 2.525 mm (0.0944 in.) | |||
| 2.550 mm (0.100 in.) | |||
| 2.575 mm (0.101 in.) | |||
| 2.600 mm (0.102 in.) | |||
| 2.625 mm (0.103 in.) | |||
| 2.650 mm (0.104 in.) | |||
| 2.675 mm (0.105 in.) | |||
| 2.700 mm (0.106 in.) | |||
| 2.725 mm (0.107 in.) | |||
| 2.750 mm (0.108 in.) | |||
| 2.775 mm (0.109 in.) | |||
| 2.800 mm (0.110 in.) | |||
| 2.825 mm (0.111 in.) | |||
| 2.850 mm (0.112 in.) | |||
| 2.875 mm (0.113 in.) | |||
| Transaxle case oil seal | |||
| Oil seal drive in depth | 0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | ||
| Front transaxle case oil seal | |||
| Oil seal drive in depth | 0.5 to 0.5 mm (-0.0197 to 0.0197 in.) | ||
DIFFERENTIAL CASE