MONITOR STRATEGY
| Related DTCs | P0705: Park/neutral position switch/Verify switch input |
| Required sensors/Components | Park/neutral position switch |
| Frequency of operation | Continuous |
| Duration | Condition (a) and (c): 2 seconds Condition (b): 60 seconds |
| MIL operation | 2 driving cycles |
| Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
| The monitor runs whenever the following DTCs are not present. | None |
| Ignition switch | ON |
| Battery voltage | 10.5 V or more |
TYPICAL MALFUNCTION THRESHOLDS
One of the following conditions is met: Condition (a), (b), (c) or (d)
| Number of following signals input simultaneously | 2 or more |
| STAR switch | ON |
| R switch | ON |
| D switch | ON |
| 2 switch | ON |
| L switch | ON |
| Number of following signals input simultaneously | 2 or more |
| P switch | ON |
| R switch | ON |
| N switch | ON |
| D switch | ON |
| 2 switch | ON |
| L switch | ON |
All of the following conditions are met.
| P switch | OFF |
| R switch | OFF |
| N switch | OFF |
| D switch | OFF |
| 2 switch | OFF |
| L switch | OFF |
When shift lever is in P, R or N position, either of following conditions is met.
COMPONENT OPERATING RANGE
| Park/neutral position switch | The park/neutral position switch sends only one signal to the ECM. |
Scheme 437
Scheme 437: WIRING DIAGRAM
Scheme 438
| Related DTCs | P0711: ATF temperature sensor/Rationality check |
| Required sensors/Components | ATF temperature sensor (TFT * sensor) |
| Frequency of operation | Continuous |
| Duration | Condition (A), (B): 3 seconds Condition (C): Continuous |
| MIL operation | 2 driving cycles |
| Sequence of operation | None |
* : Transmission Fluid Temperature
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) | P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0115, P0117, P0118 (ECT sensor circuit) P0112, P0113 (IAT sensor circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P060A, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (Electronic throttle control system) |
| ATF temperature sensor (TFT sensor) circuit | No circuit malfunction |
| ECT (Engine Coolant Temperature) sensor circuit | No circuit malfunction |
| IAT (Intake Air Temperature) sensor circuit | No circuit malfunction |
| Electronic Throttle Control System (if applicable) | No circuit malfunction |
| Time after engine start | 10 min. or more |
| Driving distance after engine start | 5 km (3 mile) or more |
| IAT (Intake air temperature) (12 sec. after starting engine) | 15°C (59°F) or more |
| ECT (12 sec. after starting engine) | 15°C (59°F) or more |
| Soak time | 5 hours or more |
| Time after engine start | 18 min. and 20 sec. or more |
| Driving distance after engine start | 9 km (6 mile) or more |
| IAT (Intake air temperature) (12 sec. after starting engine) | 10°C (14°F) or more |
| ECT (12 sec. after starting engine) | 10°C (14°F) or more |
| ECT (Current temperature) | 60°C (140°F) or more |
| ECT (12 sec. after engine start) | Less than 35°C (95°F) |
| ATF temperature sensor | Less than 20°C (68°F) |
| ATF temperature sensor | 100°C (212°F) or more |
| ATF temperature sensor | Atmospheric temperature to approx. 130°C (266°F) |
Scheme 439
Scheme 439: WIRING DIAGRAM
PROCEDURE
- CHECK OTHER DTCS OUTPUT (IN ADDITION TO DTC P0711) Connect the Techstream to the DLC3. Turn the ignition switch to ON and the Techstream main switch on. When you use Techstream: Select the item "Powertrain / Engine and ECT / Trouble Codes". Read the DTCs using the Techstream. Result Result Proceed to P0711 A P0711 and other DTCs B HINT: If any other codes besides "P0711" are output, perform troubleshooting for those DTCs first. B --> See step 4 A: Go to next step
- CHECK TRANSMISSION FLUID LEVEL OK Automatic transmission fluid level is correct. NG --> ADD FLUID OK --> See step 3
- REPLACE TRANSMISSION WIRE (ATF TEMPERATURE SENSOR). Refer to «REMOVAL»(ref-426023-S25483188382011101200000)
- GO TO DTC CHART. Refer to «DIAGNOSTIC TROUBLE CODE CHART»(ref-425891-S03673397082011101200000)
| Related DTCs | P0712: ATF temperature sensor/Range check (Low resistance) P0713: ATF temperature sensor/Range check (High resistance) |
| Required sensors/Components | ATF temperature sensor (TFT*1 sensor) |
| Frequency of operation | Continuous |
| Duration | 0.45 seconds |
| MIL operation | Immediate |
| Sequence of operation | None |
*1: Transmission Fluid Temperature
- P0712: RANGE CHECK (LOW RESISTANCE) The monitor will run whenever these DTCs are not present. None Battery voltage 8 V or more Ignition switch ON
P0713: Range check (High resistance)
- One of the following conditions is met: Condition (A) or (B) CONDITION (A) Engine coolant temperature (ECT) or intake air temperature (IAT) at engine start -29.375°C (-20.875°F) or less Time after engine start 600 seconds or more ECT sensor circuit fail (P0115, P0117, P0118) Not detected IAT sensor circuit fail (P0097, P0098, P0110, P0112, P0113) Not detected CONDITION (B) Engine coolant temperature (ECT) or intake air temperature (IAT) at engine start More than -29.375°C (-20.875°F) Time after engine start 10 seconds or more ECT sensor circuit fail (P0115, P0117, P0118) Not detected IAT sensor circuit fail (P0097, P0098, P0110, P0112, P0113) Not detected
| ATF temperature sensor (TFT sensor) resistance | Less than 79 ohms |
P0712: RANGE CHECK (LOW RESISTANCE)
| ATF temperature sensor (TFT sensor) resistance | More than 156 kohms |
P0713: RANGE CHECK (HIGH RESISTANCE)
| ATF temperature sensor (TFT sensor) resistance | Resistance: 79 ohms to 156 kohms |
| Related DTCs | P0717: Turbine speed sensor/Verify pulse input |
| Required sensors/Components | Transmission revolution sensor (Speed sensor (NT)) |
| Frequency of operation | Continuous |
| Duration | 5 seconds |
| MIL operation | Immediate |
| Sequence of operation | None |
| The monitor runs whenever the following DTCs are not present. | P0500 (VSS) P0748 - P0798 (Trans solenoid (range)) |
| Shift change | After shift change is completed and before starting next shift change operation |
| ECM selected gear | 2nd, 3rd or 4th |
| Output shaft RPM | 1000 RPM or more |
| Park/neutral position switch | OFF |
| R switch | OFF |
| L switch | OFF |
| Transmission range switch fail | Not detected |
| Battery voltage | 8 V or more |
| Ignition switch | ON |
| Starter | OFF |
| Engine | Running |
| Sensor signal RPM | Less than 300 RPM |
| Transmission revolution sensor (speed sensor (NT)) | Input turbine speed is equal to engine speed when lock-up ON |
Scheme 440
Scheme 440: WIRING DIAGRAM
| Related DTCs | P0724: Stop light switch/Verify switch input |
| Required sensors/Components | Stop light switch, Vehicle speed sensor |
| Frequency of operation | Continuous |
| Duration | GO and STOP 5 times |
| MIL operation | 2 driving cycles |
| Sequence of operation | None |
| The monitor will run whenever this DTC is not present. | None |
| Ignition switch | ON |
| Starter | OFF |
| Battery voltage | 8 V or more |
| GO (Vehicle speed is 30 km/h (18.63 mph) or more) | Once |
| STOP (Vehicle speed is less than 3 km/h (1.86 mph)) | Once |
| Brake switch | Remain ON during GO and STOP 5 times |
Scheme 441
Scheme 441: WIRING DIAGRAM
| Related DTCs | P0751: Shift solenoid valve S1/OFF malfunction Shift solenoid valve S1/ON malfunction |
| Required sensors/Components | Shift solenoid valve S1, Speed sensor (NT), Speed sensor (SPD), Engine coolant temperature sensor (ECT) |
| Frequency of operation | Continuous |
| Duration | OFF malfunction (a): 0.85 seconds OFF malfunction (b): 0.8 seconds ON malfunction (a): 0.8 seconds ON malfunction (b): 0.8 seconds |
| MIL operation | 2 driving cycle |
| Sequence of operation | None |
The following conditions are common to all OFF malfunctions and ON malfunctions.
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) | P0500 (Vehicle speed sensor circuit) P0115, P0117, P0118 (ECT sensor circuit) P0717 (Turbine speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P060A, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (Electronic throttle control system) |
| ECT (Engine Coolant Temperature) | 60°C (140°F) or more |
| Time after shifting N to D | 4.5 seconds or more |
| Transmission shift position | D |
| Shift solenoid valve S1 circuit | No circuit malfunction |
| Shift solenoid valve S2 circuit | No circuit malfunction |
| ECT sensor circuit | No circuit malfunction |
| Electronic Throttle Control System (if applicable) | No circuit malfunction |
| Speed sensor (NT) circuit | No circuit malfunction |
| Speed sensor (SPD) circuit | No circuit malfunction |
| ECM gearshift command | 1st |
| Vehicle speed | 5.6 mph (9 km/h) or more and Less than 24.9 mph (40 km/h) |
| Throttle valve opening angle | 7.0 % or more and 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
| ECM gearshift command | 4th |
| Last ECM selected gear | 3rd |
| ECM gearshift command | 4th |
| Last ECM selected gear | 3rd |
| ECM gearshift command | 4th |
| V current - V last V current: Vehicle speed at current ECM selected gear V last: Vehicle speed at last ECM selected gear | Less than 9.3 mph (15 km/h) |
| TH current - TH last TH current: Throttle valve opening angle at current ECM selected gear TH last: Throttle valve opening angle at last ECM selected gear | Less than 20 % |
| Vehicle speed (current) | Less than 52.8 mph (85 km/h) |
| Throttle valve opening angle (current) | Less than 35 % |
| Engine speed (current) | 3200 RPM or more |
- Both of the following conditions met: OFF malfunctions (a) and (b) 2 detections are necessary per driving cycle. 1st detection: Temporary flag ON 2nd detection: Pending fault code ON
| Input speed/Output speed (NT/NO) NT: Input (turbine) speed NO: Internal counter shaft speed | 0.64 or more and less than 0.78 (Current) (This means actual gear is 4th) |
| Input speed/Output speed (NT/NO) | Changes as follows 0.95 or more and less than 1.09 (Last) (This means actual gear is 3rd) to 0.64 or more and less than 0.78 (Current) (This means actual gear is 4th) |
- Both of the following conditions met: ON malfunctions (a) and (b)
| Input speed/Output speed (NT/NO) | No change as follows 0.95 or more and less than 1.09 (Last) (This means actual gear is 3rd) to 0.64 or more and less than 0.78 (Current) (This means actual gear is 4th) |
| NE change HINT: NE current - NE last NE current: Engine speed at current ECM selected gear NE last: Engine speed at last ECM selected gear | 1100 RPM or more |
| Related DTCs | P0756: Shift solenoid valve S2/OFF malfunction Shift solenoid valve S2/ON malfunction |
| Required sensors/Components | Shift solenoid valve S2, Speed sensor (NT), Speed sensor (SPD), Engine coolant temperature sensor (ECT) |
| Frequency of operation | Continuous |
| Duration | 0.85 seconds |
| MIL operation | 2 driving cycle |
| Sequence of operation | None |
The following conditions are common to all OFF malfunctions and ON malfunctions.
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) | P0500 (Vehicle speed sensor circuit) P0115, P0117, P0118 (ECT sensor circuit) P0717 (Turbine speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P060A, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (Electronic throttle control system) |
| ECT (Engine Coolant Temperature) | 60°C (140°F) or more |
| Transmission shift position | D |
| Time after shifting N to D | 4.5 seconds or more |
| Shift solenoid valve S1 circuit | No circuit malfunction |
| Shift solenoid valve S2 circuit | No circuit malfunction |
| ECT sensor circuit | No circuit malfunction |
| Electronic Throttle Control System (if applicable) | No circuit malfunction |
| Speed sensor (NT) circuit | No circuit malfunction |
| Speed sensor (SPD) circuit | No circuit malfunction |
| ECM gearshift command | 1st |
| Vehicle speed | 5.6 mph (9 km/h) or more and less than 24.9 mph (40 km/h) |
| Throttle valve opening angle | 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
| ECM gearshift command | 3rd |
| Vehicle speed | 5.6 mph (9 km/h) or more |
| Throttle valve opening angle | 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
| ECM gearshift command | 4th |
| Vehicle speed | 5.6 mph (9 km/h) or more |
| Throttle valve opening angle | 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
| ECM gearshift command | 2nd |
| Vehicle speed | 5.6 mph (9 km/h) or more |
| Throttle valve opening angle | 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
| ECM gearshift command | 3rd |
| Vehicle speed | 5.6 mph (9 km/h) or more |
| Throttle valve opening angle | 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
| ECM gearshift command | 4th |
| Vehicle speed | 5.6 mph (9 km/h) or more |
| Throttle valve opening angle | 4.0 % or more at engine speed of 1900 RPM (Conditions vary with engine speed) |
- All of the following conditions met: OFF malfunctions (a), (b) and (c) 2 detections are necessary per driving cycle. 1st detection: Temporary flag ON 2nd detection: Pending fault code ON
| Input speed/Output speed (NT/NO) NT: Input (turbine) speed NO: Internal counter shaft speed | 1.50 or more and less than 1.80 (This means actual gear is 2nd) |
| Input speed/Output speed (NT/NO) | 0.95 or more and less than 1.09 (This means actual gear is 3rd) |
| Input speed/Output speed (NT/NO) | 0.95 or more and less than 1.09 (This means actual gear is 3rd) |
- All of the following conditions met: ON malfunctions (a), (b) and (c)
| Input speed/Output speed (NT/NO) | 2.75 or more and less than 3.51 (This means actual gear is 1st) |
| Input speed/Output speed (NT/NO) | 0.64 or more and less than 0.78 (This means actual gear is 4th) |
| Input speed/Output speed (NT/NO) | 0.64 or more and less than 0.78 (This means actual gear is 4th) |
| Related DTCs | P0787: Shift timing solenoid/Range check (Low resistance) P0788: Shift timing solenoid/Range check (High resistance) |
| Required sensors/Components | Shift solenoid valve ST |
| Frequency of operation | Continuous |
| Duration | 0.128 seconds |
| MIL operation | Immediate |
| Sequence of operation | None |
| The monitor runs whenever the following DTCs are not present | None |
| Solenoid | ON |
| Time after solenoid OFF to ON | More than 0.008 seconds |
| Battery voltage | 8 V or more |
| Ignition switch | ON |
| Starter | OFF |
P0787: RANGE CHECK (LOW RESISTANCE)
| The monitor runs whenever the following DTCs are not present | None |
| Solenoid | OFF |
| Time after solenoid ON to OFF | More than 0.008 seconds |
| Battery voltage | 8 V or more |
| Ignition switch | ON |
| Starter | OFF |
P0788: RANGE CHECK (HIGH RESISTANCE)
| Shift solenoid valve ST resistance | 8 ohms or less |
P0787: RANGE CHECK (LOW RESISTANCE)
| Shift solenoid valve ST resistance | 100 kohms or more |
P0788: RANGE CHECK (HIGH RESISTANCE)
| Shift solenoid valve ST resistance | 11 to 15 ohms at 20°C (68°F) |
Scheme 442
Scheme 442: WIRING DIAGRAM
| Related DTCs | P0973: Shift solenoid valve S1/Range check (Low resistance) P0974: Shift solenoid valve S1/Range check (High resistance) |
| Required sensors/Components | Shift solenoid valve S1 |
| Frequency of operation | Continuous |
| Duration | 0.128 seconds or more |
| MIL operation | Immediate |
| Sequence of operation | None |
| The monitor runs whenever the following DTCs are not present. | None |
| Solenoid | ON |
| Time after solenoid OFF to ON | More than 0.008 seconds |
P0973: RANGE CHECK (LOW RESISTANCE)
| The monitor runs whenever the following DTCs are not present. | None |
| Solenoid | OFF |
| Time after solenoid ON to OFF | More than 0.008 seconds |
P0974: RANGE CHECK (HIGH RESISTANCE)
| Shift solenoid valve S1 resistance | 8 ohms or less |
P0973: RANGE CHECK (LOW RESISTANCE)
| Shift solenoid valve S1 resistance | 100 kohms or more |
P0974: RANGE CHECK (HIGH RESISTANCE)
| Shift solenoid valve S1 resistance | 11 to 15 ohms at 20°C (68°F) |
Scheme 443
Scheme 443: WIRING DIAGRAM
| Related DTCs | P0976: Shift solenoid valve S2/Range check (Low resistance) P0977: Shift solenoid valve S2/Range check (High resistance) |
| Required sensors/Components | Shift solenoid valve S2 |
| Frequency of operation | Continuous |
| Duration | 0.128 seconds or more |
| MIL operation | Immediate |
| Sequence of operation | None |
| The monitor runs whenever the following DTCs are not present. | None |
| Solenoid | ON |
| Time after solenoid OFF to ON | More than 0.008 seconds |
P0976: RANGE CHECK (LOW RESISTANCE)
| The monitor runs whenever the following DTCs are not present. | None |
| Solenoid | OFF |
| Time after solenoid ON to OFF | More than 0.008 seconds |
P0977: RANGE CHECK (HIGH RESISTANCE)
| Shift solenoid valve S2 resistance | 8 ohms or less |
P0976: RANGE CHECK (LOW RESISTANCE)
| Shift solenoid valve S2 resistance | 100 kohms or more |
P0977: RANGE CHECK (HIGH RESISTANCE)
| Shift solenoid valve S2 resistance | 11 to 15 ohms at 20°C (68°F) |
Scheme 444
Scheme 444: WIRING DIAGRAM
| Related DTCs | P2714: Shift solenoid valve SLT/ON malfunction |
| Required sensors/Components | Shift solenoid valve SLT, Speed sensor (NT), Speed sensor (SPD) |
| Frequency of operation | Continuous |
| Duration | 1.0 second |
| MIL operation | 2 driving cycles |
| Sequence of operation | None |
The following conditions are common to ON malfunctions (a), (b), (c) and (d).
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) | P0500 (Vehicle speed sensor circuit) P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0717 (Turbine speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P2759 (Shift solenoid valve SLU circuit) P2716 (Shift solenoid valve SLT circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P060A, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 ((Electronic throttle control system) |
| Transmission shift position | D |
| Time after shifting N to D | 4.5 seconds or more |
| ATF (Automatic Transmission Fluid) temperature | 10°C (14°F) or more |
| ATF temperature sensor (TFT sensor) circuit | No circuit malfunction |
| Electronic Throttle Control System (if applicable) | No circuit malfunction |
| Shift solenoid valve S1 circuit | No circuit malfunction |
| Shift solenoid valve S2 circuit | No circuit malfunction |
| Shift solenoid valve SLU circuit | No circuit malfunction |
| Shift solenoid valve SLT circuit | No circuit malfunction |
| Speed sensor (NT) circuit | No circuit malfunction |
| Speed sensor (SPD) circuit | No circuit malfunction |
| ECM gearshift command | 1st |
| Input (turbine) speed | 200 RPM or more |
| Output speed | 300 RPM or more |
| ECM gearshift command | 2nd |
| Input (turbine) speed | 200 RPM or more |
| Output speed | 300 RPM or more |
| ECM gearshift command | 3rd |
| Input (turbine) speed | 200 RPM or more |
| Output speed | 300 RPM or more |
| ECM gearshift command | 4th |
| Input (turbine) speed | 200 RPM or more |
| Output speed | 300 RPM or more |
- Detection condition: Total accumulated time of ON malfunctions (a), (b), (c) and (d) is 1 second or more
| NT - NO x 1st gear ratio NT: Input (turbine) speed NO: Internal counter shaft speed | More than 300 RPM at output speed of 1000 RPM (Conditions vary with output speed) |
| Duration | 0.85 seconds or more |
| NT - NO x 2nd gear ratio | More than 300 RPM at output speed of 1000 RPM (Conditions vary with output speed) |
| Duration | 0.85 seconds or more |
| NT - NO x 3rd gear ratio | More than 300 RPM at output speed of 1000 RPM (Conditions vary with output speed) |
| Duration | 0.85 seconds or more |
| NT - NO x 4th gear ratio | More than 300 RPM at output speed of 1000 RPM (Conditions vary with output speed) |
| Duration | 0.85 seconds or more |
| Related DTCs | P2716: Shift solenoid valve SLT/Range check |
| Required sensors/Components | Shift solenoid valve SLT |
| Frequency of operation | Continuous |
| Duration | 1.0 second |
| MIL operation | Immediate |
| Sequence of operation | None |
| The monitor runs whenever the following DTCs are not present | None |
| Solenoid current cut status | Not cut |
| Battery voltage | 11 V or more |
| CPU commanded duty ratio | 19 % or more |
| Ignition switch | ON |
| Starter | OFF |
| Solenoid status (SLT) from MIC | No signal |
| Shift solenoid valve SLT | Resistance: 5.0 ohms to 5.6 ohms at 20°C (68°F) |
Scheme 445
Scheme 445: WIRING DIAGRAM
| Related DTCs | P2757: Shift solenoid valve SLU/OFF malfunction Shift solenoid valve SLU/ON malfunction |
| Required sensors/Components | Shift solenoid valve SLU, Speed sensor (NT), Crankshaft position sensor (NE), Engine coolant temperature sensor (ECT) |
| Frequency of operation | Continuous |
| Duration | OFF malfunction: 3.5 seconds ON malfunction: 1.8 seconds |
| MIL operation | 2 driving cycles |
| Sequence of operation | None |
The following conditions are common to OFF malfunction and ON malfunction.
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) | P0500 (Vehicle speed sensor circuit) P0115, P0117, P0118 (ECT sensor circuit) P0717 (Turbine speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P2759 (Shift solenoid valve SLU circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P0607, P060A, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (Electronic throttle control system) |
| Time after shifting N to D | 4.5 seconds or more |
| ECT (Engine Coolant Temperature) | 60°C (140°F) or more |
| Transmission shift position | D |
| ECM selected gear | 3rd or 4th |
| Vehicle speed | 15.5 mph (25 km/h) or more |
| Shift solenoid valve S1 circuit | No circuit malfunction |
| Shift solenoid valve S2 circuit | No circuit malfunction |
| Shift solenoid valve SLU circuit | No circuit malfunction |
| ECT sensor circuit | No circuit malfunction |
| Electronic Throttle Control System (if applicable) | No circuit malfunction |
| Speed sensor (NT) circuit | No circuit malfunction |
| Speed sensor (SPD) circuit | No circuit malfunction |
| ECM lock-up command | ON |
| Duration time from lock-up on command | 3 seconds or more |
| Actual gear | 3rd or 4th |
| ECM lock-up command | OFF |
| Throttle valve opening angle | 8% or more |
| Vehicle speed | Less than 37.3 mph (60 km/h) |
| Actual gear | 3rd |
| Calculated load value | 22% or more |
| Engine speed - Input (turbine) speed (NE - NT) | 100 RPM or more |
- 2 detections are necessary per driving cycle. 1st detection: Temporary flag ON 2nd detection: Pending fault code ON Vehicle speed must be under 6.2 mph (10 km/h) once before 2nd detection.
| Difference between engine speed and Input (turbine) speed | Less than 35 RPM |
| Related DTCs | P2759: Shift solenoid valve SLU/Range check |
| Required sensors/Components | Shift solenoid valve SLU |
| Frequency of operation | Continuous |
| Duration | 1.0 second |
| MIL operation | Immediate |
| Sequence of operation | None |
| The monitor runs whenever the following DTCs are not present. | None |
| Solenoid current cut status | Not cut |
| Battery voltage | 11 V or more |
| CPU commanded duty ratio | 19 % or more |
| Ignition switch | ON |
| Starter | OFF |
| Solenoid status (SLU) from MIC | Fail |
| Solenoid status (SLU) | Resistance: 5.0 to 5.6 ohms at 20°C (68°F) |
Scheme 446
Scheme 446: WIRING DIAGRAM