| Application | Specification | |
|---|---|---|
| 1.6L (4A-FE) | ||
| Displacement | 97 Cu. In. (1.6L) | |
| Bore | 3.19" (81.0 mm) | |
| Stroke | 3.03" (77.0 mm) | |
| Compression Ratio | 9.5:1 | |
| Fuel System | SFI | |
| Horsepower @ RPM | 100 @ 5600 | |
| Torque Ft. Lbs. @ RPM | 165 @ 4400 | |
| 1.8L (7A-FE) | ||
| Displacement | 108 Cu. In. (1.8L) | |
| Bore | 3.19" (81.0 mm) | |
| Stroke | 3.37" (85.5 mm) | |
| Compression Ratio | 9.5:1 | |
| Fuel System | SFI | |
| Horsepower @ RPM | 105 @ 5200 | |
| Torque Ft. Lbs. @ RPM | 117 @ 2800 | |
GENERAL SPECIFICATIONS