REFRIGERANT OIL & REFRIGERANT CAPACITY
| Application | (1) Oil Ounces | Refrigerant Ounces |
| Camry | (2) (3) 4.9 | 28.2-31.7 |
| Celica | (2) (3) 4.1 | 21.1-24.7 |
| Corolla | (2) (3) 4.1 | 24.7-28.2 |
| Land Cruiser | (2) (3) 4.1 | 28.2-31.7 |
| MR2 | (2) (3) 4.1 | 25.0-26.5 |
| Paseo | (4) 3.4-4.1 | 22.9-26.5 |
| Pickup | (2) (3) 4.8 | 18.6-22.1 |
| Previa |
| W/o Rear A/C | (3) 3.4-4.1 | 30.0-33.5 |
| W/ Rear A/C | (3) 3.4-4.1 | 38.8-42.3 |
| Supra | (2) (3) 4.1 | 23.2-26.7 |
| Tercel | (2) (4) 4.1 | 22.9-26.5 |
| T100 | (3) 3.4-4.1 | 21.2-24.7 |
| 4Runner | (2) (3) 4.1 | 23.2-26.7 |
| (1) Total system capacity, unless otherwise noted. (2) Compressor refrigerant oil capacity. (3) Use ND-Oil 8 (Part No. 08885-09109). (4) Use ND-Oil 9 (Part No. 08885-09119). |
| (1) | Total system capacity, unless otherwise noted. |
| (2) | Compressor refrigerant oil capacity. |
| (3) | Use ND-Oil 8 (Part No. 08885-09109). |
| (4) | Use ND-Oil 9 (Part No. 08885-09119). |
REFRIGERANT OIL & R-134a REFRIGERANT CAPACITY
Note. Due to variety of clutch and shaft seal configurations, obtain appropriate A/C compressor service tools for compressor being serviced.